Generate statistics for transactions of 7 month
2018-08-08 00:00:00
New mining license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Granting Date |
| 1 | MV-021100 | Su'xbaatar | Uulbayan | Uul bayan ovoo | 862.39 | Shine uujim ord | 5665914 | 2018.06.21 | 461 | 2018.07.02 |
| 2 | MV-021101 | Xentii | Mo'ron | Xavtgai uul | 5,335.20 | Chandganacoal | 5183308 | 2018.07.03 | 482 | 2018.07.03 |
| 3 | MV-021108 | Su'xbaatar | Mo'nxxaan | Zaanshiree | 1,229.81 | Black mount mining | 5477301 | 2018.07.18 | 504 | 2018.07.24 |
| Xentii | Bayanxutag | 561.58 |
Transfer
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Transfer form | Holder | Holder Reg. No. | New Holder | New Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-004174 | Arxangai | Cenxer | O'liin golyn adag | 539.59 | Full transfer | Dalain gunj | 2767171 | Gurvan khairkhanii asar | 3010309 | 2018.07.03 | 486 |
| 2 | MV-017146 | Selenge | Bayangol | Naran | 8.56 | Full transfer | Golden east mongolia | 2112868 | DMMD | 6140963 | 2018.07.19 | 514 |
| 3 | MV-021088 | To'v | Zaamar | Tuulyn poligony zuun denj | 37.19 | Full transfer | Golden east mongolia | 2112868 | Golden hummer | 5045894 | 2018.07.20 | 520 |
| 4 | MV-021089 | To'v | Zaamar | Tuulyn zu'un denj | 8.96 | Full transfer | Golden east mongolia | 2112868 | Ulz group | 6183506 | 2018.07.20 | 519 |
| 5 | XV-005261 | O'mnogovi | Gurvantes | Khairkhan tolgoi | 16,096.89 | Full transfer | Khairhan tolgoi koul | 6015093 | Nitrosibir asia | 5689481 | 2018.07.19 | 513 |
| 6 | XV-010335 | O'vorxangai | Uyanga | Asgatyn darxad | 4,666.28 | Full transfer | Chinto'gs | 2816687 | Uguumur urguu | 2681404 | 2018.07.26 | 529 |
| Zu'unbayan-Ulaan | 177.34 | |||||||||||
| 7 | XV-017824 | Govi-Altai | Sharga | Bor tolgoi | 690.21 | Full transfer | Argold | 5720443 | AJP | 5385695 | 2018.07.24 | 523 |
| 8 | XV-017928 | Zavxan | Asgat | Shiirt | 7,045.66 | Full transfer | Moroylti | 5337267 | Altan od mining | 6155278 | 2018.07.06 | 498 |
| 9 | XV-018229 | O'vorxangai | Nariinteel | Derst | 256.98 | Full transfer | Bugaluudconsaltig | 5594693 | AJP | 5385695 | 2018.07.24 | 521 |
| 10 | XV-018431 | Uvs | Cagaanxairxan | Od | 545.64 | Full transfer | Zol-Avh | 2067404 | AJP | 5385695 | 2018.07.24 | 522 |
| 11 | XV-018509 | Zavxan | Cecen-Uul | Khuduu | 2,002.29 | Full transfer | Sayar drilling | 5439353 | SD Bayanhuduu | 6318592 | 2018.07.06 | 496 |
| Santmargats | 7,551.63 | |||||||||||
| Songino | 12,281.77 | |||||||||||
| 12 | XV-018641 | Xovd | Do'rgon | Shar del | 8,914.65 | Full transfer | Noza | 4393198 | TsDR | 6165478 | 2018.07.30 | 540 |
| 13 | XV-018665 | Uvs | Naranbulag | Tsagaan | 2,823.75 | Full transfer | Sayar drilling | 5439353 | SD Bayanhash | 6318606 | 2018.07.06 | 497 |
| Tarialan | 1,771.07 | |||||||||||
| 14 | XV-018767 | Govi-Altai | Taishir | Bayan | 2,759.35 | Full transfer | ESMP | 5850169 | IREINTL | 5346339 | 2018.07.05 | 493 |
| 15 | XV-019174 | Xentii | Mo'ron | Boonii eregtseg | 676.15 | Full transfer | Golden hummer | 5045894 | Newcrown | 5291763 | 2018.07.05 | 494 |
| Xerlen | 137.45 | |||||||||||
| 16 | XV-019603 | Dundgovi | O'ndorshil | Khukh tag | 954.05 | Full transfer | Agch mod | 5291712 | Innova mineral | 6058132 | 2018.07.05 | 495 |
| 17 | XV-019663 | Xentii | Bor-O'ndor | Tsagaan khoshuu | 787.19 | Full transfer | Ekh ord mining | 5980453 | Jinnu international Mongolia | 6285945 | 2018.07.30 | 538 |
| 18 | XV-019800 | Xentii | Xerlen | Ovoot | 228.64 | Full transfer | Unifaid soliyution | 5401216 | Devshil Otgontenger | 6013201 | 2018.07.24 | 524 |
| 19 | XV-020083 | Dornogovi | Dalanjargalan | Burkhant | 251.07 | Full transfer | Khasart tenger | 5887917 | Tsirkon geology | 5961149 | 2018.07.18 | 507 |
| 20 | XV-020284 | Dornogovi | Dalanjargalan | Chuluut | 1,011.13 | Full transfer | Novonetmine | 5920345 | Huutagt ulziit gobi | 6315194 | 2018.07.30 | 539 |
| 21 | XV-020922 | O'mnogovi | Gurvantes | Ulaan sair-2 | 1,463.82 | Full transfer | Kherkh-Ilch | 3733998 | Best land mining | 6312004 | 2018.07.05 | 492 |
| 22 | XV-021029 | Bulgan | Bu'regxangai | Jalga | 8,801.67 | Full transfer | Tsagaagchuudconstrugtion | 5734037 | S D Bayanjalga | 6318614 | 2018.07.06 | 499 |
| 23 | MV-021098 | To'v | Altanbulag | Bokhog-1 | 3.04 | Partial transfer | Beton-Armatur | 2038609 | Itgeltushig | 5063329 | 2018.06.28 | 477 |
| 24 | MV-021104 | O'mnogovi | Gurvantes | Khairkhan tolgoi | 3,379.24 | Partial transfer | Khairhan tolgoi koul | 6015093 | Nitrosibir asia | 5689481 | 2018.07.19 | 512 |
Extension of license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Expiry Date |
| 1 | XV-011938 | Xovd | Darvi | Bumbatyn alag | 11,815.29 | 11,815.29 | Golden east mongolia | 2112868 | 2018.07.30 | 534 | 2021.08.25 |
| 2 | XV-011939 | Xovd | Chandmani | Tungalagiin xo'tol | 160.01 | 2,179.64 | Golden east mongolia | 2112868 | 2018.07.30 | 535 | 2021.08.25 |
| Darvi | 2,019.62 | ||||||||||
| 3 | XV-012685 | Dundgovi | O'lziit | Xo'x del | 12,410.94 | 12,410.94 | Alcalli metal mongolia | 5530725 | 2018.07.18 | 510 | 2021.09.06 |
| 4 | XV-013896 | Bayan-O'lgii | Bulgan | Shoroot | 197.03 | 197.03 | VABK | 5210941 | 2018.06.27 | 472 | 2021.05.09 |
| 5 | XV-014011 | Dornogovi | Airag | Ix nart | 1,877.22 | 4,200.41 | VABK | 5210941 | 2018.07.30 | 532 | 2021.05.09 |
| Dalanjargalan | 1,800.41 | ||||||||||
| Dundgovi | O'ndorshil | 522.77 | |||||||||
| 6 | XV-014039 | Xovd | Ceceg | Shim bulag | 2,041.59 | 2,041.59 | VABK | 5210941 | 2018.07.18 | 509 | 2021.05.09 |
| 7 | XV-015007 | Bayan-O'lgii | Nogoonnuur | Dulaan xar uul | 19,631.80 | 19,631.80 | Sansar suljee | 5486238 | 2018.07.06 | 501 | 2021.07.20 |
| 8 | XV-015048 | Xentii | Batshireet | Manant tolgoi | 2,081.96 | 2,081.96 | Berx resources | 5210402 | 2018.07.06 | 502 | 2021.08.05 |
| 9 | XV-015059 | O'mnogovi | Xanxongor | Xuren bulag | 4,273.60 | 4,273.60 | H&H Mining | 5359384 | 2018.07.30 | 531 | 2021.08.10 |
| 10 | XV-015063 | Dornod | Dashbalbar | Zaagiin khondii | 5,059.11 | 5,059.11 | JBMD | 5545323 | 2018.07.30 | 533 | 2021.08.12 |
| 11 | XV-015134 | Xentii | Jargaltxaan | Chandgana | 2,588.00 | 9,235.69 | HKGC | 5005698 | 2018.07.20 | 518 | 2021.09.11 |
| Xerlen | 6,647.69 | ||||||||||
| 12 | XV-015986 | Dornogovi | Airag | Plato | 534.74 | 534.74 | Zulegtbulag | 3308456 | 2018.07.06 | 501 | 2021.08.11 |
| 13 | XV-017945 | Govi-Altai | Tonkhil | Ikh bayan | 15,996.56 | 15,996.56 | Ayut tolgoi | 5984173 | 2018.07.20 | 515 | 2021.08.11 |
| 14 | XV-018096 | Bayanxongor | Bayancagaan | Jinst | 32.53 | 7,679.80 | Lvtairoud konstrakshn | 5857066 | 2018.07.03 | 489 | 2021.07.27 |
| Jinst | 7,647.27 | ||||||||||
| 15 | XV-018223 | Govi-Altai | Cogt | Suul | 2,495.42 | 2,495.42 | Mine perfectsobntion | 5921244 | 2018.07.20 | 515 | 2021.08.11 |
| 16 | XV-018448 | Bayanxongor | Bo'mbogor | Shar gol | 159.01 | 159.01 | Chingis world mining | 6267408 | 2018.06.27 | 473 | 2021.07.21 |
| 14 | XV-018456 | Xovd | Zereg | Galuut | 9,884.92 | 9,884.92 | Khas-Agro | 5931592 | 2018.06.29 | 479 | 2021.06.26 |
| 18 | XV-018488 | Uvs | Naranbulag | Suvd | 18,931.15 | 18,931.15 | Khas-Agro | 5931592 | 2018.06.29 | 479 | 2021.06.26 |
| 19 | XV-018555 | Bulgan | Xishig-O'ndor | Khad | 5,488.36 | 5,488.36 | SNNS | 5950562 | 2018.07.18 | 511 | 2021.09.02 |
| 20 | XV-018699 | Uvs | Zu'unxangai | Uriankhai uul | 423.14 | 423.14 | Oyusuvdiin khishig | 5237785 | 2018.07.06 | 502 | 2021.06.29 |
| 21 | XV-018810 | Govi-Altai | Erdene | Erdene-1 | 1,487.57 | 1,487.57 | Boldgyantbold | 5884098 | 2018.07.20 | 517 | 2021.08.14 |
| 22 | XV-018819 | Govi-Altai | Erdene | Erdene-2 | 269.16 | 269.16 | Boldgyantbold | 5884098 | 2018.07.20 | 517 | 2021.08.14 |
| 23 | XV-018902 | Uvs | Davst | Undur | 1,341.41 | 1,341.41 | Chingis world mining | 6267408 | 2018.06.27 | 473 | 2021.07.20 |
| 24 | XV-018922 | Govi-Altai | Chandmani | Dund am | 380.91 | 380.91 | Chingis world mining | 6267408 | 2018.07.18 | 510 | 2021.08.14 |
| 25 | XV-018926 | Xovd | U'yench | Uench | 1,947.48 | 1,947.48 | Gegeen lotos | 5950465 | 2018.07.30 | 536 | 2021.08.18 |
| 26 | XV-019140 | Dornod | Gurvanzagal | Tsaidam | 8,335.40 | 8,335.40 | Khushuun khavtsgai | 5980364 | 2018.06.27 | 474 | 2021.11.04 |
| 27 | XV-019142 | Dornod | Gurvanzagal | Saikhan tal | 9,944.40 | 9,944.40 | Uyanga ongi | 5980208 | 2018.06.27 | 474 | 2021.11.04 |
| 28 | XV-021031 | Uvs | Naranbulag | Tulgat uul | 1,962.61 | 4,254.14 | Tsagaagchuudconstrugtion | 5734037 | 2018.07.18 | 509 | 2021.07.02 |
| Tarialan | 2,291.53 |
Surrender
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XB-013580 | Xo'vsgol | Bu'rentogtox | To'mortiin am | 219.25 | 219.25 | Full Surrender | Blackrock | 5150167 | 2018.07.06 | 500 |
| 2 | MB-021102 | Dornod | Sergelen | Baruun bayan | 503.64 | 503.64 | Partial Surrender | KHuld khimikals | 5415853 | 2018.07.03 | 487 |
| 3 | XB-021099 | Govi-Altai | Sharga | Bor tolgoi | 6,624.67 | 6,624.67 | Partial Surrender | Argold | 5720443 | 2018.06.29 | 478 |
| 4 | XB-021103 | Dornod | Dashbalbar | Gandan shil | 3,291.49 | 3,291.49 | Partial Surrender | Treasure exploration | 5515017 | 2018.07.18 | 508 |
| 5 | XB-021105 | Zavxan | Shilu'ustei | Tamgat | 8,491.02 | 8,491.02 | Partial Surrender | Borolzoi | 2085976 | 2018.07.20 | 516 |
| 6 | XB-021106 | Govi-Altai | Taishir | Taishir | 731.01 | 731.01 | Partial Surrender | Bakunatur | 5416914 | 2018.07.24 | 527 |
| 7 | XB-021107 | Dornogovi | Erdene | Derst xotgor | 9,791.79 | 9,791.79 | Partial Surrender | Jasco | 5194997 | 2018.07.24 | 526 |