New mining license

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021242 Arxangai Chuluut Bayanxairxan 537.48 Barmatgaram 5266637 2018.12.10 856 2018.12.26
2 MV-021246 Bulgan Bu'regxangai Derst xonxor 741.08 Ej Erdene mining 6152392 2018.12.13 859 2018.12.26
3 MV-021241 Dornod Choibalsan Murgutsug 128.69 New nimon mining 6354785 2018.12.20 887 2018.12.21
4 MV-021245 Dornod Dashbalbar Muxar-2 727.91 M and M 2674866 2018.12.21 889 2018.12.26
5 MV-021235 Dundgovi Adaacag Bor tal 2.80 BLBC 5287189 2018.11.05 772 2018.12.06
To'v Bu'ren Bor tal 1,020.88 BLBC 5287189 2018.11.05 772 2018.12.06
6 MV-021243 Govi-Altai Biger Bulag 2,893.66 Marcopolo 2069792 2018.12.21 890 2018.12.26
Govi-Altai Yeso'nbulag Bulag 472.77 Marcopolo 2069792 2018.12.21 890 2018.12.26
7 MV-021252 O'mnogovi Gurvantes Gun 49.28 Umniin goviin baylag 3623955 2018.12.25 900 2018.12.28
8 MV-021236 To'v Bu'ren O'njuul 688.78 BLBC 5287189 2018.11.05 771 2018.12.06
9 MV-021238 Uvs Cagaanxairxan Alag tolgoi 362.62 Budarminirce 5938953 2018.12.07 844 2018.12.07

Transfer

Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 MV-004822 Arxangai Cenxer Gu'utiin am 114.46 Full transfer Golden east mongolia 2112868 National treasure 6181783 2018.12.20 884
2 XV-018421 Bayan-O'lgii Nogoonnuur Dush 1,308.45 Full transfer Sayar drilling 5439353 Big stone 5106893 2018.12.03 818
3 XV-011447 Dornod Dashbalbar Sumt 1,953.65 Full transfer Golden east mongolia 2112868 MCJ MAINING 6338895 2018.12.10 857
4 XV-011448 Dornod Dashbalbar Xadaast 743.39 Full transfer Golden east mongolia 2112868 MCJ MAINING 6338895 2018.12.10 857
5 MV-005798 Dornogovi Altanshiree O'mnobaga chuluu 30.01 Full transfer Montriumf 2761114 Anu mining minerals 6292747 2018.12.20 882
6 XV-020816 Dornogovi Dalanjargalan Khudagt 10,598.54 Full transfer Si Ou Ei El 5261198 Olon iht bayan 6287727 2018.12.06 834
7 XV-013977 Dornogovi Ix xet Cagaan elgen 166.13 Full transfer O'norjonsh 5190118 HUI YU GUO JI 6306004 2018.12.24 895
8 MV-021248 Dornogovi O'rgon Khar tal 8,961.23 Partial transfer WSJL 6228933 Olon iht bayan 6287727 2018.12.26 907
9 XV-020952 Dornogovi Xatanbulag Ergel-Khaliviin orgotgol 49,260.41 Full transfer ATTIKA construction 4393228 Volif resurs 3318486 2018.12.03 815
10 XV-019042 Dundgovi Gurvansaixan Xo'tol cagaan 1,625.38 Full transfer Bucorp 5209196 Unen beh 6249264 2018.12.07 843
Dundgovi O'lziit Xo'tol cagaan 0.00 Full transfer Bucorp 5209196 Unen beh 6249264 2018.12.07 843
11 XV-020816 Govisu'mber Shiveegovi Khudagt 300.31 Full transfer Si Ou Ei El 5261198 Olon iht bayan 6287727 2018.12.06 834
12 XV-019469 To'v Bayan-O'njuul Khanan-1 2,316.48 Full transfer Marvel-Exploration 5796385 RISE 5990602 2018.12.06 835
13 MV-017100 To'v Zaamar Ulaan shivertiin am 39.39 Full transfer Avdarbayan 2040239 Mondulaan trade 2554518 2018.12.06 839
14 XV-012586 Xentii Batnorov Bayanxaan 77.41 Full transfer Xu'ree del 2697734 Takhamt 5279216 2018.12.20 875
Xentii Xerlen Bayanxaan 232.32 Full transfer Xu'ree del 2697734 Takhamt 5279216 2018.12.20 875
15 XV-019158 Xentii Cenxermandal Uulbayan 126.38 Full transfer Avad resourse 6009328 Avad mining 5994993 2018.12.25 899
Xentii Jargaltxaan Uulbayan 206.00 Full transfer Avad resourse 6009328 Avad mining 5994993 2018.12.25 899
16 XV-020127 Xentii Cenxermandal Ikh baruun 656.98 Full transfer Avad resourse 6009328 Avad mining 5994993 2018.12.25 899

Extension of license

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-020440 Bayan-O'lgii Altanco'gc Yamaat 13,770.51 24,096.54 Ikh mandal khurd resurs prospekting 5644011 2018.12.27 910 2022.01.18
Bayan-O'lgii Bayannuur Yamaat 10,326.03 24,096.54 Ikh mandal khurd resurs prospekting 5644011 2018.12.27 910 2022.01.18
2 XV-020079 Bayan-O'lgii Cengel Tsengel 158.38 672.81 Boncon group 5434882 2018.12.10 851 2022.01.07
Bayan-O'lgii Ulaanxus Tsengel 514.43 672.81 Boncon group 5434882 2018.12.10 851 2022.01.07
3 XV-019927 Bulgan Bu'regxangai Undur uul 110.63 110.63 Redgranat 5062306 2018.12.21 891 2022.01.15
4 XV-019793 Bulgan Xishig-O'ndor nart 4,719.93 4,719.93 MW tred and explorion 6020291 2018.12.06 832 2021.12.09
5 XV-019819 Bulgan Xishig-O'ndor Nomt 2,006.20 2,006.20 MW tred and explorion 6020291 2018.12.06 831 2021.12.09
6 XV-019281 Dornod Bayandun Khadat 1,318.74 1,318.74 Gurvan och constraction 5786606 2018.12.10 854 2021.11.10
7 XV-019532 Dornod Bayandun Artsunkheg 1,174.89 1,174.89 Suudert khaithan 5181453 2018.12.10 852 2022.01.04
8 XV-019755 Dornod Bayandun Berkh 1,788.90 1,788.90 Borzontgazar 5203678 2018.12.10 852 2022.01.21
9 XV-019789 Dornod Bayandun Khuurai 75.10 75.10 Aduunchuluun 2011239 2018.12.20 878 2022.01.04
10 XV-020201 Dornod Bayandun Mukhar 107.89 107.89 Aduunchuluun 2011239 2018.12.20 878 2022.02.01
11 XV-019841 Dornod Bayandun Saikhan 2,418.08 2,418.08 Skyllamongolia 5556899 2018.12.10 848 2022.01.04
12 XV-019390 Dornod Bayandun Shar togoo 1,932.10 1,932.10 FHL 5085152 2018.12.13 864 2021.12.10
13 XV-019814 Dornod Bayandun Bayandun 530.94 530.94 Chingis world mining 6267408 2018.12.10 849 2021.12.22
14 XV-019081 Dornod Bayandun Arbulag 5,864.79 5,864.79 BSBA 5030986 2018.12.13 860 2021.10.26
15 XV-019402 Dornod Bayantu'men Khulgar 7,403.29 7,403.29 Golden gobi reserves 5984033 2018.12.10 850 2021.12.04
16 XV-020018 Dornod Bayan-Uul Ukhaa ovoot 2,490.22 2,490.22 Terguun serves 5453534 2018.12.10 854 2022.01.05
17 XV-019888 Dornod Chuluunxoroot Khundaga 3,230.85 3,230.85 Erdenes hyangan 6005357 2018.12.13 865 2022.01.05
18 XV-020161 Dornod Chuluunxoroot Chuluut 15,979.34 15,979.34 Caina investment mongolia 5767865 2018.12.10 850 2022.02.19
19 XV-015432 Dornod Dashbalbar Xudert 5,238.47 5,238.47 MCAD 5297117 2018.12.27 908 2022.01.22
20 XV-015447 Dornod Dashbalbar Del undur 7,997.59 7,997.59 E M I C 5320089 2018.12.27 910 2022.01.29
21 XV-019303 Dornod Dashbalbar Zuun ats 2,109.95 2,109.95 Mining depozin 5959314 2018.12.06 830 2021.11.16
22 XV-020028 Dornod Dashbalbar Khundii 2,588.55 2,588.55 Chingis world mining 6267408 2018.12.20 880 2022.01.14
23 XV-020022 Dornod Gurvanzagal Khundii 6,347.83 6,347.83 UB resource 5945542 2018.12.27 909 2022.01.15
24 XV-020105 Dornod Gurvanzagal Govi-Erdene 14,920.73 14,920.73 Caina investment mongolia 5767865 2018.12.10 849 2022.01.26
25 XV-019566 Dornogovi Airag Uugan 1,004.33 1,004.33 BSBM 5994411 2018.12.10 852 2021.12.22
26 XV-019582 Dornogovi Airag Uizen 949.91 949.91 Aranjin bold 5305403 2018.12.20 879 2022.01.04
27 XV-019804 Dornogovi Altanshiree Bulga 4,814.96 4,814.96 Keystoneresource motors 3866033 2018.12.20 879 2022.01.04
28 XV-019557 Dornogovi Altanshiree Dusht 11,734.57 11,734.57 Bayan mining 5962242 2018.12.13 865 2021.12.15
29 XV-019783 Dornogovi Dalanjargalan Burhant 254.56 254.56 Mungun khas shonhor 5383854 2018.12.10 851 2022.01.04
30 XV-019805 Dornogovi Dalanjargalan Khar undur 3,916.61 3,916.61 buyant orgil trans 5947251 2018.12.20 886 2022.01.05
31 XV-020284 Dornogovi Dalanjargalan Chuluut 1,011.13 1,011.13 Huutagt ulziit gobi 6315194 2018.12.27 910 2022.02.01
32 XV-020010 Dornogovi Dalanjargalan Khundii 30.81 30.81 Khasrich 5226902 2018.12.20 886 2022.01.25
33 XV-019734 Dornogovi Erdene Del ovoot 1,360.07 1,360.07 Chingis world mining 6267408 2018.12.13 865 2022.01.07
34 XV-019488 Dornogovi Erdene Undur 9,532.85 9,532.85 Zest-Altai 5109264 2018.12.20 881 2022.01.15
35 XV-019733 Dornogovi Ix xet Khet 8,413.25 8,413.25 Chingis world mining 6267408 2018.12.13 861 2022.01.04
36 XV-020257 Dornogovi Ix xet Tsagaan 5,347.79 5,347.79 Treshu gold 5959578 2018.12.13 866 2022.02.03
37 XV-015461 Dornogovi Ix xet Xar xudag 5,656.39 5,656.39 Mongoliаn top fiеld 5392284 2018.12.10 852 2022.02.04
38 XV-019975 Dornogovi Ix xet Ukhaa ovoo-2 954.34 954.34 Chingis world mining 6267408 2018.12.20 886 2022.01.14
39 XV-019449 Dornogovi Ix xet Zuun mandal 62.97 2,431.83 Lvtairoud konstrakshn 5857066 2018.12.06 830 2021.12.07
Xentii Darxan Zuun mandal 2,368.86 2,431.83 Lvtairoud konstrakshn 5857066 2018.12.06 830 2021.12.07
40 XV-019761 Dornogovi Mandax Ulaan tolgoi 11,043.27 11,043.27 Mirand 5359058 2018.12.20 879 2022.01.04
41 XV-020392 Dornogovi Mandax Dovtsog khudag 6,349.83 6,349.83 Ochir-Undraa 2659603 2018.12.05 822 2021.12.21
42 XV-019630 Dornogovi Mandax Gashuun 4,361.88 12,360.69 Zest-Altai 5109264 2018.12.20 881 2022.01.15
Dornogovi Xatanbulag Gashuun 7,998.81 12,360.69 Zest-Altai 5109264 2018.12.20 881 2022.01.15
43 XV-019788 Dornogovi O'rgon Gozon shar 728.77 1,016.04 Chingis world mining 6267408 2018.12.26 902 2022.01.13
Dornogovi Erdene Gozon shar 287.27 1,016.04 Chingis world mining 6267408 2018.12.26 902 2022.01.13
44 XV-019746 Dornogovi O'rgon Khongor morit 1,777.94 1,777.94 Aranjin bold 5305403 2018.12.20 881 2022.01.15
45 XV-019067 Dornogovi O'rgon Aman us 698.05 2,544.72 Uguumurgoviin nuur 5882346 2018.12.10 848 2021.12.02
Dornogovi Erdene Aman us 1,846.66 2,544.72 Uguumurgoviin nuur 5882346 2018.12.10 848 2021.12.02
46 XV-019543 Dornogovi Sainshand Tsagaan tsaviin khudag 1,938.73 1,938.73 Javkhlantbold mining 5877539 2018.12.26 902 2021.12.22
47 XV-019392 Dornogovi Saixandulaan Saikhandulaan 5,255.59 5,255.59 Gurvan olz 5947413 2018.12.05 821 2021.12.09
48 XV-019172 Dornogovi Saixandulaan Naran-1 5,324.70 5,324.70 Chalco minerals 5948126 2018.12.10 854 2021.12.22
49 XV-020060 Dornogovi Saixandulaan Tolgoit 1,187.33 1,187.33 CLTG 6010067 2018.12.13 860 2022.01.25
50 XV-020185 Dornogovi Saixandulaan Saikhan-2 7,191.20 7,191.20 Chingis world mining 6267408 2018.12.27 909 2022.01.26
51 XV-019604 Dornogovi Saixandulaan Bayan 3,252.11 3,252.11 Bayansu'mber bogd 5065844 2018.12.05 821 2021.12.15
52 XV-019773 Dornogovi Saixandulaan Tsagaan durvuljin 10,149.94 10,149.94 Dungold 5455219 2018.12.13 864 2022.01.08
53 XV-019627 Dornogovi Saixandulaan Khuren tolgoi 5,944.88 5,944.88 UTK 2873796 2018.12.05 822 2021.12.22
54 XV-019614 Dornogovi Saixandulaan Tsakhirt 1,962.68 1,962.68 YTMN 6049931 2018.12.20 878 2021.12.22
55 XV-019766 Dornogovi Saixandulaan Neg tolgoi 8,128.91 8,128.91 Caina investment mongolia 5767865 2018.12.10 850 2022.01.04
56 XV-019751 Dornogovi Ulaanbadrax Khoshuu 4,816.87 4,884.34 Chingis world mining 6267408 2018.12.13 861 2022.01.04
Dornogovi Xo'vsgol Khoshuu 67.47 4,884.34 Chingis world mining 6267408 2018.12.13 861 2022.01.04
57 XV-019412 Dornogovi Ulaanbadrax Od 16,427.00 28,545.44 asiaminerals 5057701 2018.12.13 860 2021.12.10
Dornogovi Erdene Od 12,118.44 28,545.44 asiaminerals 5057701 2018.12.13 860 2021.12.10
58 XV-019515 Dornogovi Xatanbulag Tal 1,441.63 1,441.63 Han royal 5994152 2018.12.05 823 2021.12.22
59 XV-014430 Dornogovi Xatanbulag Lugiin tolgoi 5,468.27 5,468.27 Realco Korea 5239079 2018.12.06 830 2021.12.01
60 XV-020826 Dundgovi Bayanjargalan Elgen bulag 3,025.86 3,025.86 Elgen mining 6152813 2018.12.13 864 2022.01.12
61 XV-019725 Dundgovi Cagaandelger Delger 1,426.97 1,426.97 Cool energy group 5951062 2018.12.06 831 2021.12.22
62 XV-019944 Dundgovi Delgerxangai Shand 26,599.96 26,601.57 Caina investment mongolia 5767865 2018.12.05 822 2022.01.04
O'mnogovi Mandal-Ovoo Shand 1.60 26,601.57 Caina investment mongolia 5767865 2018.12.05 822 2022.01.04
63 XV-019646 Dundgovi Gurvansaixan Uushgiin uul 6,459.84 6,459.84 shine jes grand uul uurhai 5898501 2018.12.10 851 2022.01.04
64 XV-020438 Dundgovi Gurvansaixan Tsagaan del 8,923.96 8,923.96 Ochir-Undraa 2659603 2018.12.20 881 2022.01.15
65 XV-019981 Dundgovi Luus Uvur shand 11,129.25 11,129.25 Az heer 5387221 2018.12.21 891 2022.01.14
66 XV-020943 Dundgovi Luus Tal 308.02 1,250.79 Xerlen-Energo 2871114 2018.12.06 830 2021.12.22
Dundgovi O'lziit Tal 942.77 1,250.79 Xerlen-Energo 2871114 2018.12.06 830 2021.12.22
67 XV-019579 Dundgovi Luus Tal 2,037.04 2,136.80 Xerlen-Energo 2871114 2018.12.06 832 2021.12.22
Dundgovi O'lziit Tal 99.76 2,136.80 Xerlen-Energo 2871114 2018.12.06 832 2021.12.22
68 XV-019881 Dundgovi Luus Shar khudag 1,909.43 1,909.43 Xan deej 2012251 2018.12.21 891 2022.01.07
69 XV-019907 Dundgovi Luus Bugat od 2,524.26 18,477.48 Caina investment mongolia 5767865 2018.12.10 849 2022.01.08
Dundgovi Xuld Bugat od 15,953.21 18,477.48 Caina investment mongolia 5767865 2018.12.10 849 2022.01.08
70 XV-019115 Dundgovi O'lziit Khargant uul 4,802.52 4,802.52 Firstmedia group 5407958 2018.12.13 866 2022.01.27
71 XV-019857 Dundgovi O'lziit Tsagaan tolgoi 10,419.43 10,419.43 Golden hummer 5045894 2018.12.13 860 2022.01.07
72 XV-019983 Dundgovi O'lziit Ulaan tolgoi 1,573.92 1,573.92 Chingis world mining 6267408 2018.12.20 880 2022.01.13
73 XV-015422 Dundgovi O'lziit O'lziit 5,223.72 5,223.72 Staminna 5330874 2018.12.26 903 2022.01.20
74 XV-019525 Dundgovi O'lziit Tsagaan 230.89 230.89 Chingis world mining 6267408 2018.12.10 848 2021.12.22
75 XV-019739 Dundgovi O'lziit Ulziit 63.22 63.22 Terra Vista 5968216 2018.12.27 909 2022.01.11
76 XV-019781 Dundgovi O'ndorshil Tsekmeg 1,269.55 1,269.55 Gegeen lotos 5950465 2018.12.10 853 2022.01.04
77 XV-019684 Dundgovi O'ndorshil Tsengeg 6,023.78 6,023.78 Mungunpurev 5940338 2018.12.13 866 2022.01.04
78 XV-020069 Dundgovi O'ndorshil Undur 4,750.73 4,750.73 Altai mandal mining 5940583 2018.12.27 910 2022.01.18
79 XV-019679 Dundgovi O'ndorshil Khar tolgoi 16,416.96 16,416.96 Caina investment mongolia 5767865 2018.12.05 823 2021.12.22
80 XV-019791 Dundgovi O'ndorshil Khunkher 6,262.85 6,262.85 Uuls Khangai 5980194 2018.12.24 894 2022.01.14
81 XV-019576 Dundgovi O'ndorshil Elsen chuluu 16,328.64 16,328.64 North land mining corporation 6290906 2018.12.26 902 2022.01.21
82 XV-019491 Dundgovi O'ndorshil Govi-Erdene 17,952.23 17,952.23 Caina investment mongolia 5767865 2018.12.10 849 2022.02.19
83 XV-019666 Dundgovi Xuld Khuld 4,000.40 4,000.40 Cass town 2580462 2018.12.13 861 2021.12.22
84 XV-019448 Dundgovi Xuld Ord 10,485.59 10,485.59 Easternroad 2747707 2018.12.10 851 2021.12.09
85 XV-015266 Govi-Altai Delger Bulagt 2,874.60 2,874.60 Mandal-Altai 2023202 2018.12.03 814 2021.11.19
86 XV-015314 Govi-Altai Delger Serten 1,692.91 1,692.91 UTJ 5231256 2018.12.05 823 2021.11.30
87 XV-019886 Govi-Altai Taishir Bayn zes 460.25 460.25 Ih mongol.iin ord 5550386 2018.12.27 908 2022.01.21
88 XV-019770 O'mnogovi Bayandalai Saikhan khad 8,188.07 8,188.07 Caina investment mongolia 5767865 2018.12.05 820 2021.12.22
89 XV-019870 O'mnogovi Cogt-Ovoo saikhan khad 7,428.25 7,428.25 Caina investment mongolia 5767865 2018.12.05 820 2022.01.04
90 XV-019716 O'mnogovi Cogt-Ovoo Ulaan 2,398.10 2,398.10 Erdeniin gun govi 3616452 2018.12.06 831 2021.12.22
91 XV-019708 O'mnogovi Cogt-Ovoo Bayan 19,868.66 19,868.66 Caina investment mongolia 5767865 2018.12.05 820 2022.04.01
92 XV-015383 O'mnogovi Manlai Xersiin tal 3,476.06 3,476.06 Agibuyant 2724286 2018.12.10 853 2021.12.28
93 XV-019736 O'mnogovi Manlai Khuren 10,943.10 10,943.10 Caina investment mongolia 5767865 2018.12.05 820 2021.12.22
94 XV-019108 Selenge Bayangol Shijir 228.73 385.89 Appolo capital 5955297 2018.12.13 862 2022.01.04
Selenge Mandal Shijir 157.16 385.89 Appolo capital 5955297 2018.12.13 862 2022.01.04
95 XV-015382 Selenge Orxontuul Xox xadat 920.41 920.41 Mongolgolomt group 5326834 2018.12.13 860 2021.12.28
96 XV-020278 Su'xbaatar Mo'nxxaan Khutagt 0.00 8,358.36 Tumen yruult 5980178 2018.12.10 850 2022.01.25
Xentii Bayanxutag Khutagt 8,358.36 8,358.36 Tumen yruult 5980178 2018.12.10 850 2022.01.25
97 XV-015499 To'v Arxust Avdrant 1.72 7,748.03 Ar-Erxes 5333865 2018.12.27 908 2022.02.23
To'v Bayandelger Avdrant 7,696.11 7,748.03 Ar-Erxes 5333865 2018.12.27 908 2022.02.23
To'v Erdene Avdrant 50.20 7,748.03 Ar-Erxes 5333865 2018.12.27 908 2022.02.23
98 XV-019848 To'v Bayan Murui 365.04 365.04 Broze mount 6013554 2018.12.13 862 2022.01.07
99 XV-020015 To'v Bayanjargalan jargalant 541.62 541.62 Lvtairoud konstrakshn 5857066 2018.12.20 880 2022.01.04
100 XV-015446 To'v Bu'ren Unegtiin ovoo 374.90 6,848.79 Millienumstorm 5328772 2018.12.05 823 2022.01.29
To'v Delgerxaan Unegtiin ovoo 6,473.88 6,848.79 Millienumstorm 5328772 2018.12.05 823 2022.01.29
101 XV-018151 Uvs O'ndorxangai Delt 6,933.56 6,933.56 Tsogsh 2881136 2018.12.10 848 2021.05.11
102 XV-020091 Xentii Batnorov Khukh chuluut 1,431.44 1,431.44 Erenco grupp 5351103 2018.12.26 903 2022.01.11
103 XV-019309 Xentii Batnorov Shuvuut 6,158.19 6,158.19 Xu'remtiin xyar 2718391 2018.12.06 832 2021.12.10
104 XV-019858 Xentii Cenxermandal Marzat 1,589.51 1,589.51 Trans wite metals 5961815 2018.12.10 854 2022.01.05
105 XV-020112 Xentii Darxan Tsagaan tolgoi 764.09 764.09 KHTD 6165524 2018.12.11 853 2022.02.03
106 XV-019461 Xentii Galshir Noyon 1,944.59 1,944.59 Bilegtugs delger 5678838 2018.12.20 880 2022.01.13
107 XV-019657 Xentii Jargaltxaan Jargalt 1,412.75 1,412.75 Mine indastry consalting 5921112 2018.12.20 879 2022.01.04
108 XV-019800 Xentii Xerlen Ovoot 228.64 228.64 Devshil Otgontenger 6013201 2018.12.10 853 2022.01.05
109 XV-018509 Zavxan Cecen-Uul Khuduu 1,981.31 21,835.69 SD Bayanhuduu 6318592 2018.12.20 878 2021.11.05
Zavxan Santmargats Khuduu 7,514.71 21,835.69 SD Bayanhuduu 6318592 2018.12.20 878 2021.11.05
Zavxan Songino Khuduu 12,339.67 21,835.69 SD Bayanhuduu 6318592 2018.12.20 878 2021.11.05
110 XV-018458 Zavxan Do'rvoljin Del 4,701.12 4,884.68 FHL 5085152 2018.12.06 831 2021.12.02
Zavxan Urgamal Del 183.56 4,884.68 FHL 5085152 2018.12.06 831 2021.12.02

Pledge

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. New Pledgee New Pledgee Reg. No. Dec. Date Dec. #
1 MV-015643 Bayanxongor Galuut Xuushiin am 106.51 Imperial gold mining 6171788 Development bank of Mongolia 5461626 2018.12.06 833
2 XV-017181 Bayanxongor Galuut Daltiin nuruu 874.55 Best copper gold corporation 5434254 Worldgold 5545552 2018.12.28 918
3 XV-017183 Bayanxongor Galuut Baga daltiin nuruu 1,320.39 Best copper gold corporation 5434254 Worldgold 5545552 2018.12.28 918
4 MV-020975 Dornod Choibalsan Utaat minjuur-A 759.71 NEC 5155568 Teever xo'gjliin bank 2078201 2018.12.06 841
5 MV-020976 Dornod Choibalsan Utaat minju'ur-2 903.27 NEC 5155568 Teever xo'gjliin bank 2078201 2018.12.06 841
6 MV-021221 Dornod Matad Xadiin 2,194.60 Buman Exploration 5581486 Xasbank 2578697 2018.12.03 816
7 MV-015594 Dornogovi Delgerex Chandmani 571.03 Zasag chandmani mines 5382432 Development bank of Mongolia 5461626 2018.12.06 840
8 MV-012439 To'v Zaamar Cagaan chuluut 152.00 Zaamar gold 5935539 Golomtbank 2075377 2018.12.05 829
9 MV-000213 To'v Zaamar Cagaan chuluut 26.59 Zaamar gold 5935539 Golomtbank 2075377 2018.12.05 829
10 MV-004121 To'v Zaamar Cagaan ereg 33.53 Ix toxoirol 2784262 Creditbank 2549999 2018.12.20 883
11 XV-013225 Xovd Myangad Oyut tolgoi 12,296.74 Dorniinshim 5256267 Worldgold 5545552 2018.12.28 919

Re-issue of license documents

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 MV-021251 Dundgovi Bayanjargalan Mo'nxtiin cagaan do'rvoljin 168.21 Litium mining 5172829 2018.12.28 915
Govisu'mber Shiveegovi 71.47
2 XV-021237 Uvs O'lgii Erdene 660.78 UERTCFJ 5909899 2018.12.10 849
Xovd Myangad 2,562.71

Expiration and Revocation caused by own negligence

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-018931 Bayan-O'lgii Cengel Altan-Uul 6,064.76 6,438.58 Expiration Agnistin altanord 5973384 2018.12.07  
Bayan-O'lgii Ulaanxus Altan-Uul 373.82 6,438.58 Expiration Agnistin altanord 5973384 2018.12.07  
2 XV-012210 Bayanxongor Shinejinst Ix ongon 6,396.43 6,396.43 Expiration British minihg 5407761 2018.12.04  
3 XV-019445 Dornogovi Airag Tal 121.63 121.63 Expiration WTMN 5479851 2018.12.26  
4 XV-019596 Dornogovi Erdene Khunkhat uul 227.72 227.72 Expiration Khan khargchin 5255228 2018.12.26  
5 XV-015338 Dornogovi O'rgon Argaliin uul 1,212.38 1,212.38 Expiration TBES 5322693 2018.12.18  
6 XV-019546 Dornogovi Saixandulaan Tal 5,983.21 5,983.21 Expiration Han royal 5994152 2018.12.26  
7 XV-019887 Dundgovi O'lziit Tsagaan del 4,119.84 4,119.84 Expiration Uguumurgoviin nuur 5882346 2018.12.26  
8 XV-018612 Govi-Altai Altai Altai-1 2,726.96 2,726.96 Expiration Bagado'sh 5203848 2018.11.28  
9 XV-018615 Govi-Altai Altai Altai-2 577.04 577.04 Expiration Bagado'sh 5203848 2018.11.28  
10 XV-015372 Govi-Altai Delger Nuurst xotgor 3,868.68 3,868.68 Expiration Blegravia mining 5189616 2018.12.26  
11 XV-018432 O'vorxangai Bayan-O'ndor Undurtolgoi 950.68 3,472.14 Expiration tsahiurtkhuder 5398762 2018.12.26  
O'vorxangai Bu'rd Undurtolgoi 2,521.46 3,472.14 Expiration tsahiurtkhuder 5398762 2018.12.26  
12 XV-019075 Selenge Orxontuul Khairkhan 8,333.77 8,333.77 Expiration Khanhul resurs 5881595 2018.12.07  
13 XV-019353 Selenge Orxontuul Shar 1,098.30 1,098.30 Expiration Helios hill 5886015 2018.12.07  
14 XV-015341 Selenge Sant Telt 1,292.42 1,292.42 Expiration Chuluun-Erdenes 2693593 2018.12.21  
15 XV-015342 Selenge Yero'o Xarganat 433.88 433.88 Expiration TNC 2884879 2018.12.18  
16 XV-019442 To'v Bayan Khurzet 3,497.13 3,514.85 Expiration Pachersolrgy 5595258 2018.12.26  
To'v Sergelen Khurzet 17.72 3,514.85 Expiration Pachersolrgy 5595258 2018.12.26  
17 XV-021025 Uvs Baruunturuun Dund 393.27 1,295.95 Expiration Starholding 5526515 2018.12.07  
Uvs O'ndorxangai Dund 902.68 1,295.95 Expiration Starholding 5526515 2018.12.07  
18 XV-016903 Uvs Xovd Umnu salaa 9,498.23 9,498.23 Expiration HBC 5012287 2018.11.28  
19 XV-019730 Xentii Batnorov Chuluut 3,349.34 3,349.34 Expiration Ikh mongol signal 5288223 2018.12.26  
20 XV-012233 Xentii Mo'ron Mo'ron 1,313.82 1,313.82 Expiration Richfluorite 5102081 2018.12.04  
21 XV-015339 Xentii Mo'ron Bayan monx tolgoi 570.26 853.60 Expiration Xanxentii xuder 5325412 2018.12.18  
Xentii Xerlen Bayan monx tolgoi 283.34 853.60 Expiration Xanxentii xuder 5325412 2018.12.18  
22 XV-019545 Xentii Xerlen Undarga 3,099.31 3,099.31 Expiration XXL 5216532 2018.12.04  
23 XV-018503 Zavxan Do'rvoljin Alag 360.26 851.61 Expiration MCAD 5297117 2018.12.26  
Zavxan Erdenexairxan Alag 491.35 851.61 Expiration MCAD 5297117 2018.12.26  
24 XV-018447 Zavxan Urgamal Ovgor 7,474.29 10,710.86 Expiration Xanbogd exploration 2715694 2018.12.26  
Zavxan Zavxanmandal Ovgor 3,236.57 10,710.86 Expiration Xanbogd exploration 2715694 2018.12.26  
25 XV-018248 Zavxan Zavxanmandal Paglagar 1,356.45 1,356.45 Expiration Kenrossmining 5864801 2018.12.04  
26 XV-017822 Zavxan Zavxanmandal Baga buural uul 13,488.05 13,488.05 Expiration Ibaraka 5995728 2018.12.04  
27 XB-015114 Bayan-O'lgii Sagsai Toshint uul 1,470.54 1,470.54 Revocation Mochistoun 5391105 2018.12.13 867
28 MB-017383 Bayanxongor Bayancagaan Alag caxir-1 84.76 84.76 Revocation Shanshemejo 5148278 2018.12.13 867
29 MB-012173 Bayanxongor Bo'mbogor O'lziit gol 111.68 111.68 Revocation Cold gold mongol 2571498 2018.12.20 885
30 MB-019885 Bayanxongor Bo'mbogor Ulziit gol 39.97 39.97 Revocation Cold gold mongol 2571498 2018.12.20 885
31 XB-019524 Dornod Bayandun Dun 420.01 420.01 Revocation Universalnoble machinery 5793254 2018.12.13 867
32 XB-012703 Dornod Choibalsan Bor tolgoi 3,223.41 3,223.41 Revocation Wealth Exploration 5514983 2018.12.13 867
33 XB-012965 Dornod Dashbalbar Burgast 871.61 871.61 Revocation PICURIS 5198038 2018.12.25 898
34 XB-015591 Dornod Dashbalbar Ovoot 2,785.51 2,785.51 Revocation Centreville 5241774 2018.12.13 867
