INTERNATIONAL MARKET PRICE INFORMATION FOR EXPORTED MINERAL PRODUCTS
2026-03-09 18:27:40
9 March 2026
According to Article 47 of Mineral Law, Resolution number 131 of 2013, 465 of 2019 and 81 of 2016 of Mongolian Government, international market price information for mining export products is informed public.
Informing international market price for exported mineral products in March, 2026 is based on average price of February, 2026.
| Zinc | 3,320.14 | |
| Copper | 12,967.15 | |
| Lead | 1,915.56 | https://www.lme.com/ |
| Tin | 48,649.00 | |
| Aluminum | 3,064.94 | |
| Molybdenum | 58,218.50 |
(tugrug/gramme)
| Gold | 576,564.17 | http://www.mongolbank.mn/ |
| Silver | 9,543.33 |
(USD/tn)
| Fluorspar concentrate /acidspar/ FF-97 | 520.00 | |
| Fluorspar concentrate /acidspar/ FF-95 | 509.28 | |
| Fluorspar ore and concentrate FK-92 | 454.59 | www.fastmarkets.com |
| Fluorspar ore and concentrate FK -85 | 420.00 | |
| Fluorspar ore and concentrate FK -80 | 395.29 | |
| Fluorspar ore and concentrate FK -75 | 370.59 | |
| Iron ore (56% content) | 71.33 | www.custeel.net |
| Iron concentrate (60% content) | 90.26 | |
| Tungsten concentrate (65% content) | 101,906.12 | www.asianmetal.com |
| Manganese ore (36% content) | 185.67 |
Coal
| Type | Requirement | Name | Coal Quality | Price |
|---|---|---|---|---|
| Raw coal | Coal that run of mine, reduced dilution and equalised size following requirements are met. Sulfur: Std< 1.50% phosphorus P<0.15%, chlorine Cl<0.3%, mercury Hg<0.6mg/g, arsenic As<80mkg/g, fluorine F<200mkg/g | Anthracite | Volatile matter: V<8%, Ash: A<25%, Caloric value: Q>5500 | 105.93 |
| Meagre coal and Lean Coal | Volatile matter V daf > 10.0-20.0% | Caking index G≤5 | 82.70 | |
| Coking coal with low Volatile matter | Volatile matter V daf > 10.0-20.0% | Caking index G>5≤20 | 88.26 | |
| Caking index G>20-50 | 104.92 | |||
| Coking coal with medium Volatile matter | Volatile matter V daf > 20.0-28.0% | Caking index G>50-65 | 121.59 | |
| Caking index G>65y, Thickness of the plastic layer Y ≥ 25mm | 123.44 | |||
| Fat Coal | Volatile matter V daf > 10.0-28.0% | Caking index G>85y, Thickness of the plastic layer Y ≥ 25mm | 141.95 | |
| Volatile matter V daf > 28.0-37.0% | 72.36 | |||
| 1/3 coking coal | Volatile matter V daf > 28.0-37.0% | Caking index G>65y, Thickness of the plastic layer Y ≥ 25mm | 59.80 | |
| Gas Fat Coal | Volatile matter V daf > 37.0% | Caking index G>85y, Thickness of the plastic layer Y ≥ 25mm | 66.98 | |
| Gas coal | Volatile matter V daf > 28.0-37.0% | Caking index G>50-65 | 62.49 |
| Volatile matter Vdaf > 37.0% |
|
|
|
| 1/2 medium caking coal | Volatile matter Vdaf > 20.0-37.0% | Caking index G>30-50 | 56.21 |
| Bituminous, Non-caking coal | Volatile matter Vdaf >20.0-37.0%, G>5-35, Qgr,m,mmf≥5833 kcal/kg |
|
|
| Volatile matter Vdaf >20.0-37.0%, Caking index G<5, Qgr,m,mmf≥5833 kcal/kg |
|
|
|
| Volatile matter Vdaf >37.0%, Caking index G<35, Qgr,m,mmf≥5833 kcal/kg |
|
|
|
| Weakly caking coal | Volatile matter Vdaf >20.0-37.0%, Caking index G>5-30, Qgr,m,mmf≥5833 kcal/kg |
|
|
| Sub-bituminous, Non-caking coal | Volatile matter Vdaf >20.0-37.0%, Caking index G≤5 Qgr,m,mmf≥5833 kcal/kg |
|
|
| Long Flame coal | Volatile matter Vdaf > 37.0%, Caking index G≤5 Qgr,m,mmf≥5833 kcal/kg |
|
|
| Low moisture lignite | Volatile matter Vdaf > 37.0%, Sulfur St ≤1.50%, Moisture Wt≤30.0% | Caloric value Qnetar >3500-4000 kcal/kg | 28.05 |
| Wet lignite | Volatile matter Vdaf > 37.0%, Sulfur St ≤1.50%, Moisture Wt>30.0-40.0% | Caloric value Qnetar ≤3500 kcal/kg | 24.31 |
| High moisture lignite | Volatile matter Vdaf > 37.0%, Sulfur St ≤1.50%, Moisture Wt>40.0% | Caloric value Qnetar ≤3500 kcal/kg | 22.44 |
| Processed coal (Sulfur: St < 1.5%, Moisture Wt < 12%) | Coal that has been separated and improved quality by processing technology and following requirements met. Sulfur: St < 1.50% | ||
| Anthracite | Volatile matter: V<8%, Ash: A<12%, Caloric value Q>7000 | 112.15 | |
| Hard coking coal | Caking index G>60, Volatile matter Vdaf≥20.0-28.0% |
|
132.63 |
| Semisoft coking coal | Caking index G≥60, Volatile matter Vdaf≥28.0% |
|
87.20 |
| Ash Ad≥12% | 129.98 | ||
| Ash Ad≥12% | 85.46 |
| Moisture Wt < 12%) phosphorus P≤0.15%, chlorine Cl≤0.3%, mercury Hg≤0.6 mg/kg, arsenic As≤80mg/kg, fluorine F≤200mg/kg | Semi Hard coking coal | Caking index G>60, Volatile matter Vdaf>10.0-20.0% | Ash Ad≤18.0%; | 122.02 |
| Middle Ash Semi Hard coking coal | Caking index G>20-60, Volatile matter Vdaf>10.0-28.0% | Ash Ad>18% | 117.38 | |
| High Ash Semi Hard coking coal | Caking index G>20-60, Volatile matter Vdaf>10.0-28.0% | Ash Ad≤18.0%; | 106.11 | |
| Middle Ash Semi soft coking coal | Caking index G>20-60, Volatile matter Vdaf>28.0% | Ash Ad>18.0-25.0% | 101.47 | |
| High Ash Semi soft coking coal | Caking index G>20-60, Volatile matter Vdaf>28.0% | Ash Ad>25% | 96.82 | |
| Non coking coal | Caking index G≤20, Ash Ad≤25.0% Qgr,m,mmf≈5833ккал/кг | Ash Ad≤18.0%; | 74.99 | |
| Caking index G≤20, Ash Ad>25.0% Qgr,m,mmf≈5833ккал/кг | Ash Ad>18.0-25.0% | 71.94 | ||
| Lower Non coking coal | Caking index G≤5, Ash Ad≤25.0% Qgr,m,mmf≈5833ккал/кг | Ash Ad>25.0% | 68.89 | |
| Caloric value Qnet > 6000 kcal/kg, | 64.09 | |||
| Caking index G≤20, Ash Ad≤25.0% Qgr,m,mmf≈5833ккал/кг | Caloric value Qnet > 5000 kcal/kg, | 53.41 | ||
| Caloric value Qnet > 4000 kcal/kg, | 42.72 | |||
| Caloric value Qnet > 3000 kcal/kg, | 32.04 | |||
| Caking index G≤20, Ash Ad>25.0% Qgr,m,mmf≈5833ккал/кг | Caloric value Qnet > 6000 kcal/kg, | 60.09 | ||
| Caloric value Qnet > 5000 kcal/kg, | 50.07 | |||
| Caloric value Qnet > 4000 kcal/kg, | 40.06 | |||
| Caloric value Qnet > 3000 kcal/kg, | 30.04 | |||
| Caking index G≤5, Ash Ad≤25.0% Qgr,m,mmf≈5833ккал/кг | Caloric value Qnet > 4000 kcal/kg, | 38.15 | ||
| Caloric value Qnet > 3500 kcal/kg, | 33.38 | |||
| Caking index G≤5, Ash Ad>25.0% Qgr,m,mmf≈5833ккал/кг | Caloric value Qnet > 4000 kcal/kg, | 35.48 | ||
| Caloric value Qnet > 3500 kcal/kg | 31.04 | |||
| Coke | Coke | Sulfur: S≤1.4%, Ash: A<11.0%-14.0%, Moisture: W<2.0%, Volatile matter: V<1.2%-2.0%, Caloric value: Q>5300 | 128.44 |
Prepared by:
Mining Department.
Market Research Specialist.D.Gurneebazar
Tel: (51)-263920