Generate statistics for transactions of 9 month
2018-10-08 00:00:00
New mining license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Granting Date |
| 1 | MV-021167 | O'mnogovi | Nomgon | Buag suuj | 1,389.37 | Bulag suuj mining | 6163351 | 2018.09.13 | 634 | 2018.09.13 |
| 2 | MV-021168 | Xentii | Mo'ron | Bayanmunkh tolgoi | 156.13 | Pakimor | 5203643 | 2018.09.04 | 616 | 2018.09.14 |
| Xerlen | 518.00 | |||||||||
| 3 | MV-021169 | Govi-Altai | Yeso'nbulag | Dugui | 384.42 | Boldgyantbold | 5884098 | 2018.09.17 | 646 | 2018.09.19 |
| 4 | MV-021170 | Govisu'mber | Bayantal | Zo'rlogiin | 114.70 | Bayarsconstruction | 2061899 | 2018.09.13 | 635 | 2018.09.19 |
| 5 | MV-021182 | Uvs | Tarialan | Xorxoityn zaag | 535.38 | S P J | 5428904 | 2018.09.20 | 650 | 2018.09.25 |
| 6 | MV-021183 | Zavxan | Urgamal | Zuun Tsagaan tolgoi | 260.49 | Tuuchee tereg | 2773791 | 2018.09.26 | 659 | 2018.09.27 |
| 7 | MV-021184 | Dornogovi | Altanshiree | Altanshiree | 2,752.33 | O'goomor-Alt | 2893819 | 2018.09.27 | 661 | 2018.09.28 |
Transfer
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Transfer form | Holder | Holder Reg. No. | New Holder | New Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-021086 | Bulgan | Bu'regxangai | Tuulyn baruun denj | 2.62 | Full transfer | Golden east mongolia | 2112868 | Buyan usuh arvijih | 3554848 | 2018.09.10 | 630 |
| To'v | Zaamar | 21.82 | ||||||||||
| 2 | XV-019224 | Dornogovi | Xo'vsgol | Baruun tserd | 1,228.94 | Full transfer | Yumed khairkhan | 5403219 | Hui dali | 5980291 | 2018.09.12 | 633 |
Extension of license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Expiry Date |
| 1 | XV-015112 | Uvs | Davst | Balugar | 941.77 | 943.95 | Jorchidai | 5163803 | 2018.09.24 | 656 | 2021.09.04 |
| Tarialan | 2.19 | ||||||||||
| 2 | XV-017713 | Dornogovi | Sainshand | Bor ukhaa | 601.29 | 601.29 | Mineral-Orgil | 5273366 | 2018.09.10 | 627 | 2021.01.28 |
| 3 | XV-017748 | Uvs | Malchin | Khag | 6,877.32 | 6,877.32 | Ikh svv | 2812401 | 2018.08.31 | 600 | 2021.09.24 |
| 4 | XV-017800 | Xovd | Do'rgon | Uneet | 270.49 | 790.90 | Xos-Orchlon | 5276233 | 2018.09.10 | 626 | 2021.10.02 |
| Myangad | 520.41 | ||||||||||
| 5 | XV-018160 | Zavxan | Erdenexairxan | Tsakhir | 4,396.36 | 4,396.36 | Uliastaivhuluu | 5233739 | 2018.09.24 | 654 | 2021.10.12 |
| 6 | XV-018216 | Bulgan | Rashaant | Altan khurd | 5,252.28 | 5,252.28 | Mine indastry consalting | 5921112 | 2018.09.24 | 652 | 2021.04.22 |
| 7 | XV-018229 | O'vorxangai | Nariinteel | Derst | 256.98 | 256.98 | AJP | 5385695 | 2018.09.10 | 620 | 2021.09.25 |
| 8 | XV-018258 | Xovd | Mo'nxxairxan | Alag uul | 4,864.01 | 4,864.01 | Uliastaivhuluu | 5233739 | 2018.08.31 | 602 | 2021.09.24 |
| 9 | XV-018301 | Xovd | Manxan | Shariin nuruu | 12,245.02 | 12,245.02 | Jasco | 5194997 | 2018.09.10 | 624 | 2021.10.05 |
| 10 | XV-018332 | Zavxan | Shilu'ustei | Botgiin khooloi | 561.15 | 561.15 | Uliastaivhuluu | 5233739 | 2018.09.24 | 655 | 2021.10.12 |
| 11 | XV-018362 | O'vorxangai | Nariinteel | Taats | 441.06 | 441.06 | Has bagana | 5574161 | 2018.08.31 | 602 | 2021.09.25 |
| 12 | XV-018450 | Xovd | Manxan | Uyt sant | 6,378.45 | 6,945.72 | Munkhbichigt | 5466679 | 2018.09.04 | 614 | 2021.09.24 |
| Mo'nxxairxan | 567.28 | ||||||||||
| 13 | XV-018993 | Uvs | Cagaanxairxan | Tsagaan | 5,048.39 | 5,048.39 | SBEB | 5932483 | 2018.08.31 | 601 | 2021.10.02 |
| 14 | XV-019009 | Xovd | Erdenebu'ren | Erdene | 1,820.32 | 1,820.32 | SBEB | 5932483 | 2018.08.31 | 601 | 2021.09.28 |
| 15 | XV-019010 | Uvs | Bo'xmoron | Murun | 9,579.45 | 9,579.45 | SBEB | 5932483 | 2018.08.31 | 600 | 2021.10.02 |
| 16 | XV-019048 | Xentii | Batnorov | Bor | 2,051.37 | 2,051.37 | Bulgantevsh | 5931193 | 2018.09.17 | 641 | 2021.11.10 |
| 17 | XV-019058 | O'mnogovi | Bayan-Ovoo | Bayan oyu | 5,107.96 | 5,107.96 | Khardel beis | 5980356 | 2018.09.10 | 623 | 2021.10.07 |
| 18 | XV-019085 | Dornogovi | Saixandulaan | Khurendel | 2,554.17 | 2,554.17 | IkhKhuder | 5210984 | 2018.09.24 | 651 | 2021.11.02 |
| 19 | XV-019138 | O'mnogovi | Bayan-Ovoo | Oyut | 937.41 | 937.41 | Khardel beis | 5980356 | 2018.09.10 | 622 | 2021.10.07 |
| 20 | XV-019152 | O'mnogovi | Bayan-Ovoo | Bayan | 920.61 | 1,245.57 | Khardel beis | 5980356 | 2018.09.10 | 621 | 2021.10.07 |
| Xanbogd | 324.96 | ||||||||||
| 21 | XV-019182 | Xentii | Bor-O'ndor | Bor | 1,048.78 | 2,786.49 | Uvurgold | 5824699 | 2018.09.17 | 643 | 2021.10.07 |
| Darxan | 1,737.71 | ||||||||||
| 22 | XV-019260 | Xentii | Jargaltxaan | Khadagtai khundii | 1,333.40 | 1,333.40 | Mongolian metal mining group | 5481694 | 2018.09.17 | 645 | 2021.10.22 |
| 23 | XV-019316 | Xentii | Bayanxutag | Khoid | 10,875.41 | 10,875.41 | Uuls Khangai | 5980194 | 2018.09.17 | 642 | 2021.11.02 |
| 24 | XV-019384 | Xentii | Batnorov | Bayan | 5,297.10 | 11,987.31 | Uuls Khangai | 5980194 | 2018.09.17 | 640 | 2021.11.10 |
| Bayan-Ovoo | 6,690.22 | ||||||||||
| 25 | XV-019663 | Xentii | Bor-O'ndor | Tsagaan khoshuu | 787.19 | 787.19 | Jinnu international Mongolia | 6285945 | 2018.08.31 | 603 | 2021.12.22 |
| 26 | XV-019688 | Dornod | Choibalsan | Bakhlain nuruu | 9,233.58 | 9,233.58 | Aranjin bold | 5305403 | 2018.09.24 | 653 | 2021.10.21 |
| 27 | XV-020340 | Xentii | Bor-O'ndor | Khukh tolgoi | 498.69 | 498.69 | Uvurgold | 5824699 | 2018.09.17 | 644 | 2021.10.21 |
| 28 | XV-020586 | Govi-Altai | Taishir | Murun | 936.93 | 936.93 | Hantaishir gold | 2878712 | 2018.09.10 | 625 | 2021.09.02 |
| 29 | XV-021026 | Uvs | Malchin | Tal | 6,694.78 | 6,694.78 | Starholding | 5526515 | 2018.09.04 | 614 | 2021.09.18 |
Pledge
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | New Pledgee | New Pledgee Reg. No. | Dec. Date | Dec. # |
| 1 | MV-004910 | To'v | Zaamar | Ulaan shivertiin am | 772.68 | Mondulaan trade | 2554518 | Development bank of Mongolia | 5461626 | 2018.09.26 | 660 |
Pledge termination
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-020579 | To'v | Zaamar | Bor tolgoi | 208.83 | gobimetall | 5307031 | 2018.09.04 | 613 |
Re-issue of license documents
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-014862 | Dornogovi | Airag | Emenii xuren ondor | 80.29 | Bushuo-Uul | 5152518 | 2018.09.20 | 649 |
| 2 | XV-021149 | Xovd | Altai | Shar bulag | 470.42 | VABK | 5210941 | 2018.09.04 | 612 |
| 3 | XV-021150 | Xovd | Altai | Ganc mod | 874.14 | VABK | 5210941 | 2018.09.04 | 611 |
Expiration and Rivocation caused by own negligence
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XV-015064 | Dornod | Bayandun | Tsagaan chuluut | 541.20 | 541.20 | Expiration | BJMB | 5545366 | 2018.08.27 | 0 |
| 2 | XV-015621 | Dornod | Bayandun | Tsagaan chuluut | 154.91 | 154.91 | Expiration | BJMB | 5545366 | 2018.08.24 | 0 |
| 3 | XV-018045 | Uvs | Naranbulag | Kholboo | 3,039.24 | 3,039.24 | Expiration | Munkhiin helhee | 2732548 | 2018.09.17 | 0 |
| 4 | XV-018759 | Govi-Altai | Erdene | Durvuljin | 963.61 | 963.61 | Court decision | Mozt | 5632765 | 2018.09.13 | 637 |
| 5 | MB-000382 | O'vorxangai | Zu'unbayan-Ulaan | O'rtont, Nariin jalga | 40.71 | 40.71 | Annual license fee not paid (ML 32) | Gurvantamga | 2091798 | 2018.09.11 | 631 |
| 6 | MB-016844 | To'v | Erdene | Cogt | 176.71 | 176.71 | Annual license fee not paid (ML 32) | Togoschultem | 5156629 | 2018.09.11 | 631 |
| 7 | MB-020486 | Bayan-O'lgii | Altanco'gc | Yamaat-1 | 520.78 | 520.78 | Annual license fee not paid (ML 32) | Tu'vshingarav | 5116635 | 2018.09.11 | 631 |
| 8 | XB-012522 | Dornod | Bayantu'men | Xo'ovor bulag | 683.82 | 683.82 | Annual license fee not paid (ML 32) | Unt-Ungu-t | 5075912 | 2018.09.11 | 631 |
| 9 | XB-013844 | Govi-Altai | Xaliun | Gylaan nuur | 2,565.48 | 8,154.00 | Annual license fee not paid (ML 32) | Afro Asia Minerals | 5089263 | 2018.09.11 | 631 |
| Yeso'nbulag | 5,588.51 | ||||||||||
| 10 | XB-014714 | Bayanxongor | Bayancagaan | Bayantsagaan1 | 335.18 | 335.18 | Annual license fee not paid (ML 32) | Energy country mining | 5566371 | 2018.04.27 | 284 |
| 11 | XB-018430 | Uvs | O'lgii | Durgun | 5,371.59 | 5,733.40 | Annual license fee not paid (ML 32) | Chandmani minirals | 5939089 | 2018.09.11 | 631 |
| Xovd | Do'rgon | 361.80 | |||||||||
| 12 | XB-018540 | Uvs | Baruunturuun | Baruun tal | 4,951.68 | 4,951.68 | Annual license fee not paid (ML 32) | Global bily mining | 5935792 | 2018.09.11 | 631 |
| 13 | XB-019530 | Dornod | Dashbalbar | Balbar | 6,137.84 | 6,137.84 | Annual license fee not paid (ML 32) | Maxscar | 5570484 | 2018.09.11 | 631 |
| 14 | XB-019771 | To'v | Lu'n | Undur | 537.36 | 537.36 | Annual license fee not paid (ML 32) | Universalnoble machinery | 5793254 | 2018.08.24 | 598 |
| 15 | XB-020238 | Xovd | Duut | Maaruul | 436.16 | 3,909.41 | Annual license fee not paid (ML 32) | United styl preim | 5640334 | 2018.09.11 | 631 |
| Manxan | 375.23 | ||||||||||
| Mo'nxxairxan | 3,098.02 |
Surrender
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XB-020840 | To'v | Bayan | Bayantal-1 | 207.23 | 207.23 | Full Surrender | Strato | 5990769 | 2018.09.17 | 639 |
| 2 | XB-021151 | Dornogovi | Xo'vsgol | Modot | 4,042.38 | 4,042.38 | Patrial Surrender | Jasco | 5194997 | 2018.09.04 | 610 |
| 3 | XB-021152 | Xentii | Batnorov | Chuluut | 144.52 | 429.61 | Patrial Surrender | Sanchuan shanriu | 5401577 | 2018.09.04 | 615 |
| Bayan-Ovoo | 285.09 | ||||||||||
| 4 | XB-021154 | Bayanxongor | Bayan-O'ndor | Xongor | 3,251.36 | 3,251.36 | Patrial Surrender | Topazstone mining | 5185181 | 2018.09.06 | 618 |
| 5 | XB-021155 | Bayanxongor | Bayan-O'ndor | Xongor-1 | 2,150.08 | 34,674.92 | Patrial Surrender | Topazstone mining | 5185181 | 2018.09.06 | 618 |
| Shinejinst | 32,524.84 |