Generate statistics for transactions of 6 month
2018-07-04 00:00:00
New mining license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Granting Date |
| 1 | MV-021083 | Bayan-O'lgii | Cengel | Tsengel | 2,003.63 | SG grupp | 2621169 | 2018.05.29 | 390 | 2018.06.05 |
| 2 | MV-021083 | Bayan-O'lgii | Ulaanxus | Tsengel | 2,003.63 | SG grupp | 2621169 | 2018.05.29 | 390 | 2018.06.05 |
| 3 | MV-021085 | Uvs | Xyargas | Delgerex | 247.49 | Cerenbadam | 5166667 | 2018.05.28 | 374 | 2018.06.07 |
| 4 | MV-021092 | Dornod | Bayandun | Dun uul | 47.74 | Pro Aurum | 6247059 | 2018.06.19 | 450 | 2018.06.19 |
| 5 | MV-021093 | Govi-Altai | Sharga | Bor tolgoi | 1,980.02 | Argold | 5720443 | 2018.06.19 | 453 | 2018.06.21 |
Tranfer
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Transfer form | Holder | Holder Reg. No. | New Holder | New Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-000281 | Darxan-Uul | Sharyngol | Ix ovoljoo | 28.53 | Full transfer | Ix o'voljoo | 2558661 | IUOT | 6296424 | 2018.06.07 | 416 |
| 2 | MV-000296 | To'v | Zaamar | Xailaast | 228.21 | Full transfer | Gurvantamga | 2091798 | Tsarigshonkhor | 5586879 | 2018.06.18 | 442 |
| 3 | MV-005778 | To'v | Zaamar | Tuulynbaruun denj | 64.04 | Full transfer | Golden east mongolia | 2112868 | Todbum | 5029635 | 2018.06.07 | 412 |
| 4 | MV-020873 | Dornogovi | Erdene | Khar tal | 25,262.44 | Full transfer | Ouyashiyou | 5057698 | WSJL | 6228933 | 2018.06.18 | 443 |
| O'rgon | ||||||||||||
| Sainshand | ||||||||||||
| 5 | XV-018109 | Bayan-O'lgii | Altanco'gc | Altan | 18,749.92 | Full transfer | Talyn khargui | 5860091 | Andiin khargui | 5860032 | 2018.06.13 | 436 |
| Bayannuur | ||||||||||||
| 6 | XV-019013 | Xovd | Manxan | Duut | 2,394.47 | Full transfer | Nuurs himi | 5966213 | Terguunbadrah | 5153271 | 2018.06.25 | 470 |
| 7 | XV-019194 | Xentii | Batnorov | Chuluut | 7,485.22 | Full transfer | Ekh ord mining | 5980453 | Sanchuan shanriu | 5401577 | 2018.06.19 | 456 |
| Bayan-Ovoo | ||||||||||||
| 8 | XV-019321 | Dundgovi | Bayanjargalan | Jargalan | 7,748.69 | Full transfer | Anandgerelt tsamhag | 5182654 | Taiga zone | 6309291 | 2018.06.25 | 467 |
| Gurvansaixan | ||||||||||||
| O'ndorshil | ||||||||||||
| 9 | XV-019350 | Dundgovi | Bayanjargalan | Jargalant-1 | 5,597.68 | Full transfer | Anandgerelt tsamhag | 5182654 | Taiga zone | 6309291 | 2018.06.25 | 466 |
| 10 | XV-019589 | Xentii | Darxan | Khajuu | 9,298.62 | Full transfer | tsagaan bayalag | 5991528 | Zuan hua in ci kuan | 6301843 | 2018.06.13 | 437 |
| 11 | XV-020189 | Dornogovi | Ix xet | Khaitan | 2,176.07 | Full transfer | Altai mandal mining | 5940583 | Zuan hua in ci kuan | 6301843 | 2018.06.07 | 413 |
| 12 | XV-020618 | Xentii | Galshir | Buyant | 654.18 | Full transfer | Xerlen-Energo | 2871114 | Gaas | 5460816 | 2018.06.19 | 451 |
| 13 | XV-020935 | Darxan-Uul | Xongor | Sanjit | 157.08 | Full transfer | Sovint khairkhan | 5903203 | Zuun uul | 6077145 | 2018.06.13 | 438 |
Extension of license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Expiry Date |
| 1 | XV-007856 | Dornogovi | Ulaanbadrax | Gargan tolgoi | 11,692.43 | 11,692.43 | Zaraiya Holdings LLC | 5077834 | 2018.06.15 | 441 | 2021.07.02 |
| 2 | XV-013472 | Dornogovi | Dalanjargalan | O'lziit | 515.05 | 515.05 | Mungun khas shonhor | 5383854 | 2018.06.18 | 447 | 2021.07.07 |
| 3 | XV-014979 | Uvs | Bo'xmoron | Derst | 204.97 | 204.97 | Xotgorshanaga | 2662647 | 2018.06.25 | 468 | 2021.07.03 |
| 4 | XV-015000 | Dornogovi | Mandax | Buyant | 22,307.11 | 22,307.11 | Nadmin Ibex | 5343542 | 2018.06.25 | 465 | 2021.07.20 |
| 5 | XV-016892 | Bulgan | Bu'regxangai | Tuulyn zuun denj | 222.68 | 222.68 | Khamtiin ekh bulag | 5485932 | 2018.06.07 | 417 | 2021.05.26 |
| 6 | XV-017716 | Govi-Altai | Biger | Khuurai | 2,793.91 | 2,793.91 | NCJT | 5645794 | 2018.06.13 | 439 | 2021.05.29 |
| 7 | XV-017720 | Govi-Altai | Cogt | Khukh del | 8,928.99 | 9,362.75 | Xu'remtiin xyar | 2718391 | 2018.06.07 | 418 | 2021.07.07 |
| Erdene | 433.76 | ||||||||||
| XV-017772 | O'mnogovi | Xu'rmen | Gun zag | 21,140.33 | 21,140.33 | Shi ri dun shing | 6157289 | 2018.06.07 | 415 | 2021.06.29 | |
| 9 | XV-017776 | Zavxan | Do'rvoljin | Dur | 3,740.62 | 4,447.97 | Buman olz drilling | 5581435 | 2018.06.07 | 419 | 2021.04.27 |
| Zavxanmandal | 707.35 | ||||||||||
| 10 | XV-017823 | O'mnogovi | Xu'rmen | Janjin | 12,385.06 | 12,385.06 | Gurvan och constraction | 5786606 | 2018.06.13 | 430 | 2021.07.10 |
| XV-017835 | Govi-Altai | Erdene | Tseel | 4,698.80 | 4,698.80 | Eso'n erdene undarga | 5175739 | 2018.06.22 | 464 | 2021.07.02 | |
| 11 | XV-017841 | Govi-Altai | Erdene | Od | 5,419.68 | 5,419.68 | TDLBCH | 5801079 | 2018.06.06 | 409 | 2021.06.22 |
| 12 | XV-017846 | Govi-Altai | Cogt | Zamt | 8,059.45 | 8,059.45 | Xu'remtiin xyar | 2718391 | 2018.06.07 | 418 | 2021.07.07 |
| 13 | XV-017939 | Govi-Altai | Delger | Shar tolgoi | 10,073.48 | 10,073.48 | Ikh Baylag mining | 5856485 | 2018.06.06 | 409 | 2021.06.25 |
| 14 | XV-017941 | Zavxan | Do'rvoljin | Argal | 2,845.46 | 3,724.77 | ZAAKI | 2893401 | 2018.06.07 | 419 | 2021.04.27 |
| Urgamal | 508.27 | ||||||||||
| Zavxanmandal | 371.04 | ||||||||||
| 16 | XV-018040 | Govi-Altai | Bugat | Nuruut | 2,642.28 | 26,831.24 | AJP | 5385695 | 2018.06.25 | 468 | 2021.06.19 |
| Tonkhil | 24,188.96 | ||||||||||
| 17 | XV-018075 | Uvs | Naranbulag | Nar | 2,489.53 | 2,489.53 | Globalcycle | 5474442 | 2018.06.06 | 408 | 2021.04.29 |
| 18 | XV-018109 | Bayan-O'lgii | Altanco'gc | Altan | 10,393.49 | 18,749.92 | Talyn khargui | 5860091 | 2018.06.06 | 408 | 2021.06.14 |
| Bayannuur | 8,356.43 | ||||||||||
| XV-018339 | Govi-Altai | Cogt | Tsogt | 813.70 | 813.70 | Maxgold | 5478162 | 2018.06.13 | 429 | 2021.07.03 | |
| 20 | XV-018430 | Uvs | O'lgii | Durgun | 5,334.68 | 5,733.40 | Chandmani minirals | 5939089 | 2018.06.18 | 448 | 2021.06.09 |
| Xovd | Do'rgon | 398.71 | |||||||||
| 22 | XV-018431 | Uvs | Cagaanxairxan | Od | 545.64 | 545.64 | Zol-Avh | 2067404 | 2018.06.18 | 447 | 2021.06.15 |
| 23 | XV-018481 | O'vorxangai | Bayangol | Burgaldaia | 1,936.02 | 1,936.02 | Global bily mining | 5935792 | 2018.06.06 | 410 | 2021.06.26 |
| 24 | XV-018609 | Govi-Altai | Xaliun | Tumen | 0.00 | 152.32 | Gothic gold | 5081459 | 2018.06.13 | 430 | 2021.06.29 |
| Yeso'nbulag | 152.32 | ||||||||||
| 26 | XV-018665 | Uvs | Naranbulag | Tsagaan | 2,823.75 | 4,594.83 | Sayar drilling | 5439353 | 2018.06.18 | 446 | 2021.07.02 |
| Tarialan | 1,771.07 | ||||||||||
| 27 | XV-018678 | Govi-Altai | Yeso'nbulag | Shand | 2,520.80 | 2,520.80 | Gothic gold | 5081459 | 2018.06.13 | 431 | 2021.07.10 |
| 28 | XV-018683 | Govi-Altai | Yeso'nbulag | Sair | 766.29 | 766.29 | GAK | 5036577 | 2018.06.13 | 431 | 2021.07.10 |
| 29 | XV-018686 | Govi-Altai | Yeso'nbulag | Tsakhir | 917.98 | 917.98 | GAK | 5036577 | 2018.06.13 | 432 | 2021.07.10 |
| 30 | XV-018696 | Uvs | Cagaanxairxan | Ongiu | 3,588.19 | 3,588.19 | Mo'nxmining | 2808226 | 2018.06.18 | 444 | 2021.07.23 |
| 31 | XV-018697 | Xovd | Mo'st | Uguumur | 4,850.05 | 4,850.05 | Budresours | 5746108 | 2018.06.25 | 465 | 2021.07.21 |
| 32 | XV-018766 | Xovd | Myangad | Erdene tolgoi | 1,547.80 | 1,547.80 | Haanbuurinkh | 5340284 | 2018.06.18 | 444 | 2021.07.21 |
| 33 | XV-018797 | Uvs | Davst | Baruun termes-1 | 2,251.93 | 3,187.24 | Terra-energy | 5430682 | 2018.06.18 | 448 | 2021.07.21 |
| Sagil | 935.31 | ||||||||||
| XV-018802 | Uvs | Davst | Baruun termes-2 | 5,006.83 | 5,006.83 | Terra-energy | 5430682 | 2018.06.18 | 445 | 2021.07.21 | |
| 34 | XV-018954 | Dornogovi | Dalanjargalan | Zuun dalan | 554.87 | 554.87 | Chingis world mining | 6267408 | 2018.06.06 | 410 | 2021.06.29 |
| 35 | XV-018957 | Dornogovi | Mandax | Suvarga | 219.98 | 219.98 | Bigerxairxan | 5103916 | 2018.06.07 | 414 | 2021.07.08 |
| 36 | XV-018961 | Bayan-O'lgii | Bugat | Nariin nuruu | 299.77 | 16,644.81 | Ulgii tolbo | 5614961 | 2018.06.13 | 429 | 2021.06.29 |
| Buyant | 11,704.13 | ||||||||||
| Sagsai | 4,640.91 | ||||||||||
| 39 | XV-020644 | Dornogovi | O'rgon | Urgun | 29,489.36 | 29,489.36 | Kizuna | 5303478 | 2018.06.06 | 411 | 2021.06.29 |
| 40 | XV-020645 | Dornogovi | O'rgon | Altan | 3,222.31 | 3,222.31 | Kizuna | 5303478 | 2018.06.06 | 411 | 2021.06.29 |
| 41 | XV-021028 | Uvs | Naranbulag | Takhilt | 6,257.56 | 6,257.56 | Tsagaagchuudconstrugtion | 5734037 | 2018.06.18 | 445 | 2021.07.02 |
| 42 | XV-021030 | Uvs | Xovd | Togmid | 8,900.07 | 8,900.07 | Tsagaagchuudconstrugtion | 5734037 | 2018.06.18 | 446 | 2021.06.16 |
Pledge
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | New Pledgee | New Pledgee Reg. No. | Dec. Date | Dec. # |
| 1 | MV-004403 | Darxan-Uul | Sharyngol | Burxantain xo'ndii | 28.47 | JME | 5076021 | Progress capital | 5366283 | 2018.06.06 | 406 |
| Xongor | |||||||||||
| 2 | MV-012470 | Arxangai | Cenxer | Ar chuluut-1 | 141.44 | Altaigold | 2877694 | Golomtbank | 2075377 | 2018.06.22 | 462 |
| 3 | MV-014209 | Su'xbaatar | Su'xbaatar | Tal bulag | 692.42 | Engu'ital | 2834421 | Chinggis Khan Bank | 2698072 | 2018.06.05 | 404 |
| 4 | MV-015424 | Bulgan | Bu'regxangai | Ar tamsag | 266.71 | Naran gould | 6019935 | Turiin bank | 5341469 | 2018.06.06 | 405 |
| To'v | Zaamar |
Pledge termination
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-004121 | To'v | Zaamar | Cagaan ereg | 33.53 | Ix toxoirol | 2784262 | 2018.06.07 | 420 |
Re-issue of license documents
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-005961 | Bulgan | Bu'regxangai | Tuulyn baruun denj | 24.44 | Golden east mongolia | 2112868 | 2018.06.07 | 421 |
| To'v | Zaamar | ||||||||
| 2 | MV-021088 | To'v | Zaamar | Tuulyn poligony zuun denj | 37.19 | Golden east mongolia | 2112868 | 2018.06.13 | 425 |
| 3 | MV-021089 | To'v | Zaamar | Tuulyn zu'un denj | 8.96 | Golden east mongolia | 2112868 | 2018.06.13 | 426 |
| 4 | MV-021094 | Dornogovi | Airag | Xo'x del-1 | 74.98 | Xo'xtor | 2107511 | 2018.06.21 | 457 |
| 5 | MV-021095 | Selenge | Bayangol | Buyantyn xo'ndii | 127.20 | Choi chingun | 2761319 | 2018.06.21 | 458 |
| 6 | XV-012722 | Govi-Altai | Altai | Senjitiin xyar | 586.08 | Altaigold | 2877694 | 2018.06.07 | 422 |
| 7 | XV-021090 | To'v | Mo'ngonmorit | Shar usny bulag | 837.54 | Skarn | 2841002 | 2018.06.13 | 427 |
| 8 | XV-021091 | To'v | Mo'ngonmorit | Dagnaltai | 689.13 | Skarn | 2841002 | 2018.06.13 | 428 |
Expiration and Rivocation caused by own negligence
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XV-009503 | Xovd | U'yench | Cu'nxeg | 886.23 | 886.23 | Expiration | Grandmontana maining | 5436176 | 2018.06.25 | 0 |
| 2 | XV-010526 | Dornogovi | Erdene | Gangan del | 16,419.42 | 16,419.42 | Expiration | Andxuishan | 5109795 | 2018.06.19 | 0 |
| 3 | XV-014902 | Dornogovi | Dalanjargalan | Tsagaan uul | 2,164.31 | 2,164.31 | Expiration | Remicon JSC | 5191823 | 2018.06.18 | 0 |
| 4 | XV-017820 | Zavxan | Urgamal | Urgamal | 10,802.60 | 10,802.60 | Expiration | Bayan talst erdene tour | 5878705 | 2018.06.25 | 0 |
| 5 | XV-017880 | Uvs | Naranbulag | Ba | 1,971.76 | 2,791.16 | Expiration | Enkhtemdellelt | 5883504 | 2018.06.18 | 0 |
| O'mnogovi | 773.27 | ||||||||||
| Tarialan | 46.12 | ||||||||||
| 6 | XV-017927 | Govi-Altai | Altai | Senj | 445.84 | 621.06 | Expiration | GBT trading | 2577127 | 2018.06.25 | 0 |
| Cogt | 175.22 | ||||||||||
| 7 | XV-017999 | Bayanxongor | Bo'mbogor | Gun | 41.68 | 41.68 | Expiration | Naizuud-Urguu | 5192366 | 2018.06.18 | 0 |
| 8 | XV-018016 | O'mnogovi | Noyon | Tsagaan | 5,646.37 | 5,646.37 | Expiration | Chuluulag injnering | 5747317 | 2018.06.18 | 0 |
| 9 | XV-018025 | Zavxan | Erdenexairxan | Khadat orgil | 3,159.32 | 3,159.32 | Expiration | Saikhan ulaan orgil | 5718139 | 2018.06.18 | 0 |
| 10 | XV-018172 | Uvs | Tarialan | Bayan | 728.49 | 728.49 | Expiration | Naizuud-Urguu | 5192366 | 2018.06.18 | 0 |
| 11 | XV-018186 | Xovd | Myangad | Myangad | 402.79 | 402.79 | Expiration | Otson-Orgil | 5482933 | 2018.06.18 | 0 |
| 12 | XV-018266 | Uvs | Tarialan | Morit | 1,098.46 | 1,098.46 | Expiration | Ord Undarga | 5989493 | 2018.06.19 | 0 |
| 13 | XV-018276 | Uvs | Tarialan | Biluut | 156.76 | 156.76 | Expiration | JBSJB | 5703506 | 2018.06.19 | 0 |
| 14 | XV-018284 | Uvs | Cagaanxairxan | Taliin khar | 3,480.43 | 4,721.23 | Expiration | New mongolian kings group | 2093391 | 2018.06.18 | 0 |
| Xyargas | 1,240.80 | ||||||||||
| 15 | XV-018299 | Zavxan | Aldarxaan | Burd | 774.60 | 774.60 | Expiration | Gan | 2104687 | 2018.06.25 | 0 |
| 16 | XV-018325 | Uvs | O'mnogovi | Tsegee | 693.14 | 693.14 | Expiration | Minereal solution | 5921759 | 2018.06.19 | 0 |
| 17 | XV-018330 | Uvs | O'ndorxangai | Khangai | 1,199.22 | 1,742.65 | Expiration | ABP development | 5921627 | 2018.06.18 | 0 |
| Zu'unxangai | 543.42 | ||||||||||
| 18 | XV-018336 | Govi-Altai | Cogt | Derst | 694.60 | 694.60 | Expiration | Erdenemongol | 2718243 | 2018.06.19 | 0 |
| 19 | XV-018342 | Uvs | Naranbulag | Khash | 116.61 | 13,506.24 | Expiration | Metall-Explortion | 5874017 | 2018.06.18 | 0 |
| O'lgii | 12,033.36 | ||||||||||
| Zavxan | 1,356.27 | ||||||||||
| 20 | XV-018371 | Xovd | Ceceg | Ulaan | 2,510.18 | 2,510.18 | Expiration | Gankhuleg khurd | 2817993 | 2018.06.19 | 0 |
| 21 | XV-018378 | Xovd | Manxan | Bayan | 5,179.95 | 5,179.95 | Expiration | Satirem | 5184908 | 2018.06.19 | 0 |
| 22 | XV-018396 | O'mnogovi | Xu'rmen | Khurmen | 609.96 | 609.96 | Expiration | shicqdevelopment E&C | 5928893 | 2018.06.18 | 0 |
| 23 | XV-018405 | Uvs | O'ndorxangai | Ovoon khar | 1,731.82 | 1,731.82 | Expiration | BaylagUlgii | 5938805 | 2018.06.19 | 0 |
| 24 | XV-018407 | Bayan-O'lgii | Bugat | Khujirt | 1,169.60 | 1,169.60 | Expiration | Xos-Orchlon | 5276233 | 2018.06.19 | 0 |
| 25 | XV-018409 | Xovd | Altai | Ulaankhairkhan | 5,142.01 | 5,142.01 | Expiration | Jon Yuan | 2780518 | 2018.06.19 | 0 |
| 26 | XV-018461 | Xovd | Manxan | Taliin khar | 2,626.06 | 2,626.06 | Expiration | Mongolia dung fanhoen | 5387302 | 2018.06.19 | 0 |
| 27 | XV-018478 | Uvs | Xovd | Sasar | 645.04 | 645.04 | Expiration | Goldden rouf | 5466458 | 2018.06.19 | 0 |
| 28 | XV-018483 | Xovd | Ceceg | Tsetseg nuur | 843.71 | 3,436.82 | Expiration | Gioburd | 5876702 | 2018.06.25 | 0 |
| Mo'st | 2,593.11 | ||||||||||
| 29 | XV-018490 | Uvs | O'ndorxangai | Undur | 1,834.20 | 1,834.20 | Expiration | Chandmani minirals | 5939089 | 2018.06.25 | 0 |
| 30 | XV-018511 | Uvs | Naranbulag | Takhilt | 3,690.25 | 3,690.25 | Expiration | Mongolia dung fanhoen | 5387302 | 2018.06.19 | 0 |
| 31 | XV-018516 | Xovd | Altai | Kharaakhudag | 4,781.06 | 4,781.06 | Expiration | Shinjunchi | 5892295 | 2018.06.19 | 0 |
| 32 | XV-018521 | Uvs | Cagaanxairxan | Khukh chuluu | 4,455.27 | 4,455.27 | Expiration | DM Mining | 5949009 | 2018.06.19 | 0 |
| 33 | XV-018533 | O'mnogovi | Bayandalai | Sudalt | 2,407.64 | 2,407.64 | Expiration | Mountshasta | 5926475 | 2018.06.25 | 0 |
| 34 | XV-018574 | Bayan-O'lgii | Ulaanxus | Khus | 996.18 | 996.18 | Expiration | MBBC | 5067499 | 2018.06.19 | 0 |
| 35 | XV-018600 | Bayan-O'lgii | Ulaanxus | Ulaan | 411.40 | 411.40 | Expiration | MBBC | 5067499 | 2018.06.25 | 0 |
| 36 | XV-018706 | Uvs | Zu'unxangai | Uguumur uul | 586.40 | 586.40 | Expiration | Oyusuvdiin khishig | 5237785 | 2018.06.25 | 0 |
| 37 | XV-018715 | Govi-Altai | Taishir | Teeg uul | 5,062.93 | 5,062.93 | Expiration | Ikh Khardal | 5893321 | 2018.06.25 | 0 |
| 38 | XV-018749 | Govi-Altai | Biger | Teel | 2,608.88 | 2,608.88 | Expiration | Tsahirtundur mining | 5935091 | 2018.06.25 | 0 |
Surrender
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XB-021084 | Uvs | O'ndorxangai | Uushig | 2,956.61 | 2,956.61 | Patrial Surrender | Mo'nxmining | 2808226 | 2018.06.06 | 407 |
| 2 | XB-021096 | Su'xbaatar | Asgat | Shu'ut | 1,508.65 | 7,710.79 | Patrial Surrender | Cogegobi | 2078449 | 2018.06.22 | 463 |
| Dariganga | 6,202.15 | ||||||||||
| 3 | XB-021097 | O'mnogovi | Xanbogd | Teregt | 466.00 | 466.00 | Patrial Surrender | Asiagold mongolia | 2678179 | 2018.06.26 | 471 |