Generate statistics for transactions of 2 month
2019-03-07 00:00:00
New mining license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Granting Date |
| 1 | MV-021290 | Xo'vsgol | Tu'nel | Chuluut | 223.00 | Shim-Aminaa | 5195454 | 2019.01.28 | 41 | 2019.02.14 |
Transfer
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Transfer form | Holder | Holder Reg. No. | New Holder | New Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-005092 | To'v | Zaamar | Bayan-Ovoot uul | 37.16 | Full transfer | Golden east mongolia | 2112868 | Zaamar uguumur hairhan | 3863689 | 2019.02.12 | 72 |
| 2 | MV-006620 | Dornod | Gurvanzagal | U'rliin ovoo | 377.21 | Full transfer | Shine-Erdes | 2870312 | Xin Xin | 2830213 | 2019.02.12 | 73 |
| 3 | MV-010989 | Dornod | Gurvanzagal | Zabgiat tolgoi | 209.57 | Full transfer | Shine-Erdes | 2870312 | Xin Xin | 2830213 | 2019.02.12 | 73 |
| 4 | XV-006219 | Arxangai | Cenxer | Olziit teel | 1,652.01 | Full transfer | Golden east mongolia | 2112868 | Erdenesiin hothon | 4376927 | 2019.02.12 | 71 |
| 5 | XV-019769 | Xentii | Galshir | Khutul | 5,434.07 | Full transfer | Dornogold | 5935806 | chandmani platinium | 6207251 | 2019.02.20 | 92 |
| 6 | XV-020207 | Xentii | Galshir | Bichigt | 1,304.54 | Full transfer | Ekzoedem | 5264197 | chandmani platinium | 6207251 | 2019.01.28 | 40 |
Extension of license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Expiry Date |
| 1 | XV-011573 | Bayan-O'lgii | Bugat | Bakhlag | 1,107.53 | 1,859.14 | Career-Ferrum | 5483077 | 2019.02.14 | 79 | 2022.03.03 |
| Nogoonnuur | 751.61 | ||||||||||
| 2 | XV-015502 | Selenge | Javxlant | Bayan-uul | 2,309.69 | 2,309.69 | Scantgold | 5327628 | 2019.02.20 | 94 | 2022.02.25 |
| 3 | XV-015503 | Dornod | Cagaan-Ovoo | Tariat | 6,839.70 | 6,839.70 | Steppe gold Ltd | 6101615 | 2019.02.14 | 76 | 2022.02.25 |
| 4 | XV-017050 | Dornod | Cagaan-Ovoo | Tariat | 684.69 | 684.69 | Steppe gold Ltd | 6101615 | 2019.02.14 | 79 | 2022.02.25 |
| 5 | XV-017862 | Bayan-O'lgii | Tolbo | Buraat | 2,187.71 | 2,187.71 | Boldgyantbold | 5884098 | 2019.02.14 | 76 | 2022.02.17 |
| 6 | XV-017898 | Bayan-O'lgii | Tolbo | Jaraat | 859.84 | 859.84 | Metall erel haiguul | 5722438 | 2019.02.14 | 77 | 2022.02.17 |
| 7 | XV-019213 | To'v | Bayan-O'njuul | Khanan | 3,473.34 | 3,473.34 | Viewsources | 5876834 | 2019.02.20 | 94 | 2022.03.04 |
| 8 | XV-019269 | To'v | Bayan | Bayantal-1 | 611.88 | 611.88 | Erdeneshuvuut | 5802075 | 2019.02.14 | 78 | 2022.02.28 |
| 9 | XV-019280 | Dornogovi | Ix xet | Uizen | 17,245.26 | 17,245.26 | Chingis world mining | 6267408 | 2019.02.14 | 77 | 2022.02.17 |
| 10 | XV-019282 | Dornogovi | Airag | Kholboo tsagaan | 1,224.42 | 1,224.42 | Dimcy treid | 2711184 | 2019.02.22 | 98 | 2021.11.10 |
| 11 | XV-019299 | Xentii | Batnorov | Delger | 10,760.86 | 19,663.32 | Mandal injenering | 5858828 | 2019.02.14 | 79 | 2022.02.19 |
| Bayan-Ovoo | 8,902.46 | ||||||||||
| 12 | XV-019408 | Xentii | Batnorov | Bor undur | 2,425.49 | 2,425.49 | porphygeology | 5508762 | 2019.02.26 | 100 | 2022.03.18 |
| 13 | XV-019619 | To'v | Bayancagaan | Bayantsagaan | 3,790.38 | 3,790.38 | Neshnel [kin mining | 5965861 | 2019.02.14 | 78 | 2022.02.04 |
| 14 | XV-019676 | O'vorxangai | Bayan-O'ndor | Jaran | 24,691.35 | 24,805.61 | Caina investment mongolia | 5767865 | 2019.02.27 | 106 | 2021.12.22 |
| Yeso'nzu'il | 114.26 | ||||||||||
| 15 | XV-019691 | Govi-Altai | Xaliun | Tsakhir bulag | 8,941.49 | 9,167.68 | Mintores | 5111919 | 2019.02.20 | 95 | 2022.03.17 |
| Yeso'nbulag | 226.19 | ||||||||||
| 16 | XV-019737 | To'v | Bayan | Duruvt | 390.49 | 390.49 | Shijir dul | 2604221 | 2019.02.26 | 100 | 2022.03.18 |
| 17 | XV-019759 | Xentii | Batnorov | Bayan | 1,167.98 | 1,167.98 | MGM mongol | 5454018 | 2019.02.14 | 77 | 2022.01.20 |
| 18 | XV-019836 | Dornogovi | Dalanjargalan | Bor | 2,096.26 | 2,338.53 | MGM mongol | 5454018 | 2019.02.14 | 80 | 2022.01.20 |
| Xentii | Bor-O'ndor | 54.70 | |||||||||
| Darxan | 187.57 | ||||||||||
| 19 | XV-019837 | To'v | Bayan | Baruun bayan | 1,558.80 | 1,558.80 | Shijirzul | 2026163 | 2019.02.26 | 100 | 2022.03.18 |
| 20 | XV-019972 | Dornod | Bayandun | Tsagaan tolgoi | 536.15 | 536.15 | TMJ GROUP | 5992567 | 2019.02.22 | 98 | 2022.01.20 |
| 21 | XV-020004 | Govi-Altai | Altai | Ikh uuts | 4,211.62 | 4,211.62 | RMC trade | 5942136 | 2019.02.20 | 94 | 2022.02.24 |
| 22 | XV-020033 | Dundgovi | Luus | Budargana | 5,499.39 | 8,900.22 | Xan deej | 2012251 | 2019.02.27 | 106 | 2022.03.16 |
| Xuld | 3,400.83 | ||||||||||
| 23 | XV-020064 | Dornogovi | Airag | Suul tolgoi | 618.20 | 618.20 | TMJ GROUP | 5992567 | 2019.02.25 | 99 | 2022.01.20 |
| 24 | XV-020114 | Dornogovi | Ulaanbadrax | Derst | 5,577.68 | 5,577.68 | Ikhkhurmen | 5896746 | 2019.02.27 | 106 | 2022.01.21 |
| 25 | XV-020169 | Dornogovi | O'rgon | Tsagaan tolgoi | 2,137.52 | 2,137.52 | Maindconpas | 5632358 | 2019.02.20 | 95 | 2022.02.04 |
| 26 | XV-020174 | Xentii | Batnorov | Khoid chuluu | 2,317.70 | 2,317.70 | Moja bike | 5298709 | 2019.02.14 | 78 | 2022.02.19 |
| 27 | XV-020205 | Govi-Altai | Altai | Baga uuts | 2,579.16 | 2,579.16 | RMC trade | 5942136 | 2019.02.20 | 95 | 2022.02.24 |
| 28 | XV-020230 | Xentii | Jargaltxaan | Shand | 1,121.44 | 1,121.44 | kHUH GZARIIN SHIM | 5761689 | 2019.02.01 | 63 | 2022.02.08 |
| 29 | XV-020241 | Xentii | Bayanxutag | Shar | 8,191.41 | 8,191.41 | Chingis world mining | 6267408 | 2019.02.14 | 77 | 2022.02.28 |
| 30 | XV-020245 | Dundgovi | Bayanjargalan | Gashuun bulag | 60.60 | 60.60 | Aranjin bold | 5305403 | 2019.02.14 | 76 | 2022.02.28 |
| 31 | XV-020259 | Dornogovi | Altanshiree | Khamar tolgoi | 2,282.85 | 2,282.85 | Chingis world mining | 6267408 | 2019.02.20 | 96 | 2022.03.24 |
| 32 | XV-020268 | O'mnogovi | Nomgon | Buduunii khyar | 366.90 | 366.90 | Tsagaan-Ovoljoo | 5352827 | 2019.02.14 | 79 | 2022.02.17 |
| 33 | XV-020269 | Dundgovi | O'ndorshil | Undur | 13,140.03 | 13,140.03 | Altai mandal mining | 5940583 | 2019.02.26 | 101 | 2022.03.16 |
| 34 | XV-020281 | Uvs | Davst | baruun termes-3 | 6,068.09 | 6,068.09 | Terra-energy | 5430682 | 2019.02.20 | 96 | 2022.02.17 |
| 35 | XV-020296 | Dornogovi | Airag | Balt | 2,097.10 | 2,097.10 | Graphite resourcus | 5989582 | 2019.02.27 | 106 | 2022.03.31 |
| 36 | XV-020314 | Dornogovi | Airag | Airag | 1,946.56 | 1,946.56 | TMJ GROUP | 5992567 | 2019.02.22 | 98 | 2022.02.08 |
| 37 | XV-020322 | Xentii | Darxan | Ulaan undur | 15,786.95 | 15,786.95 | Alt mungu zes | 5941792 | 2019.02.26 | 101 | 2022.03.16 |
| 38 | XV-020362 | Dundgovi | O'ndorshil | Undur | 4,435.24 | 4,435.24 | Chingis world mining | 6267408 | 2019.02.20 | 96 | 2022.03.04 |
| 39 | XV-020441 | Uvs | Cagaanxairxan | Munguu Uul | 1,487.03 | 1,487.03 | red eple | 5276187 | 2019.02.14 | 78 | 2022.01.18 |
| 40 | XV-020470 | Bulgan | Bu'regxangai | Tuul | 18,905.50 | 18,905.50 | Terguun mining | 6030343 | 2019.02.14 | 76 | 2022.02.23 |
Expiration and Rivocation caused by own negligence
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XV-015397 | Dornod | Xalx gol | Baruun shavar | 670.91 | 670.91 | Expiration | Dornod sodium sulphate | 5439841 | 2019.02.20 | 0 |
| 2 | XV-015440 | Govi-Altai | Altai | Gurvan xairxan | 721.55 | 721.55 | Expiration | Naruka | 5196701 | 2019.02.15 | 0 |
| 3 | XV-018173 | Zavxan | Cagaanchuluut | Bumba | 20,663.89 | 20,663.89 | Expiration | Jasco | 5194997 | 2019.02.22 | 0 |
| 4 | XV-018180 | Zavxan | Cecen-Uul | Berkh | 5,593.50 | 5,593.50 | Expiration | Munkhbichigt | 5466679 | 2019.02.22 | 0 |
| 5 | XV-018302 | Zavxan | Cagaanchuluut | Salkhit | 3,993.38 | 20,734.28 | Expiration | Emeald-Expedition | 5501776 | 2019.02.20 | 0 |
| Shilu'ustei | 16,740.89 | ||||||||||
| 6 | XV-019054 | Xentii | Delgerxaan | Delgerkhaan | 7,798.57 | 7,798.57 | Expiration | TB&J trade | 5650747 | 2019.02.22 | 0 |
| 7 | XV-019393 | Dornogovi | Ix xet | Khamar | 1,153.02 | 1,153.02 | Expiration | Khasbayan erdene | 5338107 | 2019.02.20 | 0 |
| 8 | XV-019458 | To'v | Bayan-O'njuul | Ukhaa ovoo | 1,325.88 | 1,618.59 | Expiration | Altan orgil resurs | 5941857 | 2019.02.20 | 0 |
| Bu'ren | 292.71 | ||||||||||
| 9 | XV-019741 | Dornogovi | Delgerex | Gervan ovoo | 18,318.98 | 18,318.98 | Expiration | Shijir pesources | 5994721 | 2019.02.12 | 0 |
| 10 | XV-019851 | Dornogovi | Erdene | Erdene | 1,823.17 | 1,823.17 | Expiration | Saikhan taliin hishig | 5993938 | 2019.02.22 | 0 |
| 11 | XV-019883 | O'mnogovi | Nomgon | Nomgon | 4,006.82 | 4,006.82 | Expiration | Urjikh ilch | 5336589 | 2019.02.12 | 0 |
| 12 | XV-019926 | Dornogovi | Erdene | Erdene | 6,416.99 | 6,416.99 | Expiration | TB&J trade | 5650747 | 2019.02.15 | 0 |
| 13 | XV-019942 | Dornod | Bayandun | Denj | 201.96 | 201.96 | Expiration | Shijirzul | 2026163 | 2019.02.12 | 0 |
| 14 | XV-019979 | Xentii | Batnorov | Batnorov | 3,477.90 | 3,477.90 | Expiration | Zay krystal | 5999723 | 2019.02.22 | 0 |
| 15 | XV-019997 | Xentii | Cenxermandal | Shand | 462.50 | 462.50 | Expiration | MHUCA | 4383583 | 2019.02.12 | 0 |
| 16 | XV-020007 | Govi-Altai | Cogt | Tsogt | 759.17 | 759.17 | Expiration | Quadrix international | 5884748 | 2019.02.12 | 0 |
| 17 | XV-020008 | Xentii | Mo'ron | Jalga | 2,975.44 | 2,975.44 | Expiration | O'rmon-Uul group | 2617749 | 2019.02.22 | 0 |
| 18 | XV-020080 | Xentii | Xerlen | Aduun chuluu zurkh ovoo | 410.55 | 410.55 | Expiration | Arig mining | 6130968 | 2019.02.22 | 0 |
| 19 | XV-020107 | O'mnogovi | Nomgon | Nomgon | 5,536.72 | 5,536.72 | Expiration | Da You | 5987768 | 2019.02.15 | 0 |
| 20 | XV-020139 | Dornogovi | Saixandulaan | Khongor | 386.08 | 386.08 | Expiration | Tsagaan-Ovoljoo | 5352827 | 2019.02.20 | 0 |
| 21 | XV-020179 | To'v | Bayancagaan | Tsagaan | 159.21 | 159.21 | Expiration | Bayansu'mber bogd | 5065844 | 2019.02.15 | 0 |
| 22 | XV-020188 | Dornogovi | Dalanjargalan | Shar khoshuu | 951.21 | 951.21 | Expiration | Temeenchuluut hairhan | 5532949 | 2019.02.22 | 0 |
| 23 | XV-020194 | Dornogovi | Ulaanbadrax | Suuj | 3,777.84 | 3,777.84 | Expiration | Xos-Orchlon | 5276233 | 2019.02.20 | 0 |
| 24 | XV-020200 | Selenge | Orxontuul | Baashlai | 1,770.59 | 1,770.59 | Expiration | Arvingazar | 6016022 | 2019.02.20 | 0 |
| 25 | XV-020215 | Dornod | Dashbalbar | Tolgod | 2,296.95 | 2,296.95 | Expiration | Khani-Urguu | 5110084 | 2019.02.22 | 0 |
| 26 | XV-020233 | Dornogovi | Erdene | Tugrug | 2,982.60 | 2,982.60 | Expiration | Golden hummer | 5045894 | 2019.02.22 | 0 |
| 27 | XV-020288 | Bayan-O'lgii | Cengel | Tsagaan gol | 446.22 | 446.22 | Expiration | Baruun geo | 5994349 | 2019.02.20 | 0 |
| 28 | XV-020336 | Dornod | Choibalsan | Dartsagt | 343.57 | 343.57 | Expiration | Aduunchuluun | 2011239 | 2019.02.20 | 0 |
| 29 | XV-020351 | Selenge | Orxon | Undur | 2,191.74 | 2,191.74 | Expiration | Tengertushig | 5126517 | 2019.02.22 | 0 |
| 30 | XV-020354 | Xentii | Bayan-Ovoo | Urd khundii | 6,152.24 | 6,152.24 | Expiration | Bat AMEX | 6016219 | 2019.02.22 | 0 |
| 31 | XV-020367 | Xentii | Mo'ron | Khadat tolgoi | 832.93 | 6,738.33 | Expiration | Urgats buyan | 5935024 | 2019.02.22 | 0 |
| Xerlen | 5,905.39 | ||||||||||
| 32 | XV-020828 | Bulgan | Bu'regxangai | Bulan | 1,847.16 | 1,847.16 | Expiration | anarbolor hishig | 4397061 | 2019.02.12 | 0 |
| 33 | MB-006676 | Darxan-Uul | Xongor | Sharyn golyn xeseg | 61.59 | 61.59 | Rivocation caused by own negligence | Richmogol | 2099535 | 2019.02.27 | 108 |
| 34 | MB-014849 | Xentii | Cenxermandal | Khadagtai | 35.76 | 35.76 | Rivocation caused by own negligence | Zu'lmo'nxbadmaarag | 2701561 | 2019.02.02 | 66 |
| 35 | MB-016752 | To'v | Zaamar | Bayasgaltyn denj | 52.88 | 52.88 | Rivocation caused by own negligence | Khavtain khangain khurd | 6183786 | 2019.02.12 | 70 |
| 36 | MB-020426 | To'v | Zaamar | Bayan-Ovoot uul | 66.45 | 66.45 | Rivocation caused by own negligence | Argold | 5720443 | 2019.02.15 | 87 |
| 37 | MB-020513 | Darxan-Uul | Xongor | Shariin goliin heseg | 32.75 | 32.75 | Rivocation caused by own negligence | Richmogol | 2099535 | 2019.02.27 | 108 |
| 38 | MB-020514 | Darxan-Uul | Xongor | Shariin goliin heseg | 26.98 | 26.98 | Rivocation caused by own negligence | Richmogol | 2099535 | 2019.02.27 | 108 |
| 39 | XB-010960 | Dundgovi | Erdenedalai | Unegt uul | 1,091.10 | 1,091.10 | Rivocation caused by own negligence | Erdenedalai coal | 5537835 | 2019.02.02 | 66 |
| 40 | XB-013036 | Bulgan | Bu'regxangai | Urd zaxcag | 1,481.75 | 1,481.75 | Rivocation caused by own negligence | Orangetsamkhag | 5398657 | 2019.02.02 | 65 |
| 41 | XB-013087 | Dornogovi | O'rgon | Xo'tol | 291.69 | 291.69 | Rivocation caused by own negligence | Baigaliin unet chuluu | 5541514 | 2019.02.02 | 65 |
| 42 | XB-013117 | Govi-Altai | Erdene | Galuutyn uul | 444.71 | 444.71 | Rivocation caused by own negligence | Gun tushig | 5112842 | 2019.02.12 | 70 |
| 43 | XB-014525 | Bayanxongor | Shinejinst | Bayanbulag | 2,411.72 | 2,411.72 | Rivocation caused by own negligence | Kingstoun | 5153042 | 2019.02.02 | 65 |
| 44 | XB-014545 | Govi-Altai | Ceel | Xo'x o'ndor-2 | 13,436.32 | 13,436.32 | Rivocation caused by own negligence | Tengriterra resources | 5321611 | 2019.02.02 | 64 |
| 45 | XB-014546 | Govi-Altai | Ceel | Xo'x o'ndor-1 | 8,599.30 | 8,599.30 | Rivocation caused by own negligence | Tengriterra resources | 5321611 | 2019.02.02 | 64 |
| 46 | XB-014547 | Govi-Altai | Ceel | Yamaat | 14,282.70 | 14,282.70 | Rivocation caused by own negligence | Tengriterra resources | 5321611 | 2019.02.02 | 64 |
| 47 | XB-014616 | Dornogovi | Dalanjargalan | Tsaidamt | 4,330.78 | 4,330.78 | Rivocation caused by own negligence | Citic international mining investment | 5357748 | 2019.02.15 | 87 |
| 48 | XB-015422 | Dundgovi | O'lziit | O'lziit | 5,223.72 | 5,223.72 | Rivocation caused by own negligence | Staminna | 5330874 | 2019.02.27 | 109 |
| 49 | XB-017123 | Govi-Altai | Ceel | Yamaat | 5,548.62 | 5,548.62 | Rivocation caused by own negligence | Tengriterra resources | 5321611 | 2019.02.02 | 64 |
| 50 | XB-017785 | Govi-Altai | Delger | Delger | 328.23 | 328.23 | Rivocation caused by own negligence | Terguun garts | 5080444 | 2019.02.15 | 87 |
| 51 | XB-019118 | To'v | Bayan | Bulag | 2,542.14 | 2,542.14 | Rivocation caused by own negligence | MBBC mining | 5961084 | 2019.02.02 | 66 |
| 52 | XB-019542 | To'v | Arxust | Berkh | 645.49 | 655.63 | Rivocation caused by own negligence | Ih taliin belchir | 5993954 | 2019.02.15 | 87 |
| Erdene | 10.14 | ||||||||||
| 53 | XB-019623 | Dornogovi | Saixandulaan | Saikhan tulga | 1,676.52 | 1,676.52 | Rivocation caused by own negligence | Kenrossmining | 5864801 | 2019.02.15 | 87 |
| 54 | XB-019698 | Dundgovi | O'ndorshil | Undurshil | 18,277.12 | 18,277.12 | Rivocation caused by own negligence | Mardanresource | 5546753 | 2019.02.15 | 87 |
| 55 | XB-019871 | Dornogovi | Erdene | Tsenkher | 3,085.03 | 3,085.03 | Rivocation caused by own negligence | Kheviin ekhen | 5984246 | 2019.02.27 | 107 |
| 56 | XB-020076 | Dornogovi | Saixandulaan | Del | 1,494.12 | 1,494.12 | Rivocation caused by own negligence | Talcum resoursce | 5945739 | 2019.02.27 | 109 |
| 57 | XB-020332 | O'mnogovi | Xanbogd | Khanbayan | 224.24 | 224.24 | Rivocation caused by own negligence | Nsongolia holding | 5907217 | 2019.02.02 | 66 |
Surrender
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XB-013855 | Zavxan | Do'rvoljin | Xaraa uul | 3,293.65 | 3,293.65 | Full Surrender | Xaichiin bulag exploration | 2883082 | 2019.02.14 | 84 |
| 2 | XB-017003 | Xo'vsgol | Cecerleg | Ovoot | 1,808.18 | 1,808.18 | Full Surrender | Oboot koal maining | 5439701 | 2018.11.01 | 755 |
| 3 | XB-018444 | Zavxan | Zavxanmandal | Baga khairkhan | 2,676.56 | 2,676.56 | Full Surrender | Xanbogd exploration | 2715694 | 2019.02.14 | 83 |
| 4 | XB-021289 | O'mnogovi | Noyon | Adag | 536.79 | 536.79 | Patrial Surrender | Aroma amt | 5122856 | 2019.02.14 | 81 |
| 5 | XB-021291 | Dornod | Dashbalbar | Del undur | 3,844.40 | 3,844.40 | Patrial Surrender | E M I C | 5320089 | 2019.02.14 | 82 |