Generate statistics for transactions of 11 month
2018-12-08 00:00:00
New mining license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Granting Date |
| 1 | MV-021209 | Dornod | Bayandun | Temeet | 2,582.91 | Usukh tumen khishig | 5482992 | 2018.11.05 | 768 | 2018.11.07 |
| 2 | MV-021214 | Dundgovi | Delgerxangai | Targat | 413.80 | Amerikan standart resources | 5634946 | 2018.11.01 | 750 | 2018.11.07 |
| 3 | MV-021220 | Selenge | Orxontuul | Khudagt | 864.46 | Yeso'nxash erdene | 5108616 | 2018.11.05 | 767 | 2018.11.14 |
| 4 | MV-021221 | Dornod | Matad | Xadiin | 2,194.60 | Buman Exploration | 5581486 | 2018.11.15 | 783 | 2018.11.16 |
Transfer
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Transfer form | Holder | Holder Reg. No. | New Holder | New Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-005692 | Dornogovi | Airag | Xongor-Ovoo | 111.97 | Full transfer | Century mungu | 6100376 | Ming Li Da | 6302513 | 2018.11.07 | 774 |
| 2 | XV-008953 | Arxangai | To'vshru'ulex | Xalzan davaany am | 1,919.51 | Full transfer | Golden east mongolia | 2112868 | Naran huhiin orgil | 6305733 | 2018.11.19 | 786 |
| 3 | XV-009698 | Arxangai | To'vshru'ulex | Xo'x su'miin am | 5,486.20 | Full transfer | Golden east mongolia | 2112868 | Naran huhiin orgil | 6305733 | 2018.11.19 | 787 |
| Xotont | 1,058.50 | |||||||||||
| 4 | XV-017134 | To'v | Zaamar | Galtiin am | 1,070.39 | Full transfer | Bat-alt to'v | 2574233 | Salamander | 2693046 | 2018.11.07 | 776 |
| 5 | XV-018462 | Uvs | Zavxan | Myanga | 2,187.71 | Full transfer | braunbear drilling | 5189993 | Uniongold | 5415438 | 2018.11.01 | 749 |
| 6 | XV-019125 | Dornod | Choibalsan | Murgutsug | 128.69 | Full transfer | Bilegtugs delger | 5678838 | New nimon mining | 6354785 | 2018.11.12 | 779 |
| 7 | XV-020897 | Govi-Altai | Ceel | Sair | 6,158.24 | Full transfer | Wildstep | 5309085 | Adulyar undraga | 6314082 | 2018.11.07 | 775 |
| 8 | XV-021147 | Dundgovi | Gurvansaixan | Bayn teeg | 3,742.82 | Full transfer | Mongold | 2805871 | Aucuma minz | 6322328 | 2018.11.23 | 807 |
| O'lziit | 377.50 |
Extension of license
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # | Expiry Date |
| 1 | XV-012251 | Dornogovi | Ulaanbadrax | Bogd uul | 12,153.19 | 12,153.19 | Cogegobi | 2078449 | 2018.11.29 | 812 | 2021.11.27 |
| 2 | XV-013166 | Su'xbaatar | Erdenecagaan | Erdenecagaan | 25,677.36 | 25,677.36 | ADAE | 5098564 | 2018.11.27 | 809 | 2021.01.14 |
| 3 | XV-014487 | Selenge | Orxontuul | Xujirtyn adag | 227.59 | 227.59 | Xurai | 2019086 | 2018.11.19 | 793 | 2021.08.31 |
| 4 | XV-014488 | Selenge | Orxontuul | Cagaan gozgor | 1,558.00 | 1,558.00 | Xurai | 2019086 | 2018.11.19 | 793 | 2021.08.31 |
| 5 | XV-015312 | Dornogovi | Erdene | Orxon ceel | 8,445.30 | 8,445.30 | Dourado | 5200334 | 2018.11.01 | 752 | 2021.11.30 |
| 6 | XV-015336 | Dundgovi | O'ndorshil | Nuden | 158.72 | 158.72 | Mo'xgun od | 5238145 | 2018.11.19 | 789 | 2021.12.04 |
| 7 | XV-015337 | Govi-Altai | Biger | Bulag | 16,680.30 | 33,095.90 | Marcopolo | 2069792 | 2018.11.19 | 789 | 2021.12.04 |
| Yeso'nbulag | 16,415.61 | ||||||||||
| 8 | XV-015346 | Bayanxongor | Galuut | Jargalantiin nuruu | 1,527.18 | 1,527.18 | SQS | 5189128 | 2018.11.22 | 803 | 2021.12.08 |
| 9 | XV-016956 | Bayanxongor | Bayan-O'ndor | Tsenxer Nomin | 4,623.98 | 4,668.64 | Erdenemongol | 2718243 | 2018.11.19 | 792 | 2021.12.11 |
| Shinejinst | 44.66 | ||||||||||
| 10 | XV-017016 | To'v | Sergelen | Doitiin bulag | 962.06 | 962.06 | Do'rvonxumuun | 2267438 | 2018.11.05 | 769 | 2021.09.10 |
| 11 | XV-017181 | Bayanxongor | Galuut | Daltiin nuruu | 874.55 | 874.55 | Best copper gold corporation | 5434254 | 2018.11.22 | 803 | 2021.12.08 |
| 12 | XV-017183 | Bayanxongor | Galuut | Baga daltiin nuruu | 1,320.39 | 1,320.39 | Best copper gold corporation | 5434254 | 2018.11.20 | 800 | 2021.12.08 |
| 13 | XV-017826 | Bayanxongor | Bo'mbogor | Urt | 75.56 | 1,553.45 | Tsog -Urin | 5925614 | 2018.11.01 | 752 | 2021.12.02 |
| Galuut | 1,477.89 | ||||||||||
| 14 | XV-017896 | Xovd | Altai | Bayan uul | 4,200.62 | 4,200.62 | Tegulenkhuleg | 5137969 | 2018.05.23 | 364 | 2021.04.16 |
| 15 | XV-018369 | Zavxan | Zavxanmandal | Bayan-1 | 7,516.27 | 7,516.27 | Mon minerals mining and trade | 5237572 | 2018.11.19 | 794 | 2021.11.18 |
| 16 | XV-018532 | Zavxan | Erdenexairxan | Gal | 1,849.14 | 6,525.41 | Xanbogd exploration | 2715694 | 2018.10.31 | 744 | 2021.11.13 |
| Zavxanmandal | 4,676.27 | ||||||||||
| 17 | XV-018581 | Bayan-O'lgii | Cengel | Altan tolgoi | 3,700.94 | 3,700.94 | khabecomon | 5838678 | 2018.11.05 | 769 | 2021.10.12 |
| 18 | XV-019093 | Dornogovi | Delgerex | Delger | 2,769.37 | 2,769.37 | Noble trede | 5948061 | 2018.11.05 | 770 | 2021.10.28 |
| 19 | XV-019118 | To'v | Bayan | Bulag | 2,542.14 | 2,542.14 | MBBC mining | 5961084 | 2018.11.20 | 801 | 2021.12.22 |
| 20 | XV-019121 | Dornod | Gurvanzagal | Ulziit | 3,117.30 | 3,117.30 | Element stock | 5945313 | 2018.11.05 | 770 | 2021.10.28 |
| 21 | XV-019148 | Dornod | Bayantu'men | Khoshuu | 27,817.45 | 52,898.56 | Bilegt arvijikh | 5980232 | 2018.11.19 | 794 | 2021.11.04 |
| Sergelen | 25,081.11 | ||||||||||
| 22 | XV-019155 | Dornogovi | Dalanjargalan | Zuun umnud | 527.56 | 527.56 | MGL geo agro | 5936985 | 2018.11.19 | 790 | 2021.11.10 |
| 23 | XV-019158 | Xentii | Cenxermandal | Uulbayan | 126.38 | 332.38 | Avad resourse | 6009328 | 2018.11.05 | 769 | 2021.10.28 |
| Jargaltxaan | 206.00 | ||||||||||
| 24 | XV-019174 | Xentii | Mo'ron | Boonii eregtseg | 636.07 | 813.60 | Newcrown | 5291763 | 2018.11.07 | 777 | 2021.11.05 |
| Xerlen | 177.53 | ||||||||||
| 25 | XV-019194 | Xentii | Bayan-Ovoo | Chuluut | 7,055.60 | 7,055.60 | Sanchuan shanriu | 5401577 | 2018.11.01 | 752 | 2021.12.22 |
| 26 | XV-019199 | Dornogovi | Delgerex | Ulziit | 21,188.81 | 21,188.81 | Tsagaagchuudconstrugtion | 5734037 | 2018.11.20 | 801 | 2022.01.07 |
| 27 | XV-019248 | Dundgovi | Delgerxangai | Shireegiin khundii | 1,199.21 | 1,199.21 | East gobi resources | 5406145 | 2018.11.01 | 754 | 2021.11.13 |
| 28 | XV-019262 | Dornogovi | Erdene | Erdene ovoo | 10,489.29 | 10,489.29 | Legal media | 5624223 | 2018.11.01 | 752 | 2021.11.10 |
| 29 | XV-019285 | Dornod | Bayandun | Erdene | 2,135.40 | 2,135.40 | Dornod copper | 5596106 | 2018.11.05 | 769 | 2021.11.18 |
| 30 | XV-019298 | Dornod | Bayantu'men | Tsagaan | 15,725.29 | 15,725.29 | munkh khas uulen | 5979129 | 2018.11.20 | 800 | 2022.01.07 |
| 31 | XV-019306 | Dundgovi | O'ndorshil | Tsagaan | 11,621.73 | 11,621.73 | Mongolia Graphite Mining | 6099068 | 2018.10.31 | 744 | 2021.11.19 |
| 32 | XV-019308 | Xentii | Xerlen | Tsagaan chuluut | 7,802.71 | 7,802.71 | Tombrown mining | 5864399 | 2018.11.19 | 791 | 2021.12.07 |
| 33 | XV-019319 | Dornod | Bayandun | Bayandun | 2,171.82 | 2,171.82 | Binani mny-jgl resours | 5495075 | 2018.10.31 | 743 | 2021.11.16 |
| 34 | XV-019350 | Dundgovi | Bayanjargalan | Jargalant-1 | 5,597.68 | 5,597.68 | Taiga zone | 6309291 | 2018.10.31 | 744 | 2021.11.10 |
| 35 | XV-019358 | Dornogovi | Airag | Unegt | 6,448.11 | 6,448.11 | Chingis world mining | 6267408 | 2018.11.01 | 754 | 2021.11.23 |
| 36 | XV-019374 | Xentii | Cenxermandal | Ul | 681.96 | 879.52 | Mongol lamber | 5747392 | 2018.11.19 | 792 | 2021.12.02 |
| Jargaltxaan | 197.56 | ||||||||||
| 37 | XV-019380 | Selenge | Orxontuul | Altgana | 4,937.67 | 4,937.67 | Solar credit | 5961254 | 2018.11.19 | 792 | 2021.12.02 |
| 38 | XV-019423 | Dornod | Choibalsan | Tal | 13,361.17 | 13,361.17 | Huren tsav mining | 6146511 | 2018.11.19 | 791 | 2018.11.20 |
| 39 | XV-019430 | O'mnogovi | Nomgon | Ovoot | 4,399.23 | 4,399.23 | ARBJH | 5344611 | 2018.11.27 | 809 | 2021.12.02 |
| 40 | XV-019466 | Dornogovi | Saixandulaan | Undur | 3,761.30 | 3,761.30 | Uliastaivhuluu | 5233739 | 2018.11.19 | 789 | 2021.12.10 |
| 41 | XV-019481 | Dundgovi | Gurvansaixan | Bilgekh-3 | 744.14 | 744.14 | Granmep injnering | 5922054 | 2018.11.20 | 800 | 2021.12.22 |
| 42 | XV-019505 | Dornogovi | Xo'vsgol | Modot | 326.66 | 326.66 | Jasco | 5194997 | 2018.11.19 | 790 | 2021.12.10 |
| 43 | XV-019510 | O'mnogovi | Cogt-Cecii | Burdel | 1,314.97 | 1,314.97 | Caina investment mongolia | 5767865 | 2018.11.19 | 794 | 2021.12.11 |
| 44 | XV-019511 | Dornogovi | Altanshiree | Del | 127.18 | 19,454.45 | Oldman | 5255791 | 2018.11.20 | 800 | 2021.12.15 |
| Delgerex | 19,327.27 | ||||||||||
| 45 | XV-019512 | Dornogovi | Saixandulaan | Mogoit | 4,030.62 | 4,030.62 | Margats Internioshl gold | 5955963 | 2018.11.22 | 803 | 2021.12.09 |
| 46 | XV-019537 | Dornogovi | Ix xet | Ulaan khad | 622.47 | 622.47 | Chingis world mining | 6267408 | 2018.11.20 | 801 | 2021.12.14 |
| 47 | XV-019573 | Xentii | Batnorov | Tavt | 1,202.41 | 1,202.41 | Bayanchuluum gazar | 5328918 | 2018.11.01 | 754 | 2021.11.23 |
| 48 | XV-019621 | Dundgovi | Luus | Del | 1,179.29 | 1,591.29 | Main land mining | 6162711 | 2018.11.19 | 790 | 2021.12.09 |
| Xuld | 412.00 | ||||||||||
| 49 | XV-019632 | Dornogovi | Altanshiree | Altanshiree | 9,182.86 | 9,182.86 | Huren tsav mining | 6146511 | 2018.11.22 | 804 | 2018.12.15 |
| 50 | XV-019644 | Dundgovi | Xuld | Khuld | 109.56 | 109.56 | Goldensunrise energy | 5481341 | 2018.11.19 | 790 | 2021.12.11 |
| 51 | XV-019661 | Xentii | Bor-O'ndor | Bor-Undur | 354.23 | 407.59 | Lvtairoud konstrakshn | 5857066 | 2018.11.22 | 804 | 2021.12.14 |
| Darxan | 53.36 | ||||||||||
| 52 | XV-019683 | Dornod | Bayandun | Serten | 278.82 | 278.82 | Tuuchee tereg | 2773791 | 2018.11.19 | 794 | 2021.12.22 |
| 53 | XV-019748 | Xentii | O'mnodelger | Bum | 0.27 | 8,057.16 | Mine indastry consalting | 5921112 | 2018.11.22 | 804 | 2021.12.14 |
| Xerlen | 8,056.89 | ||||||||||
| 54 | XV-019769 | Xentii | Galshir | Khutul | 5,434.07 | 5,434.07 | Dornogold | 5935806 | 2018.11.19 | 793 | 2021.12.22 |
| 55 | XV-019898 | Dundgovi | Gurvansaixan | Gurvansaikhan | 8,624.18 | 8,624.18 | Ochir-Undraa | 2659603 | 2018.10.31 | 743 | 2021.11.04 |
| 56 | XV-019901 | Su'xbaatar | Su'xbaatar | Tal bulag | 767.17 | 767.17 | Kinzroud | 5860318 | 2018.11.19 | 791 | 2022.01.04 |
| 57 | XV-019960 | Su'xbaatar | Su'xbaatar | Tumurt | 951.78 | 951.78 | Kinzroud | 5860318 | 2018.11.19 | 791 | 2022.01.04 |
| 58 | XV-020207 | Xentii | Galshir | Bichigt | 1,304.54 | 1,304.54 | Ekzoedem | 5264197 | 2018.11.19 | 793 | 2022.02.03 |
| 59 | XV-020282 | O'mnogovi | Bayan-Ovoo | Shine-Oyut | 247.03 | 247.03 | Shijir bayalag | 6072348 | 2018.11.19 | 791 | 2022.02.15 |
| 60 | XV-020394 | Govi-Altai | Altai | Gashuunii khudag | 28,554.42 | 28,554.42 | BKHDB | 6169325 | 2018.11.01 | 754 | 2021.12.21 |
| 61 | XV-020396 | Govi-Altai | To'grog | Tsagaan khairkhan | 295.45 | 20,983.31 | Resource partners group | 5556554 | 2018.11.27 | 809 | 2022.01.04 |
| Tonkhil | 20,687.86 | ||||||||||
| 62 | XV-020797 | Su'xbaatar | Erdenecagaan | Erdenecagaan | 6,018.20 | 6,018.20 | ADAE | 5098564 | 2018.11.27 | 809 | 2021.01.14 |
| 63 | XV-020906 | Dundgovi | Luus | Del | 20.65 | 851.60 | Main land mining | 6162711 | 2018.11.19 | 789 | 2021.12.09 |
| Xuld | 830.95 |
Pledge
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | New Pledgee | New Pledgee Reg. No. | Dec. Date | Dec. # |
| 1 | MV-000198 | Selenge | Bayangol | Boroo | 468.45 | Boroogold | 2094533 | Ulaanbaatar xotyn bank | 2637545 | 2018.11.05 | 765 |
| Mandal | 930.09 | ||||||||||
| 2 | MV-000238 | Selenge | Bayangol | Ix dashir | 40.64 | Boroogold | 2094533 | Ulaanbaatar xotyn bank | 2637545 | 2018.11.05 | 761 |
| 3 | MV-001960 | Selenge | Bayangol | Boroogiin | 588.18 | Boroogold | 2094533 | Ulaanbaatar xotyn bank | 2637545 | 2018.11.05 | 763 |
| 4 | MV-001970 | Selenge | Bayangol | Boroogiin | 129.70 | Boroogold | 2094533 | Ulaanbaatar xotyn bank | 2637545 | 2018.11.05 | 762 |
| Mandal | 512.93 | ||||||||||
| 5 | MV-010889 | Su'xbaatar | Su'xbaatar | Aryn nuur-1 | 227.45 | Molimetal | 5036496 | Xas haan BBSB | 5202558 | 2018.11.28 | 811 |
| 6 | MV-011761 | Selenge | Mandal | Ix dashir | 79.43 | Boroogold | 2094533 | Ulaanbaatar xotyn bank | 2637545 | 2018.11.05 | 764 |
| 7 | MV-012039 | Selenge | Mandal | Ix mandal | 910.57 | Boroogold | 2094533 | Ulaanbaatar xotyn bank | 2637545 | 2018.11.05 | 766 |
| 8 | MV-020579 | To'v | Zaamar | Bor tolgoi | 208.83 | gobimetall | 5307031 | Teever xo'gjliin bank | 2078201 | 2018.11.01 | 756 |
Re-issue of license documents
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | MV-012508 | To'v | Altanbulag | Bo'xog gol-1 | 30.87 | Battripel | 5141907 | 2018.11.01 | 751 |
Expiration and Rivocation caused by own negligence
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XV-011987 | Dornogovi | Altanshiree | Do'shiin xudag | 114.01 | 114.01 | Expiration | O'goomor-Alt | 2893819 | 2018.11.07 | 0 |
| 2 | XV-012053 | Uvs | Tu'rgen | Cacag uul | 3,682.72 | 3,682.72 | Expiration | Berx resources | 5210402 | 2018.11.07 | 0 |
| 3 | XV-012055 | Uvs | Naranbulag | Xar uul | 225.12 | 225.12 | Expiration | Berx resources | 5210402 | 2018.11.07 | 0 |
| 4 | XV-012082 | Xentii | Darxan | Cenxer gol | 504.52 | 504.52 | Expiration | Caxircagaan gol | 5068053 | 2018.11.07 | 0 |
| 5 | XV-012098 | Govi-Altai | Cogt | Xashaatyn xo'ndii | 2,357.65 | 2,357.65 | Expiration | Anaeli | 2798441 | 2018.11.07 | 0 |
| 6 | XV-012109 | Xentii | Batnorov | Shuvuut | 2,044.02 | 2,044.02 | Expiration | Richfluorite | 5102081 | 2018.11.07 | 0 |
| 7 | XV-012135 | Uvs | O'lgii | Bayajix xudag | 14,064.22 | 14,064.22 | Expiration | Berx resources | 5210402 | 2018.11.07 | 0 |
| 8 | XV-012148 | Zavxan | Cagaanchuluut | Zuun sair | 1,761.67 | 1,761.67 | Expiration | Aironvalli | 5250285 | 2018.11.07 | 0 |
| 9 | XV-012633 | Xo'vsgol | Bu'rentogtox | Bu'renxaan-1 | 277.89 | 277.89 | Expiration | Talstmargad | 2663813 | 2018.11.07 | 0 |
| 10 | XV-012634 | Xo'vsgol | Bu'rentogtox | Bu'renxaan-G | 3,654.04 | 3,654.04 | Expiration | Talstmargad | 2663813 | 2018.11.07 | 0 |
| 11 | XV-012635 | Xo'vsgol | Bu'rentogtox | Bu'renxaan-H | 1,214.29 | 1,214.29 | Expiration | Talstmargad | 2663813 | 2018.11.07 | 0 |
| 12 | XV-012636 | Xo'vsgol | Alag-Erdene | Bu'renxaan-E | 1,146.40 | 1,930.62 | Expiration | Talstmargad | 2663813 | 2018.11.07 | 0 |
| Arbulag | 784.21 | ||||||||||
| 13 | XV-012637 | Xo'vsgol | Alag-Erdene | Bu'renxaan-A | 605.84 | 1,258.70 | Expiration | Talstmargad | 2663813 | 2018.11.07 | 0 |
| Bu'rentogtox | 256.68 | ||||||||||
| Tu'nel | 396.18 | ||||||||||
| 14 | XV-012638 | Xo'vsgol | Alag-Erdene | Bu'renxaan-D | 332.45 | 332.45 | Expiration | Talstmargad | 2663813 | 2018.11.07 | 0 |
| 15 | XV-014552 | Ulaanbaatar | Nalaix | Elstein cagaan ovoo | 33.43 | 33.43 | Expiration | Sutaintergu'un | 2063913 | 2018.11.07 | 0 |
| 16 | XV-015132 | Xentii | Mo'ron | Bulgiin ovoo | 552.78 | 3,020.07 | Expiration | Pakimor | 5203643 | 2018.11.07 | 0 |
| Xerlen | 2,467.29 | ||||||||||
| 17 | XV-015189 | Dornogovi | Airag | Gun shand | 6,602.27 | 47,812.24 | Expiration | Biekuang jituan | 5416736 | 2018.11.07 | 0 |
| Saixandulaan | 41,209.98 | ||||||||||
| 18 | XV-016904 | Uvs | Xovd | Shar ukhaa | 35,723.07 | 35,723.07 | Expiration | HBC | 5012287 | 2018.11.28 | 0 |
| 19 | XV-017957 | Zavxan | Ider | Enger | 1,398.91 | 1,398.91 | Expiration | Chingis world mining | 6267408 | 2018.11.07 | 0 |
| 20 | XV-018103 | Zavxan | Erdenexairxan | Tal | 4,391.80 | 4,391.80 | Expiration | Chand uils | 5561647 | 2018.11.07 | 0 |
| 21 | XV-018105 | Zavxan | Erdenexairxan | Khadat | 709.80 | 709.80 | Expiration | Axicos | 5739225 | 2018.11.28 | 0 |
| 22 | XV-018437 | Uvs | Malchin | Tsagaan khooloi | 2,330.02 | 2,330.02 | Expiration | Bellaum | 5941547 | 2018.11.28 | 0 |
| 23 | XV-018441 | Uvs | Zu'ungovi | Bayannuur | 6,287.32 | 6,287.32 | Expiration | Mountshasta | 5926475 | 2018.11.07 | 0 |
| 24 | XV-018460 | Xovd | Myangad | Shal | 173.46 | 173.46 | Expiration | DHZ | 5298962 | 2018.11.07 | 0 |
| 25 | XV-018519 | Xovd | Darvi | Khukh | 2,671.06 | 2,671.06 | Expiration | DHZ | 5298962 | 2018.11.07 | 0 |
| 26 | XV-018586 | Zavxan | Shilu'ustei | Od | 1,146.45 | 1,146.45 | Expiration | Firstmedia group | 5407958 | 2018.11.07 | 0 |
| 27 | XV-018745 | Xovd | Erdenebu'ren | Erdenet | 3,194.76 | 3,194.76 | Expiration | Altaikhangai masters | 5662826 | 2018.11.07 | 0 |
| 28 | XV-018778 | Govi-Altai | Xo'xmorit | Huh morit | 15,126.21 | 15,126.21 | Expiration | Apex mining cosultingservces | 5921716 | 2018.11.07 | 0 |
| 29 | XV-018924 | Xovd | Do'rgon | Shargalt | 442.21 | 5,009.66 | Expiration | Taliin mongol group | 2692058 | 2018.11.07 | 0 |
| Myangad | 4,567.45 | ||||||||||
| 30 | XV-018940 | Xovd | Do'rgon | Salkhit | 161.55 | 1,411.53 | Expiration | IIGAA | 5816912 | 2018.11.07 | 0 |
| Myangad | 1,249.98 | ||||||||||
| 31 | XV-018951 | Govi-Altai | Delger | Bumbat | 2,696.70 | 2,696.70 | Expiration | Bumbat gold | 6131212 | 2018.11.07 | 0 |
| 32 | XV-018980 | Govi-Altai | Taishir | Sair | 4,255.47 | 4,255.47 | Expiration | Tsahirtundur mining | 5935091 | 2018.11.07 | 0 |
| 33 | XV-019004 | Govi-Altai | Bayan-Uul | Bayan | 9,126.76 | 9,126.76 | Expiration | Taliin mongol group | 2692058 | 2018.11.07 | 0 |
| 34 | XV-019133 | Dornogovi | Airag | Unegt | 1,568.48 | 1,568.48 | Expiration | Dimcy treid | 2711184 | 2018.11.07 | 0 |
| 35 | XV-019164 | Dundgovi | Delgerxangai | Tsagaan tal | 2,014.78 | 2,014.78 | Expiration | Middian | 2855577 | 2018.11.28 | 0 |
| 36 | XV-020705 | Zavxan | Zavxanmandal | Zavkhan | 1,002.48 | 1,002.48 | Expiration | Boldgyantbold | 5884098 | 2018.11.28 | 0 |
Surrender
| № | Item | Aimag | Sum | Area Name | Area Size (ha) | Total Size (ha) | Transaction Code | Holder | Holder Reg. No. | Dec. Date | Dec. # |
| 1 | XB-019528 | O'mnogovi | Xanbogd | Az-2 | 5,169.81 | 5,169.81 | Full Surrender | Heruga-Exploration | 5513901 | 2018.11.27 | 808 |
| 2 | XB-021204 | Dornod | Cagaan-Ovoo | Tariat | 9.40 | 9.40 | Full Surrender | Steppe gold Ltd | 6101615 | 2018.10.31 | 745 |
| 3 | XB-021205 | Dornod | Cagaan-Ovoo | Tariat | 15.50 | 15.50 | Full Surrender | Steppe gold Ltd | 6101615 | 2018.10.31 | 745 |
| 4 | XB-021207 | Govi-Altai | Bugat | Tsagaan khairkhan | 0.19 | 11,483.28 | Full Surrender | Resource partners group | 5556554 | 2018.11.02 | 757 |
| To'grog | 213.83 | ||||||||||
| Tonkhil | 11,269.25 | ||||||||||
| XB-021222 | To'v | Arxust | Teeg | 218.39 | 873.26 | Full Surrender | Ikh mandal khurd resurs prospekting | 5644011 | 2018.11.20 | 802 | |
| Bayandelger | 47.57 | ||||||||||
| Bayanjargalan | 607.30 | ||||||||||
| XB-021233 | Govi-Altai | Biger | Bulag | 5,952.45 | 7,214.89 | Full Surrender | Marcopolo | 2069792 | 2018.11.27 | 810 | |
| Yeso'nbulag | 1,262.44 |