New mining license

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021268 Dundgovi Delgerxangai Urd taragt 221.94 Ekhlel urgats energy 5353564 2018.12.26 904 2019.01.11
2 MV-021269 Dornod Matad Zu'unbulag 1,154.03 Talyn Jiguur 2726378 2018.12.28 920 2019.01.14
3 MV-021272 Xovd Mo'st Must 217.91 Bulgan star 6006124 2019.01.18 15 2019.01.22
4 MV-021276 Dundgovi Delgerxangai 21-r zuun 589.26 MINVESCO 5042836 2019.01.29 52 2019.01.30
Xuld 4,423.46
5 MV-021278 Dundgovi Xuld 21-r zuun 10,395.32 MINVESCO 5042836 2019.01.29 53 2019.01.30

Transfer

Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 MV-000181 Bulgan Bu'regxangai Tuul golyn zu'un denjiin 1-3 7.12 Full transfer Golden east mongolia 2112868 Platinumland 5076285 2019.01.28 51
2 MV-000782 Bulgan Bu'regxangai Tuulyn zu'un denj 24.03 Full transfer Golden east mongolia 2112868 Platinumland 5076285 2019.01.28 51
3 MV-020955 Bulgan Bu'regxangai Ar tamsag-1-1-2 132.99 Full transfer Sobt trade 2650444 Tal doviin shonhor 3865673 2018.12.26 905
Selenge Orxontuul 35.99
To'v Zaamar 167.07
4 XV-015472 Dundgovi Cagaandelger Delger 2,798.11 Full transfer Cantyn xayaa 2316013 Chamin harsh 5753597 2019.01.02 10
5 XV-018767 Govi-Altai Taishir Bayan 2,759.35 Full transfer IREINTL 5346339 Hui dali 5980291 2019.01.23 34
6 XV-021045 Bulgan Bu'regxangai Mandalyn xooloi, Basangiin xooloi 0.82 Full transfer GKMK 5041589 HAO SHIN 6128963 2019.01.30 59
Selenge Orxontuul 2,496.98
To'v Zaamar 3,340.19
7 XV-021211 To'v Bayanchandmani Maihant 725.29 Full transfer Takhamt 5279216 Monvolfram 2743744 2019.01.02 8
Bayancogt 1,170.95
8 XV-021271 Dornogovi Xatanbulag Ergel-Khaliviin orgotgol 29,712.64 Partial transfer Volif resurs 3318486 Wind mining 6168019 2019.01.21 16
9 XV-021275 Dundgovi O'lziit Tsagaan ders 604.06 Partial transfer Ekh ord mining 5980453 Gaas 5460816 2019.01.28 48
Xuld 12.49

Extension of license

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-014194 Xo'vsgol Cecerleg Bu'rxeer-2 2,691.87 2,691.87 mogoin gol global resurs 5414717 2019.01.23 32 2021.09.12
2 XV-014560 Selenge Sant Caxir 3,745.85 3,745.85 MEM 5224993 2019.01.28 44 2022.02.26
3 XV-015472 Dundgovi Cagaandelger Delger 2,798.11 2,798.11 Chamin harsh 5753597 2019.01.21 24 2022.02.10
4 XV-015497 To'v Altanbulag Tashgai uul orchim 140.69 141.40 Tegshtplant 5320259 2019.01.21 20 2022.02.18
Ulaanbaatar Xan-Uul 0.71
5 XV-017487 Dundgovi O'lziit Ilrel 1,317.92 1,317.92 Togtoxmandal 2836327 2019.01.29 56 2022.02.12
6 XV-017882 Govi-Altai Tonkhil Khurd 1,309.42 1,391.87 Mine indastry consalting 5921112 2019.01.28 38 2022.01.25
Xovd Altai 82.45
7 XV-018002 Govi-Altai Delger Altan mandal 5,274.95 5,274.95 Fokstrat international 5380391 2019.01.02 4 2022.01.25
8 XV-018045 Uvs Naranbulag Kholboo 3,039.24 3,039.24 Munkhiin helhee 2732548 2019.01.25 37 2021.04.27
9 XV-018089 Govi-Altai Jargalan Taishir 908.30 1,083.62 ABP development 5921627 2019.01.02 5 2022.01.25
Taishir 175.32
10 XV-018108 Zavxan Shilu'ustei Bayan ulaan 1,238.64 1,238.64 Jasco 5194997 2019.01.21 23 2022.02.03
11 XV-018791 Govi-Altai Delger Umgar 3,565.72 3,565.72 ABP development 5921627 2019.01.02 6 2022.01.26
12 XV-018800 Bayan-O'lgii O'lgii Alt 119.62 460.96 ABP development 5921627 2019.01.21 25 2022.02.03
Sagsai 341.33
13 XV-018938 Zavxan Erdenexairxan Erdenet 3,815.98 3,815.98 Zed alt 5976944 2019.01.02 3 2022.01.19
14 XV-019059 To'v Bayan Bayan airag 936.43 936.43 Mongol bayanbat chengjui investment 6257704 2019.01.21 20 2022.02.04
15 XV-019117 Dundgovi Gurvansaixan Odod 18,265.00 18,265.00 Chingisin altan zoos 5908027 2019.01.21 18 2022.02.03
16 XV-019154 Dornogovi Sainshand Govi 21.34 9,156.46 Tumen yruult 5980178 2019.01.21 17 2022.01.04
Saixandulaan 9,135.12
17 XV-019183 Govisu'mber Bayantal Nyalga 3,927.01 3,927.01 Wildstep 5309085 2019.01.21 21 2022.02.04
18 XV-019218 To'v Erdene Uvur 469.56 469.56 SCCD Trade 5640296 2019.01.23 33 2022.02.04
19 XV-019226 Dornod Bayandun Gun-Undur-2 1,581.06 1,581.06 Ub 5849314 2019.01.21 23 2022.02.17
20 XV-019253 Xentii Xerlen Khooloi 5,591.32 5,591.32 Trojan holding 5961971 2019.01.23 33 2022.02.28
21 XV-019301 O'mnogovi Cogt-Ovoo Bayan 5,386.13 5,386.13 Universal laissing 5529123 2019.01.29 54 2022.02.15
22 XV-019395 Xentii Mo'ron Zegel 4,092.62 4,092.62 Taurus credit 5961866 2019.01.23 33 2022.02.28
23 XV-019516 Dornogovi Airag Maikhan tolgoi-2 155.59 155.59 Asralt hairhan delgereh 5972442 2019.01.29 55 2022.01.18
24 XV-019558 Dundgovi Xuld Undur 6,386.64 6,386.64 TIMMOT 5914361 2019.01.28 44 2022.02.19
25 XV-019568 Xentii Cenxermandal Uvur modot 6,481.33 6,481.33 Az heer 5387221 2019.01.21 21 2022.02.04
26 XV-019571 O'mnogovi Xanbogd Khuren 2,686.56 2,686.56 Ikh svv 2812401 2019.01.21 17 2022.02.04
27 XV-019572 Xentii Bayan-Ovoo Dovjir-6 578.22 578.22 Tushigt eel 5379334 2019.01.02 3 2021.12.22
28 XV-019589 Xentii Darxan Khajuu 9,298.62 9,298.62 Zuan hua in ci kuan 6301843 2019.01.21 25 2022.02.04
29 XV-019623 Dornogovi Saixandulaan Saikhan tulga 1,676.52 1,676.52 Kenrossmining 5864801 2019.01.28 38 2022.01.04
30 XV-019634 Dornod Gurvanzagal Khaich 443.55 443.55 Bugant dep 5943329 2019.01.21 21 2022.02.03
31 XV-019698 Dundgovi O'ndorshil Undurshil 18,277.12 18,277.12 Mardanresource 5546753 2019.01.21 18 2022.01.04
32 XV-019799 Xentii Xerlen Kherlen 3,120.28 3,120.28 Kenrossmining 5864801 2019.01.28 45 2022.01.04
33 XV-019815 Xentii Bayanxutag Khul 1,981.62 1,981.62 Metal supply 5945151 2019.01.29 54 2022.01.04
34 XV-019826 To'v Bayandelger Delger 271.69 271.69 Undurkhaan mining 4193245 2019.01.28 44 2022.02.22
35 XV-019871 Dornogovi Erdene Tsenkher 3,085.03 3,085.03 Хусшши ухуи 5984246 2019.01.21 25 2022.01.07
36 XV-019891 Dornogovi Ulaanbadrax Alag ovoo 218.41 4,693.38 Synhysite resourse 5945127 2019.01.21 25 2022.01.11
Xo'vsgol 4,474.97
37 XV-019893 Xovd Altai Altai 1,001.88 1,001.88 Ub 5849314 2019.01.22 29 2022.01.04
38 XV-019918 Xovd U'yench Bulgan 3,992.88 3,992.88 Endless resourse 5993512 2019.01.21 18 2022.01.04
39 XV-019924 Xovd U'yench Uench 3,553.01 3,553.01 mega energy 5993229 2019.01.21 19 2022.01.04
40 XV-019936 Dundgovi Delgerxangai Ukhaa ovoo 7,897.07 7,897.07 Altan orgil resurs 5941857 2019.01.02 5 2022.01.25
41 XV-019998 Xentii Cenxermandal Berz 1,403.88 1,403.88 RIGS 5945674 2019.01.23 32 2022.01.21
42 XV-020005 Dornogovi Saixandulaan Saikhan 3,260.21 3,260.21 Devjih gould 5893372 2019.01.02 2 2022.01.14
43 XV-020014 Xentii Xerlen Bayan uul 4,743.58 4,743.58 Buyant prokyurment 5715253 2019.01.21 26 2022.02.03
44 XV-020021 Xentii Mo'ron Undur denj 2,339.05 2,341.99 Mungun nahia 5951259 2019.01.21 26 2022.02.04
Xerlen 2.94
45 XV-020031 Dornogovi Ulaanbadrax Davst 2,024.42 2,024.42 Xos-Orchlon 5276233 2019.01.02 5 2022.01.25
46 XV-020065 Xovd Altai Altai-2 614.28 614.28 BTTA 5884802 2019.01.29 56 2022.02.24
47 XV-020076 Dornogovi Saixandulaan Del 1,494.12 1,494.12 Talcum resoursce 5945739 2019.01.21 22 2022.01.21
48 XV-020077 Dornogovi Saixandulaan Bor del 3,151.93 3,151.93 Cresco mining 5984041 2019.01.21 23 2022.01.21
49 XV-020083 Dornogovi Dalanjargalan Burkhant 251.07 251.07 Tsirkon geology 5961149 2019.01.29 55 2022.02.08
50 XV-020096 Dornod Dashbalbar shand 4,206.29 4,206.29 Trans wite metals 5961815 2019.01.21 26 2022.02.03
51 XV-020101 Dornogovi Mandax Khukh del 0.04 22,174.19 Deedsiin hkishig mining 6273831 2019.01.29 54 2022.01.25
Xatanbulag 21,942.37
Xo'vsgol 231.78
52 XV-020106 Dornogovi Sainshand Saikhan 1,118.52 4,693.97 Belchir erdene 5980488 2019.01.21 20 2022.02.03
Saixandulaan 3,575.45
53 XV-020129 Dornogovi Saixandulaan Saikhan 3,933.62 3,933.62 Devjih gould 5893372 2019.01.02 4 2022.01.26
54 XV-020133 Dornogovi Airag Davst 1,135.65 1,627.58 Chingis world mining 6267408 2019.01.21 21 2022.02.04
Dalanjargalan 491.93
55 XV-020135 O'mnogovi Xanbogd Ulaan khad 6,862.72 6,862.72 Dulguundul 2542609 2019.01.21 26 2022.02.03
56 XV-020145 Dundgovi O'lziit Bayan chuluut 9,058.25 9,058.25 Arig mining 6130968 2019.01.29 55 2022.02.03
57 XV-020162 Dundgovi O'lziit Shand 9,320.73 9,320.73 Oyu resource 5984351 2019.01.23 32 2022.02.04
58 XV-020167 To'v Bayan Dut 875.24 875.24 Enkh indert 5966558 2019.01.21 20 2022.01.26
59 XV-020168 O'mnogovi Xanbogd Khundlun 5,989.79 5,989.79 Dulguundul 2542609 2019.01.21 19 2022.02.03
60 XV-020172 Dundgovi O'ndorshil Balt 1,065.89 1,065.89 Alt Zes Prospecting 6023886 2019.01.02 6 2022.01.25
61 XV-020177 Dornogovi Dalanjargalan Khuut 212.70 212.70 ENTE 5146674 2019.01.21 17 2022.02.04
62 XV-020189 Dornogovi Ix xet Khaitan 2,176.07 2,176.07 Zuan hua in ci kuan 6301843 2019.01.02 3 2022.01.25
63 XV-020195 Dornod Dashbalbar Tolgod 2,444.82 2,444.82 Khasart tenger 5887917 2019.01.21 24 2022.02.08
64 XV-020196 Dornod Bayandun Zuun chuluut 88.56 88.56 Khuld-Olz 5101174 2019.01.02 6 2022.02.08
65 XV-020216 Dornogovi Saixandulaan Dulaan-1 3,962.13 3,962.13 Devjih gould 5893372 2019.01.02 4 2022.01.26
66 XV-020221 Selenge Baruunbu'ren Orkhon 16.26 2,779.62 ODB 6019951 2019.01.21 19 2022.01.26
Orxontuul 2,763.36
67 XV-020223 Xentii Bayan-Ovoo Toson 8,365.70 8,365.70 Tsog zol orshih 6014208 2019.01.21 22 2022.01.26
68 XV-020227 Dornogovi Xo'vsgol Dund tserd 5,685.57 5,685.57 Gerelt Olz 5947243 2019.01.22 29 2022.01.27
69 XV-020243 Xentii Batnorov Tsengeg 1,187.81 1,187.81 Mine indastry consalting 5921112 2019.01.21 22 2022.02.03
70 XV-020262 Xentii Batnorov Zamt 1,781.01 1,781.01 Enkh indert 5966558 2019.01.21 23 2022.02.08
71 XV-020270 Dornod Choibalsan Tsagaan 194.69 194.69 TCG 2776758 2019.01.22 29 2022.02.03
72 XV-020294 O'mnogovi Xanbogd Ulaan khudag 3,954.52 3,954.52 Golden grouse ibex 5310598 2019.01.02 2 2022.02.03
73 XV-020302 Xovd Altai Altai-3 1,578.67 1,578.67 Metall-Opt 2699869 2019.01.22 29 2022.01.26
74 XV-020309 Xentii Bayan-Ovoo Zanart 3,953.14 3,953.14 Gerelt Olz 5947243 2019.01.21 18 2022.02.04
75 XV-020318 Dornogovi Saixandulaan Tsakhiurt 320.66 320.66 Goodporoji[t 5615097 2019.01.28 45 2022.02.08
76 XV-020357 O'mnogovi Xanbogd Od-2 1,815.32 1,815.32 SGLS 5347734 2019.01.02 2 2022.02.03
77 XV-020361 Dornogovi Saixandulaan Tsagaan zalaa 1,670.28 1,670.28 Amazon resources 5601657 2019.01.21 17 2022.02.08
78 XV-020373 O'mnogovi Bayan-Ovoo Yamaat 335.60 335.71 Erdesplazm 5070899 2019.01.21 19 2022.02.08
Xanbogd 0.10
79 XV-020375 Dundgovi Delgerxangai Urd taragt 3,072.32 3,072.32 Ekhlel urgats energy 5353564 2019.01.29 56 2022.02.24
80 XV-020378 Dundgovi O'lziit Tsagaan del 215.68 215.68 Erdesplazm 5070899 2019.01.28 45 2022.02.08
81 XV-020384 Dornogovi Mandax Mandakh 973.69 973.69 Petrovisresoureces 5513618 2019.01.02 3 2022.02.03
82 XV-020395 Darxan-Uul Sharyngol Burkhant 39.93 69.76 Ikh ord eco lain 6027059 2019.01.02 2 2021.12.21
Xongor 29.84
83 XV-020461 Xentii Galshir Choil-Uul 131.38 131.38 Mineral 5236932 2019.01.21 27 2022.02.05
84 XV-020532 Xentii Darxan Khajuu 890.58 890.58 Mente interneishnl 6062385 2019.01.21 24 2022.02.04
85 XV-020741 Dornogovi Ulaanbadrax Ulaan tulga 1,933.56 1,933.56 Kenrossmining 5864801 2019.01.28 45 2022.01.26
86 XV-021051 O'mnogovi Xanbogd Khuren 1,988.51 1,988.51 Chingis world mining 6267408 2019.01.21 24 2022.02.04
87 XV-021087 Govi-Altai Altai Senjitiin xyar 586.08 586.08 Altaigold 2877694 2019.01.21 22 2022.02.08

Pledge

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. New Pledgee New Pledgee Reg. No. Dec. Date Dec. #
1 MV-000801 Selenge Mandal Bulagiin -Am 9.03 Puraam 5271126 Achitcapital  BBSB 5900581 2019.01.17 13
2 MV-019938 To'v Zaamar Bumbat-2 690.40 Iltgold 5073189 Ulaanbaatar xotyn bank 2637545 2019.01.24 36
3 MV-020484 To'v Zaamar Bumbat-1 630.01 Iltgold 5073189 Ulaanbaatar xotyn bank 2637545 2019.01.24 36
4 MV-020579 To'v Zaamar Bor tolgoi 208.83 gobimetall 5307031 Capitronbank 2677377 2019.01.31 60
5 MV-021069 Bayan-O'lgii Altai Engert 235.46 Sagsaimineral resource 5516455 Chinggis Khan Bank 2698072 2019.01.28 39
6 MV-021251 Dundgovi Bayanjargalan Mo'nxtiin cagaan do'rvoljin 168.21 Litium mining 5172829 Chingisxaaan bank 300588 2019.01.28 39
7 MV-021251 Govisu'mber Shiveegovi Mo'nxtiin cagaan do'rvoljin 71.47 Litium mining 5172829 Chingisxaaan bank 300588 2019.01.28 39

Expiration and Rivocation caused by own negligence

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-011206 To'v Bayancagaan Unegt 291.56 981.35 Expiration Yuri M 2893053 2019.01.28 0
Bayan-O'njuul 689.79
3 XV-012317 Xentii Batnorov Dojir uul 1,803.61 1,803.61 Expiration Mungunnavch 5145422 2019.01.21 0
  XV-015395 Dornod Dashbalbar Zeeg uul 2,466.58 2,466.58   Bileg-ord 5479029 2019.01.21 0
4 XV-016224 To'v Zaamar Zuun denj 134.67 134.67 Expiration Uyangan 2555468 2018.12.26 0
5 XV-019231 Bulgan Bu'regxangai Od 1,533.55 1,533.55 Expiration Oyuundral manduul 5874823 2019.01.21 0
6 XV-019654 To'v Bayandelger Salaa 710.59 710.59 Expiration Resource partners group 5556554 2019.01.21 0
7 XV-019680 Dornogovi Xo'vsgol Khuvsgul 3,645.53 3,645.53 Expiration Alpa mocor tax 5873533 2019.01.21 0
8 XV-019726 Dornogovi Airag Khukhiin khuree 3,315.02 3,315.02 Expiration Alpa mocor tax 5873533 2019.01.21 0
9 XV-019745 To'v Bayan Kholboo 569.88 571.71 Expiration Erdeniin hairga hairhan 5847346 2019.01.21 0
Bayanjargalan 1.83
10 XV-019790 Govisu'mber Bayantal Khuren nuur 13,822.98 13,822.98 Expiration Reactiv 2068508 2019.01.21 0
11 XV-019820 Xentii Bayan-Ovoo Bayan sair 817.22 817.22 Expiration XXL 5216532 2019.01.28 0
12 XV-019840 Dundgovi Xuld Undur 8,769.30 8,769.30 Expiration MISKO 5001803 2019.01.21 0
13 XV-019880 Dornogovi Altanshiree Altandel 3,397.30 4,232.28 Expiration DAG 6014291 2019.01.21 0
Delgerex 834.98
15 XV-019920 Dornod Bayandun Shijir 283.50 283.50 Expiration Arig mining 6130968 2019.01.21 0
16 XV-019969 Selenge Orxontuul Bichigt 3,143.27 3,143.27 Expiration Dablu TLD 5936845 2019.01.28 0
17 XV-019976 Dornogovi Saixandulaan Saikhan 5,105.15 5,105.15 Expiration MCG maining 5977681 2019.01.21 0
18 XV-019989 Dornogovi Saixandulaan Saikhan 1,579.32 1,579.32 Expiration Drill Parts 5425174 2019.01.28 0
19 XV-020020 Dundgovi Delgerxangai Gun usnii zaraa 2,535.33 3,589.86 Expiration Inel geo 6016677 2019.01.21 0
Xuld 1,054.52
21 XV-020093 Govi-Altai Cogt Tegsh 1,075.82 1,075.82 Expiration Chandmani altai mining 5959772 2019.01.30 0
22 XV-020439 To'v Sergelen Uvgunt 110.35 110.35 Expiration Gazriin huder 6167616 2019.01.28 0
23 XB-018947 O'mnogovi Bayandalai Bayan 7,303.12 7,708.35 Rivocation caused by own negligence Taliin mongol group 2692058 2019.01.23 31
Noyon 405.23
25 XB-019480 Dornod Dashbalbar Dash 6,879.79 6,879.79 Rivocation caused by own negligence Universalnoble electronics 5792827 2019.01.23 31

Surrender

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 MB-021253 Xo'vsgol Cecerleg Ovoot 614.66 614.66 Patrial Surrender Xurgataixairxan 5104424 2019.01.02 7
2 XB-021273 Zavxan Cecen-Uul Khuduu 1,981.31 16,006.67 Patrial Surrender SD Bayanhuduu 6318592 2019.01.21 28
Santmargats 3,056.59
Songino 10,968.77
3 XB-021274 Xentii Batnorov Bayanxaan 77.41 82.29 Patrial Surrender Takhamt 5279216 2019.01.28 42
Xerlen 4.88
Details
Read time: ~11 min
Words: 2021 (15218 chars)
Views: 2909
Type: Announcements
Published: 2019-02-04 00:00:00
Updated: 2024-11-15 12:30:25