New mining license

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021354 Xentii Galshir Buyant 177.41 Gaas 5460816 2019.04.30 208 2019.05.01
2 MV-021355 To'v Zaamar Bumbat-5 8.33 Zaamar gold 5935539 2019.04.30 214 2019.05.01
3 MV-021362 Bayanxongor Bayangovi O'rxot 11,465.86 Universal Resources 5468213 2019.05.09 229 2019.05.13
4 MV-021363 Zavxan Otgon Caxir 957.10 Mongol mining and exploration 5253535 2019.05.07 226 2019.05.13
5 MV-021365 Xentii Cenxermandal Burgastai-1 2,316.23 XIN 6050948 2019.05.13 245 2019.05.15
6 MV-021378 Dundgovi Bayanjargalan Bayan-O'ndor 5,226.14 Oxley-Iron 5450861 2019.05.15 250 2019.05.20
7 MV-021379 Xovd Bulgan Cooxor 421.14 Жи Эс Би майнинг 5439574 2019.05.07 225 2019.05.20
8 MV-021382 To'v Sergelen Cagaan ovoo 51.78 Erdene Mandal 2006057 2019.05.13 247 2019.05.23
9 MV-021384 O'mnogovi Gurvantes Talyn ovoo 4,244.30 Adiltsag 5070554 2019.05.17 256 2019.05.28
10 MV-021385 Dundgovi Adaacag Xujirt 786.34 Erdenii san mining 5098033 2019.05.17 255 2019.05.28
11 MV-021387 Selenge Orxontuul Tolbo 410.06 Adexmine 5876826 2019.05.15 251 2019.05.29

New exploration license

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 XT-021301 Su'xbaatar Erdenecagaan Elstei 4,845.94 Mega-Era 5506816 2019.05.01 215 2019.05.13
2 XV-021294 Bayan-O'lgii Delu'un Bugat 17,685.87 Mardanresource 5546753 2019.05.01 215 2019.05.07

Transfer

Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 XV-020195 Dornod Dashbalbar Tolgod 2,444.82 Full transfer Khasart tenger 5887917 Inner Mongolia Ji uynlai 6081169 2019.05.30 278
2 XV-021376 Govi-Altai Biger Aguit 3,674.04 Partial transfer TSVD 6165974 Mongolian mining and mineral industry 6195822 2019.05.17 259
3 XV-021388 Govi-Altai Bugat Udur bulag 2,783.94 Partial transfer Tsogts erin trans 5350859 Tugs tumt hugjil 6416551 2019.05.30 274

Extension of license

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-013570 Dornogovi Dalanjargalan Dalangiin gashuun 914.81 914.81 Tuya-Undram 2762684 2019.05.31 283 2022.03.21
2 XV-013571 Dornogovi Dalanjargalan Zu'un dalan 2,145.77 2,145.77 Tuya-Undram 2762684 2019.05.31 283 2022.03.21
3 XV-014850 Xovd Bulgan Zagiin xar uul 5,199.99 5,199.99 Erel 2027194 2019.05.20 262 2022.04.10
4 XV-017135 Bayanxongor Bayan-Ovoo Tsagaan tsakhir uul-2 609.64 609.64 Golden east mongolia 2112868 2019.05.02 217 2022.06.26
5 XV-017141 Bayanxongor Baacagaan Baidrag gol 5,060.62 5,060.62 Golden east mongolia 2112868 2019.05.02 217 2022.06.26
6 XV-018691 Zavxan Shilu'ustei Mungut-1 7,960.40 7,960.40 Otgonbogd 5340209 2019.05.20 262 2022.05.23
7 XV-018695 Govi-Altai Taishir Mungut-2 15,714.26 16,829.43 Otgonbogd 5340209 2019.05.20 262 2022.05.23
Zavxan Cagaanchuluut 1,115.17
8 XV-019077 To'v Bayan Bayan 2,231.36 2,231.36 Munkhbichigt 5466679 2019.05.13 243 2022.06.03
9 XV-019130 To'v Bayan Bayan 1,727.46 1,727.46 Land- Ope 5429617 2019.05.10 231 2022.05.26
10 XV-019163 Dundgovi Xuld Ord 6,052.35 6,052.35 Intersale 5167337 2019.05.20 263 2022.06.03
11 XV-019197 To'v Arxust Sair 4,433.73 4,433.73 Amuse LLC 5373298 2019.05.20 263 2022.07.05
12 XV-019214 Xentii Jargaltxaan Od 2,856.23 2,856.23 Nairtiin denj 6085571 2019.05.13 243 2022.04.27
13 XV-019354 To'v Arxust Jalga 1,289.18 1,289.18 MMNC 5317568 2019.05.13 243 2022.06.03
14 XV-019955 Dundgovi O'lziit Tsagaan tevsh 5,038.02 5,038.02 RNM 5456924 2019.05.20 263 2022.06.14
15 XV-020090 Dornod Bayandun Turgen 84.09 84.09 Aduunchuluun 2011239 2019.05.28 269 2022.07.05
16 XV-020226 To'v Bayan Superpoint 128.10 128.10 supermedia point 5153913 2019.05.13 244 2022.06.03
17 XV-020256 Dornod Bayandun Sumtiin khooloin adag 339.47 339.47 Dungold 5455219 2019.05.28 270 2022.06.23
18 XV-020331 Dundgovi O'ndorshil Chuluut 635.38 635.38 Altan hkurd prospecting 5941601 2019.05.13 244 2022.06.07
19 XV-020517 Dornogovi Altanshiree Bayan tal 5,791.73 5,801.27 Mongolzurkh setgel 5138868 2019.05.28 270 2022.04.26
Delgerex 9.55
20 XV-020539 Uvs Davst Davst 989.61 8,598.57 Terra-energy 5430682 2019.05.13 244 2022.06.03
Ulaangom 7,608.97
21 XV-020571 Arxangai Xotont Davaa-Uul 250.03 250.03 Belukha 6010822 2019.05.10 231 2022.06.03
22 XV-020585 Dornod Bayandun Tsenkher 2,209.66 2,209.66 Terguun sod ord 6041132 2019.05.31 283 2022.06.27
23 XV-020590 Darxan-Uul Xongor Urmugtei 1,879.89 1,879.89 Egst Asia mining 5108314 2019.05.28 270 2022.07.01
24 XV-020734 To'v Bayanjargalan Zeeg 15,073.24 15,073.24 MBM expolshin 6025048 2019.05.10 231 2022.05.26

Pledge termination

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 MV-001990-027-PE To'v Sergelen Zu'legt 136.46 U'urtgold 2766868 2019.05.17 258

Re-issue of license documents

Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 MV-021381-004-RI To'v Zaamar Bumbat-6 1,042.94 Gurvantamga 2091798 2019.05.23 264

Expiration and Rivocation caused by own negligence

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-009177 To'v Bayan Ilgen bulag 78.52 78.52 Expiration Ekhlel-Urgats 5115779 2019.04.17 0
2 XV-019425 Xentii Xerlen Ulaan khad 5,574.86 5,574.86 Expiration Bolor orgil mining 5775558 2019.05.09 0
3 XV-019600 To'v Bayandelger Burzai 1,241.50 1,241.50 Expiration Meta menejment 5222907 2019.05.09 0
4 XV-019649 Dornod Bayantu'men Gozgor 6,305.00 6,305.00 Expiration Garnet cristal 5288924 2019.05.09 0
5 XV-019762 To'v Arxust Delger-2 2,593.73 2,593.73 Expiration Universalnoble aim 5795885 2019.05.15 0
6 XV-019904 Su'xbaatar Mo'nxxaan Ikh 0.00 8,143.03 Expiration Jasco 5194997 2019.05.09 0
Xentii Bayanxutag 8,143.04
7 XV-019951 Dornod Bayandun Bayandun 3,624.80 3,624.80 Expiration Achlalt khuu 5959462 2019.05.15 0
8 XV-019962 Su'xbaatar Su'xbaatar Sukhbaatar 3,019.71 3,019.71 Expiration Negun gereg 5920566 2019.05.15 0
9 XV-019966 Xovd U'yench Uench 3,231.35 3,231.35 Expiration Ub 5849314 2019.05.16 0
10 XV-020084 Xentii Batnorov Zuun gurvaljin 4,384.30 4,384.30 Expiration Universal noble medical 5795419 2019.05.16 0
11 XV-020102 Xovd U'yench Uench-3 821.50 821.50 Expiration mega energy 5993229 2019.05.16 0
12 XV-020153 Dornod Matad Biluut 11,447.17 11,447.17 Expiration Universalnoble aim 5795885 2019.05.16 0
13 XV-020326 Bulgan Bu'regxangai Sonort tal 3,893.77 3,893.77 Expiration Khanhul resurs 5881595 2019.05.09 0
14 MB-000270 Ulaanbaatar Nalaix Nalaix 0.54 0.54 Other reason Erdes Nalaix 2025752 2019.05.15 249
15 MB-000906 Ulaanbaatar Nalaix Nalaix 10.30 10.30 Other reason Uul uurxain avrax angi 9102981 2019.05.15 249
16 MB-003187 Darxan-Uul Xongor Burxant uul 28.02 28.02 Annual license fee not paid (ML 32) Monso'nod 2611961 2019.05.23 265
17 MB-008744 Ulaanbaatar Nalaix Nalaixyn urd xeseg 0.37 0.37 Other reason Exiin setgel 2604469 2019.05.15 249
18 MB-009587 Bayanxongor Bo'mbogor O'lziit gol-1 158.11 158.11 Annual license fee not paid (ML 32) Ododgold 5180252 2019.05.23 265
19 MB-011594 Ulaanbaatar Nalaix Alag togoo 11.32 11.32 Other reason Kenje 2025736 2019.05.15 249
20 MB-012324 Ulaanbaatar Nalaix Xarganat 144.09 144.09 Other reason Хү хү хуай 5494206 2019.05.15 249
21 MB-013257 Ulaanbaatar Nalaix Olz-1 14.76 14.76 Other reason Nalaix-Alxam 2605163 2019.05.15 249
22 MB-013263 Ulaanbaatar Nalaix Bileg xo'tol 14.21 14.21 Other reason Bilegtxo'tol 5106478 2019.05.15 249
23 MB-014416 Ulaanbaatar Nalaix Avzaga xairxan 7.26 7.26 Other reason Avzaganalaix 4488954 2019.05.15 249
24 MB-015531 Ulaanbaatar Nalaix Nalaikh 2.13 2.13 Other reason Uul uurxain avrax angi 9102981 2019.05.15 249
25 MB-017178 Ulaanbaatar Nalaix Nogoon tolgoi-1 12.23 12.23 Other reason Bayalag-Och 2126028 2019.05.15 249
26 XB-013416 Zavxan Zavxanmandal Bayanxairxan 449.08 449.08 Annual license fee not paid (ML 32) Shuvuun-Uul 3491544 2019.05.07 227
27 XB-013517 Dornod Bayan-Uul Xust 1,845.57 1,845.57 Annual license fee not paid (ML 32) Guoyu eco mongolia 5938643 2019.05.23 265
28 XB-014863 Su'xbaatar Erdenecagaan Xudert 4,782.48 4,782.48 Annual license fee not paid (ML 32) SEMS 5360498 2019.05.30 275
29 XB-015007 Bayan-O'lgii Nogoonnuur Dulaan xar uul 8,175.97 8,175.97 Annual license fee not paid (ML 32) Sansar suljee 5486238 2019.05.07 227
30 XB-015579 O'mnogovi Manlai Tsagaan tolgoi 1,696.53 1,696.53 Annual license fee not paid (ML 32) Devjix arvin ord 5325579 2019.05.23 265
31 XB-017759 Zavxan Zavxanmandal Paglagar 2,034.58 2,034.58 Annual license fee not paid (ML 32) New oyut mining 5865034 2019.05.30 275
32 XB-017821 Bayanxongor Bo'mbogor Khuv 1,672.39 1,672.39 Annual license fee not paid (ML 32) MNPM 5277094 2019.05.07 227
33 XB-017896 Xovd Altai Bayan uul 4,200.62 4,200.62 Annual license fee not paid (ML 32) Tegulenkhuleg 5137969 2019.05.23 265
34 XB-017926 Uvs O'mnogovi Orlog 1,102.58 1,102.58 Annual license fee not paid (ML 32) Jinhua grupp 2838702 2019.05.30 275
35 XB-017948 Bulgan Bu'regxangai Arshaant 12,527.35 14,933.13 Annual license fee not paid (ML 32) Jinhua grupp 2838702 2019.05.30 275
Xishig-O'ndor 2,405.78
36 XB-019053 Xentii Batnorov Norov 20,270.14 20,270.14 Annual license fee not paid (ML 32) Zet end eich uy 5531144 2019.05.23 265
37 XB-019198 Xentii Batnorov Tolgoi-2 3,926.98 3,926.98 Annual license fee not paid (ML 32) Falcon-Exploration 5877229 2019.05.07 227
38 XB-019553 Xentii Galshir Buyant 5,246.89 5,246.89 Annual license fee not paid (ML 32) Setgeliin u'ur 5318904 2019.05.07 227
39 XB-020149 O'mnogovi Mandal-Ovoo Khongor 31.61 5,925.06 Annual exploration expenses below legal requirements (ML 33) MCG maining 5977681 2019.05.17 254
Xanxongor 5,893.45
40 XB-021029 Bulgan Bu'regxangai Jalga 8,801.67 8,801.67 Annual license fee not paid (ML 32) S D Bayanjalga 6318614 2019.05.30 275

Surrender

Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 MB-003066 To'v Bayanjargalan Nu'urst xotgor 81.84 81.84 Full Surrender PeabodyWinsway resources 5170672 2019.05.30 272
2 MB-007863 To'v Bayanjargalan Nu'urst xonxor-1 202.46 202.46 Full Surrender PeabodyWinsway resources 5170672 2019.05.30 271
3 MB-017470 To'v Bayan Shanagan-2 327.58 486.77 Full Surrender PeabodyWinsway resources 5170672 2019.05.30 273
Bayanjargalan 159.19
4 XB-013598 Govi-Altai Altai Zegestei 36,671.79 36,671.79 Full Surrender FVSP 5137977 2019.05.28 267
5 XB-014908 Uvs Bo'xmoron Sovog 2,745.12 11,589.96 Full Surrender Xotgorshanaga 2662647 2019.05.13 239
Xovd 8,844.84
6 XB-017922 Uvs Tarialan Myangan 399.87 399.87 Full Surrender Chilchiggol 5421691 2019.05.20 261
7 XB-021356 Dornogovi Saixandulaan Undurshil 1.57 5,632.15 Patrial Surrender IS and CS 5623499 2019.05.02 218
O'ndorshil 5,630.59
8 XB-021357 Su'xbaatar Su'xbaatar O'vor tal 141.66 141.66 Patrial Surrender Xaantoonot 5100038 2019.05.10 232
9 XB-021358 Bayan-O'lgii Altanco'gc Altan 7,920.42 14,629.39 Patrial Surrender Andiin khargui 5860032 2019.05.13 238
Bayannuur 6,708.97
10 XB-021359 O'mnogovi Manlai Bor tolgod 2,227.78 2,227.78 Patrial Surrender Manlai energy 5417791 2019.05.13 240
11 XB-021360 Uvs Malchin Jargalant 6,035.81 6,621.04 Patrial Surrender shohoit nuruu 5893496 2019.05.13 241
Naranbulag 585.23
12 XB-021361 Govi-Altai Taishir Tsakhir 13.08 22.13 Patrial Surrender Ikhkhurmen 5896746 2019.05.13 242
Zavxan Shilu'ustei 9.05
13 XB-021377 Govi-Altai Delger Talyn tolgod-1 4,459.63 4,459.63 Patrial Surrender Globalbalish 5347548 2019.05.20 260
14 XB-021383 Selenge Xu'der Taivan-1 3,367.30 3,367.30 Patrial Surrender NABD 5082137 2019.05.28 268
15 XB-021389 To'v Lu'n Lun 207.55 539.12 Patrial Surrender Aranzalzeerd 5571138 2019.05.31 282
O'ndorshireet 331.57