New mining license

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021109 Bulgan Bu'regxangai Nergui sair 203.27 Northwest minerials 5517893 2018.07.26 530 2018.08.02
2 MV-021111 To'v Sergelen Uvgunt 234.36 Gazriin huder 6167616 2018.07.18 505 2018.08.06
3 MV-021112 Dornogovi Dalanjargalan Ix cagaan del 253.77 Richfluorite 5102081 2018.08.06 544 2018.08.09
4 MV-021113 Dornogovi Dalanjargalan Xo'x del 220.93 Bayarsconstruction 2061899 2018.07.30 537 2018.08.09
5 MV-021119 Xentii Batnorov Norov 234.69 Zet end eich uy 5531144 2018.08.15 574 2018.08.16
6 MV-021120 Bayanxongor Shinejinst Ulaan chuluuny nuruu 14,744.19 Aurum Metals 5005094 2018.08.06 543 2018.08.16
7 MV-021121 Dundgovi Saintsagaan Tevsh-2 647.41 OTH 5147646 2018.08.14 568 2018.08.20
8 MV-021122 Dundgovi Saintsagaan Tevsh 1,498.91 OTH 5147646 2018.08.14 569 2018.08.20
9 MV-021130 Xovd U'yench Xujirtyn ovgor 1,045.89 GSB mining 5439574 2018.08.14 570 2018.08.22
10 MV-021136 Bayanxongor Bayan-Ovoo Shand bulag 1,783.29 Santabiach 2645556 2018.08.21 587 2018.08.29
11 MV-021137 Uvs Naranbulag Xar uul 2,469.52 Berx resources 5210402 2018.08.21 588 2018.08.30

Tranfer

№ Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 XV-019930 To'v Arxust ikhbulag 2,313.52 Full transfer Lvtairoud konstrakshn 5857066 Tavan od resurs 5973511 2018.08.14 567
Erdene 9.71

Extension of license

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-012050 Xovd Chandmani Tungalagiin xutal 168.39 4,356.34 Golden east mongolia 2112868 2018.08.21 585 2021.09.25
Darvi 4,187.95
2 XV-012051 Xovd Darvi Talyn tolgoi 10,540.00 10,540.00 Golden east mongolia 2112868 2018.08.21 586 2021.09.25
3 XV-014037 Xovd Altai Shar bulag 470.42 470.42 VABK 5210941 2018.08.14 573 2021.05.09
4 XV-014038 Xovd Altai Ganc mod 874.14 874.14 VABK 5210941 2018.08.14 561 2021.05.09
5 XV-015029 Ulaanbaatar Baganuur Tsuvraa tolgoi 701.48 701.48 Mongolstandart 2771799 2018.08.14 557 2021.07.24
6 XV-015051 Ulaanbaatar Nalaix Elstei 123.83 123.83 Mongolstandart 2771799 2018.08.14 558 2021.08.10
7 XV-015099 Bayanxongor Bayan-O'ndor Xuurai tal 9,264.02 14,835.42 Altarganaxairxan 5133351 2018.08.14 565 2021.09.03
Shinejinst 5,571.40
8 XV-015114 Bayan-O'lgii Sagsai Toshint uul 1,470.54 1,470.54 Mochistoun 5391105 2018.08.17 583 2021.09.04
9 XV-015117 Dornod Bulgan Ulaan o'ndor 542.31 542.31 Vailink 5136512 2018.08.17 582 2021.09.08
10 XV-015129 Selenge Orxontuul Buuvei 56.75 56.75 Central asian cement 2737221 2018.08.17 579 2021.09.11
11 XV-015162 Dundgovi O'ndorshil Teeg 1,407.59 1,407.59 Ikhkhaan chuluu 5322448 2018.08.30 599 2021.09.25
12 XV-016948 Selenge Yero'o Xandgait 156.37 156.37 Infinity Space 5467268 2018.08.27 590 2021.10.12
13 XV-017881 Govi-Altai Cogt Khuis 1,798.08 1,798.08 Resource partners group 5556554 2018.08.14 566 2021.09.03
14 XV-018090 Govi-Altai Erdene Urd tseel 2,184.44 2,184.44 Platinumland 5076285 2018.08.17 581 2021.09.08
15 XV-018168 Uvs Malchin Naran 8,346.05 20,026.13 PL mining 5926629 2018.07.24 525 2021.08.03
Naranbulag 11,680.08
16 XV-018311 Xovd Altai Altai 220.42 220.42 Gankhuleg khurd 2817993 2018.08.27 589 2021.08.18
17 XV-018391 Xovd Myangad Khovd 740.52 740.52 Tsogsh 2881136 2018.08.27 593 2021.09.18
18 XV-018408 Govi-Altai Biger Mogoin shand 1,177.23 1,177.23 ABP Manejement 5921651 2018.08.06 545 2021.08.11
19 XV-018504 Xovd Myangad Od 1,110.78 1,110.78 Galway view town 5875706 2018.08.14 559 2021.08.26
20 XV-018666 Bayanxongor Bayancagaan Sangiin dalai 1,294.27 2,287.91 Orgilt temuulel 5550394 2018.08.30 599 2021.09.21
Jinst 993.64
21 XV-018670 Xovd Buyant Zev 4,990.63 4,990.63 Sayar drilling 5439353 2018.08.14 560 2021.08.03
22 XV-018919 Govi-Altai Erdene Morit 1,941.37 1,941.37 Tuguldur mining 5935709 2018.08.06 546 2021.08.14
23 XV-018927 Xovd U'yench Uench-2 282.06 282.06 Gegeen lotos 5950465 2018.08.14 563 2021.08.26
24 XV-018947 O'mnogovi Bayandalai Bayan 7,282.54 7,708.35 Taliin mongol group 2692058 2018.08.27 591 2021.08.27
Noyon 425.81
25 XV-018981 Govi-Altai Xaliun Tsookhor 2,120.55 2,120.55 Chingis world mining 6267408 2018.08.17 580 2021.09.25
26 XV-019013 Xovd Manxan Duut 2,394.47 2,394.47 Terguunbadrah 5153271 2018.08.14 564 2021.09.28
27 XV-019258 Xentii Xerlen Galsan-uul 3,052.69 3,052.69 Energy Mandal 5800323 2018.08.14 562 2021.11.05
28 XV-019277 To'v Bu'ren Javkhlant 474.49 1,916.92 Millienumstorm 5328772 2018.08.27 592 2021.09.24
Delgerxaan 1,442.43

Pledge

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. New Pledgee New Pledgee Reg. No. Dec. Date Dec. #
1 MV-001329 Bulgan Bu'regxangai Ogoomor 160.59 Xosxas 2100231 Golomtbank 2075377 2018.08.27 595
2 MV-008866 Bulgan Bu'regxangai O'goomor-2 641.83 Xosxas 2100231 Golomtbank 2075377 2018.08.27 594
3 MV-011281 Dornogovi Dalanjargalan Dalan 344.70 steinkohle 5752728 Golomtbank 2075377 2018.07.24 528
4 MV-016660 Dornod Xalx gol Shiren ovoo 583.83 Zest-O'ndor 5110475 Development bank of Mongolia 5461626 2018.08.01 541
5 MV-018291 Xovd Darvi Cagaan aryn davaa 733.28 Tethys mining 2807459 Capitronbank 2677377 2018.08.14 550
6 MV-018293 Xovd Darvi Baataryn nuruu-2 353.39 Tethys mining 2807459 Capitronbank 2677377 2018.08.14 551
7 MV-020579 To'v Zaamar Bor tolgoi 208.83 gobimetall 5307031 Teever xo'gjliin bank 2078201 2018.08.14 549

Re-issue of license documents

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 XV-021116 Bayan-O'lgii Bulgan Shoroot 197.03 VABK 5210941 2018.08.15 575
2 XV-021118 Dornogovi Airag Ix nart 1,877.22 VABK 5210941 2018.08.10 548
Dalanjargalan 1,800.41
Dundgovi O'ndorshil 522.77
3 XV-021117 Xovd Ceceg Shim bulag 2,041.59 VABK 5210941 2018.08.15 576

Expiration and Rivocation caused by own negligence

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-011654 Xentii Mo'ron Xavtgai uul 96.86 96.86 Expiration Chandganacoal 5183308 2018.08.15 0
2 XV-011845 Su'xbaatar Mo'nxxaan Xavcgait 11,805.31 11,805.31 Expiration Xavcgaitresources 5210259 2018.08.15 0
3 XV-014955 Darxan-Uul Sharyngol Shariin gol 42.09 550.45 Expiration Dadizi uian 5179173 2018.08.24 0
Xongor 508.35
4 XV-014995 O'mnogovi Xanbogd Altan od 15,136.11 15,136.11 Expiration AXX 5113636 2018.08.15 0
5 XV-015034 O'mnogovi Noyon Alag khudag 1,223.98 1,223.98 Expiration Govitugalga 5288894 2018.08.15 0
6 XV-015035 O'mnogovi Noyon Alag khudag 164.44 164.44 Expiration Govitugalga 5288894 2018.08.15 0
7 XV-015039 O'vorxangai Uyanga Ymaat 2,778.99 2,778.99 Expiration Erdeniin undraga xairxan 5105579 2018.08.15 0
8 XV-015052 To'v Bayan-O'njuul Orgix 1,005.56 3,989.64 Expiration Megamines mongolia 5073111 2018.08.15 0
Bu'ren 2,984.08
9 XV-015628 Bayan-O'lgii Altai Engert 3,649.61 3,649.61 Expiration Sagsaimineral resource 5516455 2018.08.15 0
10 XV-017075 Dornod Bayandun Moilt 679.86 679.86 Expiration Goldentaiga 5156246 2018.08.15 0
11 XV-017756 Zavxan Zavxanmandal Mandal 3,567.81 3,567.81 Expiration Xanbogd exploration 2715694 2018.08.15 0
12 XV-017758 Bayanxongor Bo'mbogor Bumbugur 237.86 237.86 Expiration Tsetseg nuur suvarga mining 5845734 2018.08.17 0
13 XV-018005 Uvs O'ndorxangai Oovoon khyar 7,291.96 7,291.96 Expiration ABP investment 5920876 2018.08.15 0
14 XV-018011 Xovd Altai Tanan 4,913.47 4,913.47 Expiration Sinwoomining 5568099 2018.08.15 0
15 XV-018237 Zavxan Aldarxaan Tas 37,474.18 37,474.18 Expiration Tsagduult resurs 5857716 2018.08.24 0
16 XV-018415 Uvs O'ndorxangai Bayan 15,089.01 15,089.01 Expiration Borolzoi 2085976 2018.08.15 0
17 XV-018565 Uvs O'lgii Shar khundii 8,836.37 8,836.37 Expiration Ecogarts 5948398 2018.08.24 0
18 XV-018613 Uvs Zu'unxangai Erdene 528.84 528.84 Expiration Chingis world mining 6267408 2018.08.15 0
19 XV-018617 Uvs Zu'unxangai Elbeg 5,263.22 5,263.22 Expiration Chingis world mining 6267408 2018.08.15 0
20 XV-018655 Xovd Altai Zvvn bodonchiin gol 1,702.83 1,702.83 Expiration U-Men 5947782 2018.08.15 0
21 XV-018674 Bayanxongor Bo'mbogor Khus 70.25 70.25 Expiration MBBC 5067499 2018.08.15 0
22 XV-018688 Uvs Tarialan Turgen 354.14 354.14 Expiration Taliin erelchin group 5866316 2018.08.24 0
23 XV-018789 Govi-Altai Biger Gol 464.28 464.28 Expiration Gothic gold 5081459 2018.08.15 0
24 XV-018799 Uvs O'ndorxangai Baavgai 2,284.47 2,284.47 Expiration ABP development 5921627 2018.08.15 0
25 MB-000332 To'v Zaamar Bagaxailaast 14.83 14.83 Rivocation caused by own negligence Mondulaan trade 2554518 2018.08.29 598
26 MB-000379 To'v Zaamar Baga xailaast 9.69 9.69 Rivocation caused by own negligence Mondulaan trade 2554518 2018.08.29 598
27 MB-000397 To'v Zaamar Baga xailaast 11.40 11.40 Rivocation caused by own negligence Mondulaan trade 2554518 2018.08.29 598
28 MB-002245 Uvs O'mnogovi Xorxoityn adag 33.86 101.26 Rivocation caused by own negligence Dacantrade 2061848 2018.08.29 598
Tarialan 67.40
29 MB-002246 Uvs Tarialan Ulaan am 37.22 37.22 Rivocation caused by own negligence Dacantrade 2061848 2018.08.29 598
30 MB-005648 Darxan-Uul Sharyngol Shaazgain gozgor 52.88 52.88 Rivocation caused by own negligence Guravt 2024594 2018.08.17 577
31 MB-020492 To'v Bayan O'ndor 701.15 701.15 Rivocation caused by own negligence Erdeniin tsahirmaa tal 5183154 2018.08.17 577
32 XB-012416 Bayan-O'lgii Altanco'gc Bayanbulag 1,863.26 1,863.26 Rivocation caused by own negligence Geosan 2070251 2018.08.17 577
33 XB-013677 Ulaanbaatar Nalaix Zuun mod 24.55 24.55 Rivocation caused by own negligence Saihan delger invest 5362741 2018.08.17 577
34 XB-014063 Govi-Altai Taishir Altangadas 368.53 368.53 Rivocation caused by own negligence Az max 2634015 2018.08.17 577
35 XB-014873 Dornod Matad Terguun bayan sum 13,177.84 21,397.39 Rivocation caused by own negligence woodstar resources international 5437903 2018.08.17 577
Su'xbaatar Erdenecagaan 8,219.55
36 XB-015481 Xentii Cenxermandal Mandal 1,007.15 1,007.15 Rivocation caused by own negligence DNTS 5282101 2018.08.17 578
37 XB-016983 Zavxan Erdenexairxan Mandal ul 1,076.61 1,076.61 Rivocation caused by own negligence Newgolden crown 5100127 2018.08.29 598
38 XB-017012 Bayan-O'lgii Nogoonnuur Bakhlag 29,703.03 29,703.03 Rivocation caused by own negligence Mongolian diamond mining 5559383 2018.08.17 577
39 XB-017964 Xovd Altai Altan gadas 6,503.19 6,503.19 Rivocation caused by own negligence TIS Anduud 5708125 2018.08.17 577
40 XB-017990 Uvs O'lgii Bodon uul 1,392.03 1,392.03 Rivocation caused by own negligence United-Oil Shale 5041201 2018.08.17 577
41 XB-018098 Uvs O'mnogovi Toli bulag 905.94 2,001.67 Rivocation caused by own negligence Metal invest medcom 5499267 2018.08.29 598
Tarialan 1,095.74
42 XB-018335 Govi-Altai Ceel Tamch 472.41 472.41 Rivocation caused by own negligence Gothic gold 5081459 2018.08.29 598
43 XB-018627 Zavxan Urgamal Mandal 868.76 1,560.63 Rivocation caused by own negligence Top dimond drilling 5363969 2018.08.17 577
Zavxanmandal 691.87
44 XB-018658 Govi-Altai Bugat Altan 914.91 914.91 Rivocation caused by own negligence GAK 5036577 2018.08.29 598
45 XB-019126 Xentii Xerlen Aduun 709.37 709.37 Rivocation caused by own negligence Tsengeg-Orog 5320798 2018.08.17 578
46 XB-019513 Xentii Batnorov Bayankhaan 2,332.88 2,332.88 Rivocation caused by own negligence G and M resources 6195423 2018.08.29 598
47 XB-019618 To'v Bayancagaan Ukhaa 746.42 746.42 Rivocation caused by own negligence Eelt mod 5663466 2018.08.17 577
48 XB-019917 Dornogovi Altanshiree Khar uul 1,282.14 1,282.14 Rivocation caused by own negligence Croossfor world mining limited 5864232 2018.08.29 598
49 XB-020070 Bulgan Bayannuur Nuur 4,700.64 4,700.64 Rivocation caused by own negligence Universalnoble machinery 5793254 2018.08.29 598
50 XB-020075 Dornogovi Sainshand Senj 424.69 424.69 Rivocation caused by own negligence Defang shvn 5227283 2018.08.17 577
51 XB-020104 Xentii Galshir Ulaan ovoo 673.10 673.10 Rivocation caused by own negligence shine jes grand uul uurhai 5898501 2018.08.29 598
52 XB-020286 To'v Altanbulag Altanbulan 15,925.89 15,925.89 Rivocation caused by own negligence Universalnoble electronics 5792827 2018.08.29 598
53 XB-020310 Dornod Gurvanzagal Salaa 374.90 374.90 Rivocation caused by own negligence Bayansu'mber bogd 5065844 2018.08.17 577
54 XB-020769 Uvs O'mnogovi Shar bulag 4,481.92 4,481.92 Rivocation caused by own negligence Bayasource 5057418 2018.08.29 598

Surrender

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XB-014396 Dornogovi Xatanbulag Xu'rencav 942.64 40,265.02 Ful Surrender Golden grouse ibex 5310598 2018.08.27 597
O'mnogovi Manlai 30.15
Xanbogd 39,292.23
2 XB-014523 Dornogovi Mandax Jirmiin xudag 3,649.89 3,649.89 Ful Surrender Golden grouse ibex 5310598 2018.08.27 596
3 XB-019296 To'v Bayandelger Tsakhiurt 904.88 904.88 Ful Surrender Magnet iron 4257456 2018.08.14 552
4 MB-021115 Ulaanbaatar Nalaix Xarganat 0.11 0.11 Patrial Surrender Honghua 2598256 2018.08.14 554
5 XB-021114 Bayan-O'lgii Nogoonnuur Dulaan xar uul 11,455.82 11,455.82 Patrial Surrender Sansar suljee 5486238 2018.08.14 553
6 XB-021123 Xovd Do'rgon Uneet 11.35 24.75 Patrial Surrender Xos-Orchlon 5276233 2018.08.21 584
Myangad 13.40
Details
Read time: ~9 min
Words: 1797 (13267 chars)
Views: 3015
Type: Announcements
Published: 2018-09-07 00:00:00
Updated: 2024-11-15 12:43:44 - Narankhuu N