New mining license

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021069 Bayan-O'lgii Altai Engert 235.46 Sagsaimineral resource 5516455 2018.05.03 295 2018.05.04
2 MV-021073 Dornogovi Dalanjargalan Xadan xoshuu 698.47 MAK cement 5830974 2018.05.03 296 2018.05.11
3 MV-021076 Govi-Altai Biger Bulag 658.34 Marcopolo 2069792 2018.05.10 328 2018.05.17
4 MV-021082 O'vorxangai Taragt Su'rtiin am 309.32 Galt-U'neg 5254469 2018.05.28 375 2018.05.31
5 MV-021068 To'v Zaamar Bumbat-5 1,577.26 Zaamar gold 5935539 2018.05.04 314 2018.05.04
6 MV-021081 Xovd Buyant Shohoit 103.94 Westrenhold 4065115 2018.05.28 376 2018.05.30

New exploration license

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 XV-017722 Govi-Altai Erdene Erdene 14,007.11 Sansar suljee 5486238 2017.12.15 699 2018.05.11

Tranfer

№ Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 XV-019819 Bulgan Xishig-O'ndor Nomt 2,006.20 Full transfer Tsahiurtbizness group 5787335 MW tred and explorion 6020291 2018.05.28 369
2 XV-019793 Bulgan Xishig-O'ndor nart 4,719.93 Full transfer tsahiurtkhuder 5398762 MW tred and explorion 6020291 2018.05.28 368
3 XV-019689 Dornod Bayantu'men Mendekhiin chuluut gol 525.59 Full transfer Metall-Opt 2699869 Nortern mining mongolia 6271642 2018.05.28 367
4 XV-019358 Dornogovi Airag Unegt 6,448.11 Full transfer Ortit 5988624 Chingis world mining 6267408 2018.05.01 293
5 XV-019576 Dundgovi O'ndorshil Elsen chuluu 16,328.64 Full transfer Caina investment mongolia 5767865 North land mining corporation 6290906 2018.05.28 372
6 XV-019197 To'v Arxust Sair 4,433.73 Full transfer Orange cabel 6054277 Amuse LLC 5373298 2018.05.15 341
7 XV-019464 To'v Bayan Maanit 645.54 Full transfer Keystoneresource motors 3866033 Galzoo khan 5162696 2018.05.22 356
8 MV-001134 To'v Zaamar Xashaat 125.26 Full transfer Golden east mongolia 2112868 Platinumland 5076285 2018.05.21 353
9 MV-000200 To'v Zaamar Baruun shand 22.65 Full transfer Golden east mongolia 2112868 Platinumland 5076285 2018.05.21 354
10 MV-003803 To'v Zaamar Xalzangiin am 115.94 Full transfer Golden east mongolia 2112868 Platinumland 5076285 2018.05.21 355
11 MV-017147 To'v Zaamar Bag xailaastyn amny ex 166.08 Full transfer Bumbat 2075652 Tugs mining 6130062 2018.05.28 373
12 XV-020441 Uvs Cagaanxairxan Munguu Uul 1,487.03 Full transfer Unen-And 2885565 red eple 5276187 2018.05.28 366
13 XV-017902 Uvs Naranbulag Takhilt 1,116.53 Full transfer Khudert mining resources 5909805 Chingis world mining 6267408 2018.05.07 316
14 XV-018617 Uvs Zu'unxangai Elbeg 5,263.22 Full transfer Tsimofon 5923271 Chingis world mining 6267408 2018.05.04 312
15 XV-018613 Uvs Zu'unxangai Erdene 528.84 Full transfer Tsimofon 5923271 Chingis world mining 6267408 2018.05.04 313
16 XV-020171 Xentii Delgerxaan Durvuljin 8,425.75 Full transfer tsahiurtkhuder 5398762 MW tred and explorion 6020291 2018.05.28 370
17 XV-017773 Zavxan Urgamal Tolgoi 5,399.10 Full transfer Argold 5720443 Chingis world mining 6267408 2018.05.07 315
18 XV-021077 Dornogovi Altanshiree Toirom 1,744.17 Partial transfer BVC 5228026 Golden govi konstrakshn materialz 6300693 2018.05.28 371

Extension of license

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-014717 Bayan-O'lgii Nogoonnuur Dulaan khar uul 561.64 561.64 Uyshengming 5382475 2018.05.10 327 2021.04.24
2 XV-014947 Bulgan Bu'regxangai Chuluut 91.45 91.45 Altangol exploration 2784165 2018.05.29 394 2021.06.23
3 XV-017718 Zavxan Urgamal Tos 42,618.82 42,618.82 asiaminerals 5057701 2018.05.10 325 2021.04.17
4 XV-017731 Bayanxongor Bo'mbogor Bumdugur 600.77 600.77 Ji Em and Em Ji 5596165 2018.05.04 307 2021.04.15
5 XV-017759 Zavxan Zavxanmandal Paglagar 2,034.58 2,034.58 New oyut mining 5865034 2018.05.21 348 2021.04.22
6 XV-017773 Zavxan Urgamal Tolgoi 5,399.10 5,399.10 Argold 5720443 2018.05.01 291 2021.04.22
7 XV-017810 O'vorxangai Bogd Och 18,491.15 18,491.15 MainlandByck Gold 5498481 2018.05.04 307 2021.04.15
8 XV-017812 Bayanxongor Baacagaan Togoot 2,937.78 21,733.80 LTD 5226759 2018.05.10 326 2021.04.22
Bayan-Ovoo 12,890.03
Bo'mbogor 5,905.99
9 XV-017824 Govi-Altai Sharga Bor tolgoi 23,174.36 23,174.36 Argold 5720443 2018.05.11 330 2021.06.15
10 XV-017827 Zavxan Erdenexairxan Khongilt 1,747.60 21,687.66 Megatonminerals 5361125 2018.05.22 358 2018.05.30
Zavxanmandal 19,940.06
11 XV-017875 Govi-Altai Cogt Burgast 857.00 857.00 Erdenemongol 2718243 2018.05.10 327 2021.06.08
12 XV-017904 Govi-Altai To'grog Bulag 19,800.26 19,800.26 Terguunmaks 5671418 2018.05.15 340 2021.06.18
13 XV-017907 Govi-Altai Altai Zuulun 6,132.27 6,132.27 SGH 5102278 2018.05.22 360 2021.06.18
14 XV-017913 Bayan-O'lgii Buyant Sagsai 3,199.35 11,437.10 Tsahiurtbizness group 5787335 2018.05.22 359 2021.06.16
Sagsai 8,237.75
15 XV-017915 Bayanxongor Bo'mbogor Shar khooloi 1,645.02 1,645.02 Tod-Undraga 2872943 2018.05.10 326 2021.04.15
16 XV-017921 Uvs Cagaanxairxan Khar uul 3,695.10 25,839.03 Khar-Almandin 5278309 2018.05.28 382 2021.05.11
Zavxan 22,143.93
17 XV-017922 Uvs Tarialan Myangan 399.87 399.87 Chilchiggol 5421691 2018.05.04 309 2021.04.27
18 XV-017925 Govi-Altai Cogt Tsagaan tolgoi 1,843.70 1,843.70 Metall-Opt 2699869 2018.05.23 363 2021.06.15
19 XV-017933 Uvs Malchin Jargalant 13,510.53 15,758.85 shohoit nuruu 5893496 2018.05.04 311 2021.05.20
Naranbulag 2,248.32
20 XV-017936 Govi-Altai Biger Tsagaan 1,594.53 1,594.53 Baganatremikon 5883741 2018.05.21 349 2021.06.05
21 XV-017940 Govi-Altai Cogt Dush 2,530.66 2,530.66 BTTA 5884802 2018.05.29 393 2021.06.19
22 XV-017949 Govi-Altai Delger Argalant 4,344.29 4,344.29 Fokstrat international 5380391 2018.05.28 385 2021.06.16
23 XV-017951 Govi-Altai Cogt Khukh del 3,686.12 3,686.12 Xanxentii xuder 5325412 2018.05.22 358 2021.06.18
24 XV-017955 Uvs O'lgii Khovoot 2,858.53 2,858.53 Chingis world mining 6267408 2018.05.04 311 2021.05.21
25 XV-017964 Xovd Altai Altan gadas 6,503.19 6,503.19 TIS Anduud 5708125 2018.05.04 308 2021.04.22
26 XV-017979 Bayan-O'lgii Buyant Bod 849.51 1,362.03 Troi-Unts 5584345 2018.05.22 359 2021.06.22
Tolbo 512.51
27 XV-017990 Uvs O'lgii Bodon uul 1,392.03 1,392.03 United-Oil Shale 5041201 2018.05.28 384 2021.04.22
28 XV-018003 Uvs Xyargas Biluugiin khar gozgor 7,651.38 7,651.38 Tsagaan nuur group 5592372 2018.05.11 333 2021.04.29
29 XV-018012 Bulgan Gurvanbulag Baishint tolgoi 2,082.84 2,082.84 ABP capital 5921376 2018.05.09 320 2021.04.27
30 XV-018028 O'vorxangai Nariinteel Teel 679.25 679.25 Specialmines 5295858 2018.05.15 339 2021.06.22
31 XV-018031 Govi-Altai Taishir Shar tokhoi 1,610.57 1,610.57 Ireedui MNG trans 5550505 2018.05.28 386 2021.06.18
32 XV-018037 Xovd U'yench Alt 2,595.88 2,595.88 Altaihiyngan 5226775 2018.05.21 352 2021.05.01
33 XV-018051 Bayan-O'lgii Cengel Biluu 2,525.26 12,635.76 Khar-Almandin 5278309 2018.05.28 382 2021.05.11
Sagsai 1,205.79
Ulaanxus 8,904.70
34 XV-018063 Uvs Naranbulag Dund 3,928.16 3,928.16 SBH 5799236 2018.05.04 308 2021.05.05
35 XV-018074 Xovd U'yench Shaliin khar uul 4,664.82 4,664.82 Pestjamper 5627788 2018.05.04 309 2021.05.11
36 XV-018091 Xovd Altai Altat 6,568.75 6,568.75 Zaluuchuud Shim 5294487 2018.05.03 303 2021.05.29
37 XV-018094 Xovd Altai Bodonch 3,508.57 3,508.57 Altaihiyngan 5226775 2018.05.21 352 2021.05.01
38 XV-018111 O'mnogovi Bayandalai Gun khar zag 2,108.52 2,108.52 Tsagaan-Ovoljoo 5352827 2018.05.28 383 2021.05.22
39 XV-018113 O'vorxangai Nariinteel Shakhlagan 825.07 825.07 Cagaan-Uuliin magnit 5103193 2018.05.03 301 2021.05.28
40 XV-018142 Uvs Davst Baruun termes 11,204.30 11,204.30 Terra-energy 5430682 2018.05.28 383 2021.05.11
41 XV-018150 Xovd U'yench Khujirt 6,998.91 6,998.91 Alm inpexs 2681692 2018.05.09 322 2021.05.28
42 XV-018158 Xovd Altai Baruun jalga 752.47 1,318.79 Specialmines 5295858 2018.05.03 300 2021.05.20
Mo'st 566.32
43 XV-018191 O'vorxangai Nariinteel Bayan 245.46 245.46 Bayansair tur 5586526 2018.05.21 351 2021.05.22
44 XV-018193 Uvs O'lgii Ulgii 3,561.23 3,561.23 Binani mny-jgl resours 5495075 2018.05.04 306 2021.05.14
45 XV-018200 Uvs Davst Deed 4,530.29 4,781.17 ABP development 5921627 2018.05.04 310 2021.05.14
Sagil 250.88
46 XV-018204 Uvs Xyargas Tumurt 397.61 397.61 Plantin energy 5929474 2018.05.04 311 2021.05.25
47 XV-018241 Uvs O'mnogovi Emgent 2,608.65 4,628.31 Ord Undarga 5989493 2018.05.03 302 2021.05.25
Xovd 2,019.66
48 XV-018245 Govi-Altai Xo'xmorit Khovor 5,243.08 5,243.08 Chingis world mining 6267408 2018.05.28 386 2021.06.22
49 XV-018257 Uvs O'lgii Ulaantolgoi 4,956.33 4,956.33 Galtconstruction 5600499 2018.04.27 286 2021.05.14
50 XV-018268 Bayanxongor Bayancagaan Tsagaan khairkhan 875.22 875.22 Tsetseg nuur suvarga mining 5845734 2018.05.04 310 2021.05.13
51 XV-018292 O'vorxangai Baruunbayan-Ulaan Teeg 179.27 179.27 Cagaan-Uuliin magnit 5103193 2018.05.03 300 2021.05.28
52 XV-018313 Uvs Bo'xmoron Dund 594.26 594.26 Chingis world mining 6267408 2018.05.11 335 2021.06.03
53 XV-018335 Govi-Altai Ceel Tamch 472.41 472.41 Gothic gold 5081459 2018.05.03 303 2021.05.25
54 XV-018341 Uvs Tarialan Tsagaan 688.73 688.73 Ord Undarga 5989493 2018.05.03 301 2021.06.15
55 XV-018367 Govi-Altai Erdene Chandmani 2,228.69 2,228.69 Khongor eco 5446627 2018.05.28 388 2021.06.18
56 XV-018374 Govi-Altai Erdene Ikh bulag 2,086.22 2,086.22 Appolo capital 5955297 2018.05.15 339 2021.06.11
57 XV-018381 Uvs Baruunturuun Khar khad 1,058.41 1,058.41 Cagaan-Uuliin magnit 5103193 2018.05.09 322 2021.05.28
58 XV-018398 Govi-Altai Erdene Gichgene 10,361.17 10,361.17 Land- Ope 5429617 2018.05.28 384 2021.06.15
59 XV-018402 Xovd Altai Tsulgar 9,122.38 9,122.38 Goldden rouf 5466458 2018.05.11 511 2021.06.02
60 XV-018421 Bayan-O'lgii Nogoonnuur Dush 1,308.45 1,308.45 Sayar drilling 5439353 2018.05.09 321 2021.05.26
61 XV-018440 Uvs Cagaanxairxan Khairkhan 4,079.49 4,079.49 Budarminirce 5938953 2018.05.01 291 2021.06.09
62 XV-018462 Uvs Zavxan Myanga 2,187.71 2,187.71 braunbear drilling 5189993 2018.05.11 336 2021.06.09
63 XV-018468 Xovd Altai Khar uzuur 3,042.95 3,042.95 Goldden rouf 5466458 2018.05.11 331 2021.06.02
64 XV-018539 O'mnogovi Bayandalai Od 6,221.24 6,221.24 DHZ 5298962 2018.05.28 387 2021.06.18
65 XV-018540 Uvs Baruunturuun Baruun tal 4,951.68 4,951.68 Global bily mining 5935792 2018.05.11 336 2021.06.09
66 XV-018549 Uvs O'mnogovi Sairt 1,963.95 1,963.95 Chingisin altan zoos 5908027 2018.05.28 387 2021.06.18
67 XV-018554 Uvs Cagaanxairxan Buyan 6,119.59 6,119.59 Mungun nahia 5951259 2018.05.22 360 2021.06.18
68 XV-018557 Uvs Tarialan Davaat 1,119.89 1,119.89 Davaat altain khishig 6135536 2018.05.03 302 2021.05.28
69 XV-018579 Xovd Altai Bor uzuur 2,751.64 2,751.64 Tsast-Agula 5531667 2018.05.29 395 2021.06.29
70 XV-018603 Xovd Altai Altai bor uzuur 1,592.20 1,592.20 Tsast-Agula 5531667 2018.05.29 395 2021.06.22
71 XV-018608 Xovd Buyant Biluut 109.23 109.23 Majic laboratory 5754968 2018.05.29 394 2021.06.22
72 XV-018632 Uvs Xyargas Taliin khar 6,612.72 6,612.72 Eso'n erdene undarga 5175739 2018.05.28 388 2021.06.25
73 XV-018639 Uvs O'ndorxangai Uushig 21,354.64 21,354.64 Mo'nxmining 2808226 2018.05.28 385 2021.06.16
74 XV-018641 Xovd Do'rgon Shar del 8,914.65 8,914.65 Noza 4393198 2018.05.29 396 2021.06.25
75 XV-018711 Dornogovi Altanshiree Enger tolgod 4,795.84 4,811.56 Millienumstorm 5328772 2018.05.03 299 2021.05.12
Delgerex 15.73
76 XV-018741 Govi-Altai Biger Khuren uul 11,248.06 11,248.06 Domogt heer 5930499 2018.05.21 349 2021.06.15
77 XV-019045 O'mnogovi Manlai Noyon xudag 903.79 903.79 Lailee 2827298 2018.05.09 321 2021.06.03
78 XV-021027 Uvs O'lgii Dov 4,702.98 4,702.98 Tsagaagchuudconstrugtion 5734037 2018.05.29 393 2021.06.16

Pledge

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. New Pledgee New Pledgee Reg. No. Dec. Date Dec. #
1 MV-003040 Bayanxongor Shinejinst Uxer chuluutyn tolgoi 235.57 British minihg 5407761 Chinggis Khan Bank 2698072 2018.05.29 389
2 MV-016975 Su'xbaatar Su'xbaatar To'xom 537.95 Premiumcoal corporation 5615631 Ulaanbaatar xotyn bank 2637545 2018.05.11 332
3 MV-020603 To'v Bayan Bayantal 1,044.89 Caimex 5199123 Golomtbank 2075377 2018.05.28 378
4 MV-004121 To'v Zaamar Cagaan ereg 33.53 Ix toxoirol 2784262 Teever xo'gjliin bank 2078201 2018.05.01 289

Re-issue of license documents

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 MV-021065 To'v Bayancagaan Chuluut 222.34 Mongolczechmetal 5051134 2018.05.01 290

Expiration and Rivocation caused by own negligence

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-011335 Darxan-Uul Xongor Ix ovoot 616.93 616.93 Expiration Harangakhuder 5413877 2018.05.29 0
2 XV-011406 Selenge Bayangol Naran gol 49.68 49.68 Expiration Taiharjin mining 6112633 2018.04.24 0
3 XV-011586 Dornogovi Altanshiree Nu'den usny xudag 4.81 8,828.85 Expiration Berx resources 5210402 2018.05.15 0
Delgerex 8,824.04
4 XV-011587 Dornogovi Altanshiree Cagaan chuluut xudag 289.37 1,677.75 Expiration Berx resources 5210402 2018.05.15 0
Delgerex 1,388.38
5 XV-011612 Dornogovi Ix xet Xuurai nuur 677.48 677.48 Expiration Berx resources 5210402 2018.05.15 0
6 XV-011614 Su'xbaatar Tu'vshinshiree Xavcal 2,077.87 2,077.87 Expiration FMI 5209552 2018.05.15 0
7 XV-012663 Bulgan Bu'regxangai Ondor 315.61 315.61 Expiration Redgranat 5062306 2018.05.15 0
8 XV-013243 Bayan-O'lgii Altai Engert-1 851.60 851.60 Expiration Davaat 2143097 2018.05.15 0
9 XV-014879 O'mnogovi Gurvantes Gashuun 9,283.38 9,283.38 Expiration NCRI 5115426 2018.05.08 0
10 XV-016744 Bayanxongor Shinejinst Adag 151.22 151.22 Expiration Gobi Coal and Energy 2862468 2018.05.29 0
11 XV-017614 Bulgan Bu'regxangai Xadan 411.77 411.77 Expiration Uniongold 5415438 2018.05.15 0
12 XV-017787 Uvs Cagaanxairxan Belchir 336.15 336.15 Expiration Khukh burdnii ekh 2605694 2018.04.24 0
13 XV-017789 Bayanxongor Buucagaan Nuramt 2,834.90 2,834.90 Expiration Energy Mandal 5800323 2018.05.15 0
14 XV-017811 Bayanxongor Bayanbulag Bayantsagaan 5,479.17 5,670.47 Expiration Drill Parts 5425174 2018.05.15 0
Zavxan Otgon 191.30
15 XV-017825 Bulgan Dashinchilen Maikhan uul 7,814.16 12,876.93 Expiration Jon Yuan 2780518 2018.05.15 0
Gurvanbulag 5,062.77
16 XV-017830 Uvs Cagaanxairxan Badag 1,062.71 2,985.38 Expiration To'v erdene sant 5263069 2018.05.15 0
O'ndorxangai 1,922.67
17 XV-017831 Zavxan Urgamal Khar 1,507.34 1,507.34 Expiration Denjin solongo 5879922 2018.05.15 0
18 XV-017851 Uvs O'ndorxangai Tsagaan nuur 3,061.48 3,061.48 Expiration Bilegtugs delger 5678838 2018.05.15 0
19 XV-017876 Bayanxongor Bayancagaan Zamt 5,499.07 5,499.07 Expiration Ikh ezen chingis gruop 2874873 2018.05.15 0
20 XV-017884 Uvs Tarialan Biger 1,339.35 1,339.35 Expiration Conglomerate 5874157 2018.05.15 0
21 XV-017888 Bayanxongor Buucagaan Tsagaan 2,501.78 2,501.78 Expiration Khan-Asur 5232392 2018.05.15 0
22 XV-017909 Bulgan Bu'regxangai Ukher chuluu 27,230.19 27,230.19 Expiration Jun Yuan Ord 2824728 2018.05.15 0
23 XV-017930 O'mnogovi Noyon Tal 11,639.24 11,639.24 Expiration Metall-Explortion 5874017 2018.05.15 0
24 XV-017932 Bayanxongor Bayancagaan Shar nokhoit 570.35 644.84 Expiration Khongoriin khuder 3129799 2018.05.15 0
Bayangovi 74.49
25 XV-017953 Xovd U'yench Khad 601.33 601.33 Expiration Gereltshichlel 5046483 2018.05.15 0
26 XV-018007 Bayanxongor Bayancagaan Dov 7,310.42 7,310.42 Expiration ChBNB 5391253 2018.05.15 0
27 XV-018053 O'vorxangai Bu'rd Oyut 4,528.33 7,086.75 Expiration ABP partners 5921325 2018.05.15 0
Yeso'nzu'il 2,558.42
28 XV-018059 Bayanxongor Bayancagaan Az 4,244.58 4,244.58 Expiration Munkh undrah toson tur 5050812 2018.05.15 0
29 XV-018064 Bayan-O'lgii Nogoonnuur Altai 2,330.43 2,330.43 Expiration Erdmin eruul 5874572 2018.05.15 0
30 XV-018077 Bulgan Gurvanbulag Ikh agit 6,044.22 6,044.22 Expiration STBL 2762463 2018.05.15 0
31 XV-018192 Bulgan Bu'regxangai Tasarkhai 3,510.96 7,713.99 Expiration tsahiurtkhuder 5398762 2018.05.15 0
Xishig-O'ndor 4,203.03
32 XV-018235 Bulgan Dashinchilen Bor ovoot 3,809.53 3,809.53 Expiration Ord Undarga 5989493 2018.05.15 0
33 XV-020505 Uvs O'ndorxangai Tsagaan nuur 797.62 797.62 Expiration Bilegtugs delger 5678838 2018.05.15 0
34 MB-001472 Darxan-Uul Sharyngol Shar xo'tol xereet 10.66 25.99 Rivocation caused by own negligence Bayan taliin uv 3557197 2018.05.30 399
Selenge Bayangol 15.32
35 MB-002185 To'v Zaamar Cagaan bulag Jalga-5 41.25 41.25 Rivocation caused by own negligence mongol shin bo da 5926327 2018.05.30 399
36 MB-004194 Selenge Xu'der Xers-2 166.90 166.90 Rivocation caused by own negligence Zolotayakarona 5213789 2018.05.30 398
38 MB-018159 Dornogovi Dalanjargalan Ikh nart 2,238.34 2,238.34 Rivocation caused by own negligence Remicon JSC 5191823 2018.05.30 398
39 MB-019223 O'mnogovi Noyon Xalbas uul 1,036.89 1,036.89 Rivocation caused by own negligence Tsentral mogul Mining 5785707 2018.05.30 398
40 MB-020456 Xovd Mo'st Togol 1,182.27 1,182.27 Rivocation caused by own negligence Ideal systems 2864193 2018.04.27 284
41 XB-013387 O'mnogovi Bulgan U'negt 11,050.33 11,050.33 Rivocation caused by own negligence Lucrii 5633028 2018.05.30 398
42 XB-013419 O'mnogovi Bayan-Ovoo Shar ovoo 22,586.34 43,389.90 Rivocation caused by own negligence Uganogold 5203252 2018.05.30 399
Nomgon 20,803.56
43 XB-013425 Uvs Zu'unxangai Cavdan-1 96.86 96.86 Rivocation caused by own negligence Cavdan-impeks 2609533 2018.05.30 399
44 XB-014729 Dornogovi Saixandulaan Ondor naran 14,575.22 14,575.22 Rivocation caused by own negligence Soyon-Od 2831945 2018.05.30 399
45 XB-015430 Dornogovi Xo'vsgol Nariin xerec uul-1 3,779.93 3,779.93 Rivocation caused by own negligence Xuadi Kyonei 5232538 2018.04.27 284
46 XB-015510 Xovd Bulgan Ar xadnii ovoo 2,245.38 5,017.65 Rivocation caused by own negligence NTSM 5192994 2018.05.30 399
U'yench 2,772.27
47 XB-017827 Zavxan Erdenexairxan Khongilt 1,747.60 21,687.66 Rivocation caused by own negligence Megatonminerals 5361125 2018.05.30 399
Zavxanmandal 19,940.06
48 XB-018793 Govi-Altai Cogt Tsogt 10,660.29 10,660.29 Rivocation caused by own negligence Apex minz 5921813 2018.05.30 399
49 XB-019051 Darxan-Uul Xongor Khadat 4,169.35 4,169.35 Rivocation caused by own negligence Munkh onist 5980151 2018.05.30 399
50 XB-019227 To'v Altanbulag Duut uul 6,907.94 6,907.94 Rivocation caused by own negligence Zol mining 5884128 2018.05.30 399
51 XB-019345 To'v Altanbulag Tost uul 2,265.17 2,265.17 Rivocation caused by own negligence Shining stone 5955939 2018.05.30 399
52 XB-019346 To'v Bayancagaan Tsagaan chuluu 199.24 199.24 Rivocation caused by own negligence BaylagUlgii 5938805 2018.05.30 399
53 XB-019462 Su'xbaatar Su'xbaatar Sukhbaatar 2,604.71 2,604.71 Rivocation caused by own negligence Universalnoble trade 5796164 2018.05.30 399
54 XB-019483 Dornod Bayandun Bayandun 121.32 121.32 Rivocation caused by own negligence Ach mining 5985412 2018.05.30 398
55 XB-019487 Selenge Orxon Orkhon 1,941.49 5,532.54 Rivocation caused by own negligence Urgun nutag ovlement 5960746 2018.05.30 399
Orxontuul 3,591.05
56 XB-019509 Dornod Gurvanzagal Zagal 6,389.96 6,389.96 Rivocation caused by own negligence Universalnoble states 5796229 2018.05.30 399
57 XB-019550 Dundgovi Govi-Ugtaal Govi ugtaal 3,666.33 3,666.33 Rivocation caused by own negligence Shilmel khaus 5362261 2018.05.30 399
58 XB-019660 To'v Lu'n Undur-3 4,406.63 4,406.63 Rivocation caused by own negligence Universalnoble aim 5795885 2018.05.30 399
59 XB-019795 Bayan-O'lgii Bugat Ovgor 2,168.30 2,168.30 Rivocation caused by own negligence Zaamar gold 5935539 2018.04.27 284
60 XB-019933 Govi-Altai Taishir Taishir 9,383.41 9,383.41 Rivocation caused by own negligence Zay krystal 5999723 2018.04.27 284
61 XB-019991 Xentii Batnorov Ovoo 2,522.41 4,427.85 Rivocation caused by own negligence Universalnoble solyushns 5792932 2018.05.30 399
Bayan-Ovoo 1,905.43
62 XB-020002 Dundgovi Bayanjargalan Shar oortsog 287.37 287.37 Rivocation caused by own negligence Amway-g 5518962 2018.04.27 284
63 XB-020036 Xentii Jargaltxaan Deed 347.78 347.78 Rivocation caused by own negligence Universalnoble states 5796229 2018.05.30 399
64 XB-020072 Selenge Orxontuul Zavlai 1,067.99 1,068.01 Rivocation caused by own negligence Dablu TLD 5936845 2018.04.27 284
To'v Zaamar 0.01
65 XB-020074 Xentii Mo'ron Buren 2,719.20 2,719.20 Rivocation caused by own negligence mandarin orental 5902614 2018.04.27 284
66 XB-020087 Xentii Batnorov Khundii 2,944.94 2,944.94 Rivocation caused by own negligence Buyantsetsen 3550621 2018.04.27 284
67 XB-020125 Bayan-O'lgii Buyant Buyant 2,150.54 2,150.54 Rivocation caused by own negligence Ub 5849314 2018.04.27 284
68 XB-020134 Dornogovi Erdene Ulaan 1.51 122.37 Rivocation caused by own negligence Kharuul-Ers 5853621 2018.04.27 284
O'rgon 120.86
69 XB-020192 Xentii Batnorov Bor-Undur uul 365.39 365.39 Rivocation caused by own negligence Hkan shing internetionel group 5894867 2018.05.30 398
70 XB-020252 Dundgovi Delgercogt Bus 15,582.91 24,510.83 Rivocation caused by own negligence Universalnoble success 5795893 2018.04.27 284
Deren 8,927.92
71 XB-020258 Xentii Galshir Tugal uul 4,118.37 4,118.37 Rivocation caused by own negligence MAK cement 5830974 2018.04.27 284
72 XB-020311 Dornogovi Ulaanbadrax Ulaan bulag 4,588.27 4,776.37 Rivocation caused by own negligence Uuldalain baylag 5211816 2018.05.30 399
Xo'vsgol 188.10
73 XB-020355 Bulgan Xishig-O'ndor Kholboo 3,171.02 3,171.02 Rivocation caused by own negligence tsahiurtkhuder 5398762 2018.05.30 399
74 XB-020947 To'v Bayancagaan Tsagaan chuluu 138.34 138.34 Rivocation caused by own negligence BaylagUlgii 5938805 2018.05.30 399
75 XV-011335 To'v Zaamar Cocgony muxar 0.39 0.39 Rivocation caused by own negligence Erdkhul 2721643 2018.04.27 284
76 XV-011406 Dornogovi Ulaanbadrax Oyu 655.65 655.65 Rivocation caused by own negligence Elmos 2716135 2018.04.27 284

Surrender

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XB-011946 Dornogovi Ulaanbadrax Zo'ovch ovoo 2,198.71 2,198.71 Full Surrender Cogegobi 2078449 2018.05.02 294
2 XB-020847 Dornogovi Ulaanbadrax Bogd uul 4,927.19 4,927.19 Full Surrender Cogegobi 2078449 2018.05.02 294
3 XB-015167 Dornogovi Mandax Bayannuur 1,967.16 3,272.70 Full Surrender Golden grouse ibex 5310598 2018.05.21 347
Dornogovi Xatanbulag 348.89
O'mnogovi Manlai 42.58
O'mnogovi Xanbogd 914.07
4 MB-021067 Dornod Bayandun Xo'ndlon uul 15.69 103.13 Partial Surrender Ts ts erdes mining 5070937 2018.05.01 292
Dashbalbar 87.44
5 XB-021079 Govi-Altai Sharga Bor tolgoi 13,879.46 13,879.46 Partial Surrender Argold 5720443 2018.05.28 380
6 XV-005261 O'mnogovi Noyon Khairkhan tolgoi 3,741.15 26,719.72 Partial Surrender Khairhan tolgoi koul 6015093 2018.05.28 381
Gurvantes 22,978.57
7 XB-021066 O'mnogovi Manlai Bor tolgod 7,972.20 7,972.20 Partial Surrender Manlai energy 5417791 2018.05.01 292
8 MB-021075 Su'xbaatar Tu'mencogt Cairt 282.61 282.61 Partial Surrender Govimaster 5095719 2018.05.15 338
9 XB-021080 Uvs O'lgii Ulgii 1,817.52 1,817.52 Partial Surrender Binani mny-jgl resours 5495075 2018.05.28 379
10 XB-021074 Uvs Xovd Emgent 2,019.66 3,324.20 Partial Surrender Ord Undarga 5989493 2018.05.11 334
O'mnogovi 1,304.54
11 XB-021072 Uvs Tu'rgen Shokhoit 607.48 607.48 Partial Surrender SUMMUS` 5736609 2018.05.10 329
Details
Read time: ~16 min
Words: 3084 (23367 chars)
Views: 3849
Type: Announcements
Published: 2018-06-08 00:00:00
Updated: 2024-11-15 12:30:25