New mining license

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021302 Bayanxongor Bayan-O'ndor Khokh tolgoi 10.96 Bayan khuh tolgoi 5107733 2019.03.01 113 2019.03.01
Shinejinst 1,724.60
2 MV-021303 Bayanxongor Bo'mbogor Shavan uul-2 1,092.77 Mo'nxiin nomxon dalai 5145414 2019.03.06 115 2019.03.07

New exploration license

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 XV-021254 Govisu'mber Bayantal Tal 620.10 Erdgeo 2104989 2019.03.14 144 2019.03.21
To'v Bayan 533.60
2 XV-021256 O'mnogovi Bayandalai Dund suhait 6,108.87 Altan shar tal 6170757 2019.03.14 144 2019.03.18
3 XV-021260 Uvs O'mnogovi Hort uul 7,740.78 Amuse LLC 5373298 2019.03.14 144 2019.03.19
4 XV-021261 O'mnogovi Bayan-Ovoo Zaisangiin hets 13,995.90 Altan rio resource 6207626 2019.03.14 143 2019.03.14
5 XV-021282 Dundgovi Bayanjargalan Tsagaan airag uul 7,568.95 Unen beh 6249264 2019.03.22 151 2019.03.25
Gurvansaixan 744.18
6 XV-021288 Dornod Choibalsan Tuunhii uhaa 4,378.07 Liebromotor 2837129 2019.03.22 151 2019.03.25

Transfer

№ Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 XV-013936 Darxan-Uul Sharyngol Berx uul 13.18 Full transfer Xosbogd 5157145 Tsakhiurt resurs 5857643 2019.03.19 150
Selenge Bayangol 1,580.98
3 XV-019430 O'mnogovi Nomgon Ovoot 4,399.23 Full transfer ARBJH 5344611 Bayan Fu Jian 6261485 2019.03.22 152
4 XV-020912 Xovd Altai Khukh chuluutiin am-3 996.42 Full transfer Azargyn gol chonot 5097517 TG wolf 4280512 2019.03.18 145
5 XV-020914 Su'xbaatar Erdenecagaan Khukh chuluutiin am-1 880.80 Full transfer Azargyn gol chonot 5097517 Uulsnoyon 2868687 2019.03.14 141
6 XV-020919 Su'xbaatar Erdenecagaan Khukh chuluutiin am-2 7,696.98 Full transfer Azargyn gol chonot 5097517 Uulsnoyon 2868687 2019.03.14 142
7 XV-021210 Su'xbaatar Naran Baavhai uul 34,545.62 Full transfer Goldenhill 5199409 Ion energy 6233309 2019.03.14 138
Ongon 47,213.25

Extension of license

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-015186 Dornogovi Airag Nergui 100.88 100.88 M&B mining 5991625 2019.03.11 132 2022.03.28
2 XV-015569 Bayanxongor Shinejinst Xo'ndii 4,514.33 4,514.33 Erdenemongol 2718243 2019.03.19 146 2022.04.14
3 XV-015579 Dundgovi O'lziit Tsagaan tolgoi 3,943.63 14,368.95 Devjix arvin ord 5325579 2019.03.19 146 2022.04.16
O'mnogovi Manlai 10,425.33
4 XV-017789 Bayanxongor Buucagaan Nuramt 2,834.90 2,834.90 Energy Mandal 5800323 2019.03.13 136 2021.10.12
5 XV-017947 Xovd Altai Dov 1,060.97 2,675.98 Burdengobi gruop 5036909 2019.03.19 148 2022.04.19
Mo'st 364.81
U'yench 1,250.20
6 XV-018788 Zavxan Urgamal Khar tolgoi 2,953.37 2,953.37 solarnano energy 5886856 2019.03.19 147 2022.04.15
7 XV-019047 Selenge Orxontuul Tokhoi-1 80.37 80.37 olz gazar 5947464 2019.03.19 148 2022.04.04
8 XV-019066 Selenge Orxontuul Tokhoi-2 48.83 48.83 Erdeniin gurvan olz 5947138 2019.03.19 147 2022.04.04
9 XV-019100 Dornogovi Saixandulaan Undurshil 1.57 9,751.73 IS and CS 5623499 2019.03.14 140 2022.04.04
Dundgovi O'ndorshil 9,750.16
10 XV-019129 Bulgan Bu'regxangai Buregkhangai-1 60.66 60.66 Oak tree partner 5961807 2019.03.13 136 2022.04.06
11 XV-019186 Xentii Batnorov tolgoi-1 3,371.98 3,371.98 MDGM 5990637 2019.03.11 129 2022.03.24
12 XV-019198 Xentii Batnorov Tolgoi-2 3,926.98 3,926.98 Falcon-Exploration 5877229 2019.03.11 129 2022.03.29
13 XV-019216 Xentii Batnorov Serven 2,657.98 2,841.68 TSPB 5945038 2019.03.06 119 2022.03.28
Bayan-Ovoo 183.70
14 XV-019274 To'v Bayan Tuv 40.58 40.58 Amodiscover 5259266 2019.03.06 117 2022.03.28
15 XV-019343 To'v Lu'n Maikhan 931.88 931.88 Ikhkhurmen 5896746 2019.03.06 119 2022.02.03
16 XV-019369 To'v Su'mber Sumberiin bor 614.61 614.61 I gold 5955343 2019.03.19 147 2022.04.12
17 XV-019420 O'mnogovi Cogt-Ovoo Javkhlant 1,610.81 1,610.81 Geo gan dul serves 5603455 2019.03.11 129 2022.03.30
18 XV-019443 To'v Su'mber Zagdal 2,315.14 2,315.14 Hash aranga 5403316 2019.03.06 118 2022.04.04
19 XV-019456 To'v Lu'n Lun 2,186.98 2,518.55 Aranzalzeerd 5571138 2019.03.06 119 2022.03.30
O'ndorshireet 331.57
20 XV-019499 To'v Bayan Bayan 1,047.71 1,047.71 Setgeliin u'ur 5318904 2019.03.06 117 2022.07.27
21 XV-019507 Dundgovi O'ndorshil Shiliin erdenes 10,856.64 10,856.64 Caina investment mongolia 5767865 2019.03.06 117 2022.05.19
22 XV-019520 To'v Lu'n Uizen 9,180.63 9,180.63 Magma mines 5435625 2019.03.06 118 2022.07.27
23 XV-019553 Xentii Galshir Buyant 5,246.89 5,246.89 Setgeliin u'ur 5318904 2019.03.06 119 2022.03.28
24 XV-019570 To'v Arxust Bayan tal 19.35 1,567.14 Meng tion 5857562 2019.03.19 146 2022.03.25
Bayan 462.44
Bayanjargalan 1,085.34
25 XV-019586 Dundgovi Xuld Bayan 10,359.39 10,359.39 Alm inpexs 2681692 2019.03.11 128 2022.03.28
26 XV-019656 Dundgovi Delgerxangai Delgerekh 3,013.20 3,013.20 Dablu TLD 5936845 2019.03.19 146 2022.04.13
27 XV-019694 Xentii Xerlen Naran 3,004.58 3,004.58 Uliastaivhuluu 5233739 2019.03.11 128 2022.04.04
28 XV-019825 Selenge Bayangol Baraat 123.63 501.58 Arvin bayalgiin ereld 5368456 2019.03.14 139 2022.03.28
To'v Su'mber 377.95
29 XV-019974 Dornogovi Saixandulaan Dulaan 8,435.04 8,435.04 Shinebaylag 5155312 2019.03.14 139 2022.03.30
30 XV-020068 Dundgovi Xuld Ochir 4,831.84 4,831.84 TDLBCH 5801079 2019.03.13 136 2022.04.04
31 XV-020094 Dundgovi Deren Khersen 2,671.32 2,671.32 Genergo 2867494 2019.03.19 148 2022.04.12
32 XV-020127 Xentii Cenxermandal Ikh baruun 656.98 656.98 Avad mining 5994993 2019.03.06 117 2022.03.29
33 XV-020150 To'v Bayan Super 170.89 170.89 supermedia point 5153913 2019.03.11 128 2022.04.04
34 XV-020171 Xentii Delgerxaan Durvuljin 8,425.75 8,425.75 MW tred and explorion 6020291 2019.03.19 148 2022.02.08
35 XV-020301 O'mnogovi Cogt-Ovoo Ukhaa ovoo 736.07 3,528.06 egun gereg 5920566 2019.03.06 118 2022.02.04
Mandal-Ovoo 358.27
Xanxongor 2,433.71
36 XV-020337 Dornogovi Mandax Bor tolgod 1,368.91 1,368.91 Novonetmine 5920345 2019.03.14 140 2022.04.07
37 XV-020341 Xentii Batnorov Khoid yamaat 639.53 639.53 Altan ar 2739135 2019.03.11 132 2022.02.08
38 XV-020346 O'mnogovi Manlai Shine khudag 380.82 380.82 Croossfor world mining limited 5864232 2019.03.06 118 2022.03.30
39 XV-020374 Dornogovi Altanshiree Shine khudag 149.80 149.80 Todtsahir 5262763 2019.03.14 139 2022.03.24

Pledge

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. New Pledgee New Pledgee Reg. No. Dec. Date Dec. #
1 MV-012721 Bayanxongor Gurvanbulag Baruun muxar am 72.29 Standartholding 5445744 Bogd bank 5903858 2019.03.07 125
2 MV-014759 Bayanxongor Gurvanbulag Zu'un muxar 25.01 Standartholding 5445744 Bogd bank 5903858 2019.03.07 126
3 MV-014760 Bayanxongor Gurvanbulag Muxaryn am 56.74 Standartholding 5445744 Bogd bank 5903858 2019.03.07 124

Pledge termination

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 MV-001121 Dornod Bayandun Tsagaan Chuluut 112.64 Mongolian metal lojistik 5470862 2019.03.19 149

Re-issue of license documents

№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. #
1 MV-021305 To'v Zaamar Bayangol 27.77 Bat-alt to'v 2574233 2019.03.11 131
2 XV-021306 Xentii Batnorov Bayan 1,167.98 MGM mongol 5454018 2019.03.11 134

Expiration and Rivocation caused by own negligence

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-011163 Bulgan Bu'regxangai Derst xonxor 1,069.82 1,069.82 Expiration Ej Erdene mining 6152392 2019.03.22 0
2 XV-011400 Dornod Matad Zu'unbulag 969.90 969.90 Expiration Talyn Jiguur 2726378 2019.03.22 0
3 XV-014609 Dundgovi Delgerxangai Goojinkhoi 478.79 1,620.19 Expiration MINVESCO 5042836 2019.03.22 0
Xuld 1,141.40
4 XV-014610 Dundgovi Xuld 21-r zuun 9,914.75 9,914.75 Expiration MINVESCO 5042836 2019.03.22 0
5 XV-018416 Uvs Malchin Urtbulag 2,116.96 2,116.96 Expiration GMKM 5741858 2019.03.22 0
6 XV-019063 Dornod Bayantu'men Bayantumen 5,061.74 5,061.74 Expiration Saikhan ulaan orgil 5718139 2019.03.22 0
7 XV-019500 To'v Bayandelger Ikh ovoo 2,777.45 2,777.45 Expiration Nuurstein khutul 5984149 2019.03.22 0
8 XV-019597 O'mnogovi Nomgon Buag suuj 1,320.68 1,320.68 Expiration Bulag suuj mining 6163351 2019.03.01 0
9 XV-020048 Dornogovi Xo'vsgol Shiree 30,679.22 30,679.22 Expiration UBCL 5994977 2019.03.01 0
10 XV-020052 Dornogovi Saixandulaan Sharkhad 5,999.63 5,999.63 Expiration UBCE 5994713 2019.03.01 0
11 XV-020152 Govi-Altai Tonkhil Shar khooloi 5,957.05 5,957.05 Expiration egun gereg 5920566 2019.03.22 0
12 XV-020329 Dornogovi Saixandulaan Nariin 203.25 203.25 Expiration Tsagaan-Ovoljoo 5352827 2019.03.01 0
13 XV-021247 Bulgan Bu'regxangai Derst xonxor 328.89 328.89 Expiration Ej Erdene mining 6152392 2019.03.22 0
14 XV-021270 Dornod Matad Zu'unbulag 539.34 539.34 Expiration Talyn Jiguur 2726378 2019.03.22 0
15 MB-009192 Ulaanbaatar Nalaix Nalaix gol-1 4.04 4.04 Annual license fee not paid (ML 32) Ku'nlun 2745534 2019.03.01 112
16 MB-016976 To'v Jargalant Xuurai nuga 215.18 215.18 Annual license fee not paid (ML 32) Mo'nxgoviin erdene 5321182 2019.03.26 156
17 MB-020888 Selenge Orxontuul Cagaan gozgor 63.16 63.16 Annual license fee not paid (ML 32) Coal Adventures 5244552 2019.03.26 156
18 XB-012731 Arxangai To'vshru'ulex Mo'ngon ceej 1,669.84 1,669.84 Annual exploration expenses below legal requirements (ML 33) MH and AKHAS 2690209 2019.03.13 137
19 XB-013189 Dundgovi Cagaandelger Delger 2,022.78 2,022.78 Annual license fee not paid (ML 32) Camex 5078253 2019.03.01 112
20 XB-013247 Su'xbaatar Su'xbaatar Ar nuur 4,041.25 4,041.25 Annual license fee not paid (ML 32) Troigovi 5269318 2019.03.26 154
21 XB-013662 Dundgovi Cagaandelger Delger-3 797.67 797.67 Annual license fee not paid (ML 32) Camex 5078253 2019.03.01 112
22 XB-014017 Su'xbaatar Dariganga Dund nart 47,833.40 52,677.40 Annual exploration expenses below legal requirements (ML 33) Cogegobi 2078449 2019.03.13 137
Naran 4,844.00
23 XB-014683 To'v Bu'ren Bayalag 4,691.06 4,691.06 Annual license fee not paid (ML 32) Boriin xondii 5315514 2019.03.01 112
24 XB-015461 Dornogovi Ix xet Xar xudag 5,656.39 5,656.39 Annual license fee not paid (ML 32) Mongoliаn top fiеld 5392284 2019.03.26 156
25 XB-017246 Dornogovi Altanshiree Engeriin chuluut 4,615.22 4,615.22 Annual license fee not paid (ML 32) Goldenmiraj gobi 5146712 2019.03.26 156
26 XB-017487 Dundgovi O'lziit Ilrel 1,317.92 1,317.92 Annual license fee not paid (ML 32) Togtoxmandal 2836327 2019.03.26 154
27 XB-017762 Zavxan Aldarxaan Khashaat 4,311.55 4,311.55 Annual exploration expenses below legal requirements (ML 33) margad injenerhg 5199913 2019.03.13 137
28 XB-018608 Xovd Buyant Biluut 109.23 109.23 Annual exploration expenses below legal requirements (ML 33) Majic laboratory 5754968 2019.03.13 137
29 XB-019376 Bulgan Bu'regxangai Tamsag 1,654.30 1,698.54 Annual exploration expenses below legal requirements (ML 33) Unicon 5726743 2019.03.13 137
Selenge Orxontuul 44.25
30 XB-019705 To'v Bayandelger Avdar 5.31 1,508.95 Annual exploration expenses below legal requirements (ML 33) OTSD 5842573 2019.03.13 137
Erdene 1,503.64
31 XB-019948 Xentii Cenxermandal Ochir 55.38 663.65 Annual exploration expenses below legal requirements (ML 33) Han mining servis 6001416 2019.03.13 137
Jargaltxaan 608.27
32 XB-020001 Govi-Altai Erdene Erdene 1,210.74 1,210.74 Annual exploration expenses below legal requirements (ML 33) Ikh uls 2714612 2019.03.13 137
33 XB-020101 Dornogovi Mandax Khukh del 0.04 22,174.19 Annual license fee not paid (ML 32) Deedsiin hkishig mining 6273831 2019.03.01 112
Xatanbulag 21,942.37
Xo'vsgol 231.78

Surrender

№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XB-021304 Xentii Batnorov Delger 5,781.08 7,280.77 Patrial Surrender Mandal injenering 5858828 2019.03.11 130
Bayan-Ovoo 1,499.69
Details
Read time: ~9 min
Words: 1644 (11912 chars)
Views: 2546
Type: Announcements
Published: 2019-04-08 00:00:00
Updated: 2024-11-15 12:30:25