New mining license
№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 MV-021185 Dornod Bayantu'men Mendekhiin chuluut gol 525.59 Nortern mining mongolia 6271642 2018.10.01 663 2018.10.01
2 MV-021188 Govi-Altai Delger Naran 2,281.67 Afro Asia Minerals 5089263 2018.10.04 699 2018.10.05
Yeso'nbulag 13,524.08
3 MV-021189 Xentii Batnorov Petropavlovski 85.70 Mungunnavch 5145422 2018.10.05 707 2018.10.09
4 MV-021200 Dornogovi Altanshiree Engeriin tolgod 4,070.55 Green Energy prosperity 5103797 2018.10.22 718 2018.10.23
5 MV-021201 Dornogovi Dalanjargalan Ulaan tolgoi 967.60 OEL 5459362 2018.10.24 733 2018.10.25
6 MV-021202 Xentii Jargaltxaan Khadagtai khundii 776.62 Mongolian metal mining group 5481694 2018.10.26 741 2018.10.31
7 MV-021203 Selenge Orxontuul Tokhoi-1 50.83 olz gazar 5947464 2018.10.24 734 2018.10.30
                     
New exploration license
№ Item Aimag Sum Area Name Area Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Granting Date
1 XV-021127 Govi-Altai Sharga Sharga 9,213.66 Gobi-Exploration 2785129 2018.10.22 726 2018.10.25
2 XV-021128 Govi-Altai Taishir Taishir-1 3,279.22 Land- Ope 5429617 2018.10.11 715 2018.10.22
3 XV-021142 Su'xbaatar Erdenecagaan Erdene-2 7,176.98 Fondminerals 5436303 2018.10.22 723 2018.10.23
4 XV-021143 Su'xbaatar Erdenecagaan Erdene-4 10,593.59 Altain har azarga gruop 5118344 2018.10.22 725 2018.10.23
5 XV-021144 Zavxan Do'rvoljin Urgamal 767.44 Manlailagch oddiin tenger 5588871 2018.10.23 732 2018.10.23
Urgamal 6,611.01
6 XV-021145 Xovd Xovd Sogoot 3,007.46 Ibo consulting 6082513 2018.10.22 727 2018.10.23
7 XV-021147 Dundgovi Gurvansaixan Bayn teeg 3,742.82 Mongold 2805871 2018.10.22 724 2018.10.22
O'lziit 377.50

 

Transfer
№ Item Aimag Sum Area Name Area Size (ha) Transfer form Holder Holder Reg. No. New Holder New Holder Reg. No. Dec. Date Dec. #
1 MV-012325 To'v Zaamar Berx uul 506.47 Full transfer Sonor trade 2590565 Tsui hang invest 6342485 2018.10.22 719
2 XV-017134 To'v Zaamar Galtiin am 1,070.39 Full transfer Golden east mongolia 2112868 Bat-alt to'v 2574233 2018.10.05 708
3 XV-017139 Bayanxongor Bayan-Ovoo Tsakhir Khudag 2,756.96 Full transfer Golden east mongolia 2112868 Rivady 2048221 2018.10.22 716
Galuut 1,430.63
4 XV-018646 Uvs Cagaanxairxan Elst 308.81 Full transfer Argold 5720443 Nominerdeniin urguu 5624487 2018.10.22 717
Zavxan Urgamal 338.84
5 XV-019142 Dornod Gurvanzagal Saikhan tal 9,944.40 Full transfer Uyanga ongi 5980208 Khushuun khavtsgai 5980364 2018.10.26 740
6 XV-019316 Xentii Bayanxutag Khoid 10,875.41 Full transfer Uuls Khangai 5980194 Ekhnuuriin erdnes 5935644 2018.10.09 712
7 XV-019423 Dornod Choibalsan Tal 13,361.17 Full transfer Uguujbayan khangai 5515882 Huren tsav mining 6146511 2018.10.02 664
8 XV-019632 Dornogovi Altanshiree Altanshiree 9,182.86 Full transfer Uguujbayan khangai 5515882 Huren tsav mining 6146511 2018.10.02 664
9 XV-019693 Xentii Bor-O'ndor Tolgod 57.79 Full transfer MMNC 5317568 KHTD 6165524 2018.10.08 711
10 XV-020112 Xentii Darxan Tsagaan tolgoi 764.09 Full transfer Ekzoedem 5264197 KHTD 6165524 2018.10.04 701
11 XV-020394 Govi-Altai Altai Gashuunii khudag 28,554.42 Full transfer Uvurgold 5824699 BKHDB 6169325 2018.10.04 700

 

Extension of license
№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Holder Holder Reg. No. Dec. Date Dec. # Expiry Date
1 XV-015140 Bayanxongor Bo'mbogor Angarxai am 144.17 144.17 MMRI 5291364 2018.10.03 697 2021.09.16
2 XV-015209 Bulgan Bu'regxangai Nergui sair 1,758.53 1,758.53 Нордвест минералс 5517893 2018.10.03 673 2021.10.20
3 XV-015210 Dornogovi Ix xet Tsagaan tal 392.68 392.68 Boldlan 5456266 2018.10.09 713 2021.10.20
4 XV-015296 To'v Sergelen Bayan 257.74 257.74 To'v erdene sant 5263069 2018.10.25 738 2021.11.25
5 XV-015359 Darxan-Uul Xongor Shand-1 26.45 26.45 Delger bayan delgereh 6106145 2018.10.24 735 2021.12.11
6 XV-015379 Govi-Altai Taishir Altan gadas 14,718.13 14,718.13 Dourado 5200334 2018.10.25 739 2021.12.28
7 XV-015380 Govi-Altai Erdene Tseel 9,479.26 9,479.26 Dourado 5200334 2018.10.25 739 2021.12.28
8 XV-015381 Govi-Altai Erdene Aldar 8,992.01 8,992.01 Dourado 5200334 2018.10.25 739 2021.12.28
9 XV-017774 Zavxan Bayanxairxan Oyut 167.86 167.86 STSM 5945119 2018.10.22 720 2021.10.21
10 XV-018001 Zavxan Bayanxairxan Urt 409.34 409.34 Zemuujin 2804824 2018.10.24 728 2021.10.15
11 XV-018127 Bayan-O'lgii Buyant Zuulan 1,335.94 1,335.94 Chingis world mining 6267408 2018.10.03 686 2021.10.14
12 XV-018144 O'vorxangai Nariinteel Tariat 1,278.55 1,278.55 SEED 2701391 2018.10.22 722 2021.11.02
13 XV-018147 Zavxan Shilu'ustei Bayandulaan 2,344.51 2,344.51 Milnumsenrgy resourse 5885027 2018.10.22 729 2021.11.05
14 XV-018161 Zavxan Zavxanmandal Khaga 1,852.28 1,852.28 Taliin-Uchimber 5892406 2018.10.03 683 2021.10.22
15 XV-018197 Zavxan Cagaanchuluut Taliin tsakhir 2,555.88 3,080.98 Chingis world mining 6267408 2018.10.24 735 2021.11.23
Shilu'ustei 525.10
16 XV-018236 Zavxan Shilu'ustei Uvgun ovoo 2,612.61 2,612.61 Batshandas 5208513 2018.10.03 690 2021.11.05
17 XV-018269 Zavxan Zavxanmandal Khanbogd 5,343.36 5,343.36 Xanbogd exploration 2715694 2018.10.03 675 2021.10.20
18 XV-018377 Zavxan Otgon Shiiriin tolgoi 6,243.92 6,243.92 Jasco 5194997 2018.10.03 695 2021.10.14
19 XV-018380 Zavxan Zavxanmandal Mandal 4,876.22 4,876.22 Budarminirce 5938953 2018.10.03 674 2021.11.04
20 XV-018444 Zavxan Zavxanmandal Baga khairkhan 2,676.56 2,676.56 Xanbogd exploration 2715694 2018.10.03 678 2021.10.22
21 XV-018474 Uvs O'lgii Erdene 660.78 3,223.50 UERTCFJ 5909899 2018.10.22 721 2021.09.30
Xovd Myangad 2,562.71
22 XV-018513 O'mnogovi Xu'rmen Khadangiin us 650.44 650.44 Terra-energy 5430682 2018.10.22 729 2021.11.05
23 XV-018630 O'vorxangai Taragt Ulziit 138.87 138.87 Majic laboratory 5754968 2018.10.24 736 2021.10.07
24 XV-019003 O'mnogovi Bayandalai Khar tolgoi 5,762.49 5,762.49 Caina investment mongolia 5767865 2018.10.05 702 2021.11.02
25 XV-019068 Xentii Batnorov Serven 718.13 718.13 Mongolianminerals pitii 5248809 2018.10.03 689 2021.10.28
26 XV-019073 Dundgovi Erdenedalai Murun del 9,017.12 9,017.12 Mongolyn alt Mak 2095025 2018.10.03 670 2021.11.02
27 XV-019074 Dornogovi Erdene Bultger 3,028.66 3,028.66 TUSO mining 5981182 2018.10.03 676 2021.10.28
28 XV-019080 Dornogovi Xo'vsgol Zuun tserd 1,745.81 1,745.81 Gerelt Olz 5947243 2018.10.24 736 2021.11.04
29 XV-019097 Xentii Mo'ron Asgat uul 980.48 1,262.75 Chingis world mining 6267408 2018.10.03 685 2021.10.28
Xerlen 282.26
30 XV-019120 Dornod Bayandun Bayarsaihan 6,125.17 8,132.72 Dungold 5455219 2018.10.03 684 2021.11.02
Dashbalbar 2,007.54
31 XV-019125 Dornod Choibalsan Murgutsug 128.69 128.69 Bilegtugs delger 5678838 2018.10.22 722 2021.11.02
32 XV-019127 Xentii Batnorov davkhar 367.84 367.84 Mongolianminerals pitii 5248809 2018.10.03 687 2021.10.21
33 XV-019141 Dornogovi O'rgon Zamt 4,099.70 4,099.70 Munkh onist 5980151 2018.10.03 681 2021.11.04
34 XV-019144 Xentii Mo'ron Khailaastiin khundii 724.33 724.33 Uuldalain baylag 5211816 2018.10.22 729 2021.11.05
35 XV-019147 O'mnogovi Xanxongor Urt 731.46 731.46 De-Yan 5066646 2018.10.22 730 2021.10.07
36 XV-019156 O'mnogovi Manlai Khulgar 4,114.13 4,114.13 Faison 5379296 2018.10.03 679 2021.11.02
37 XV-019192 Dornogovi O'rgon Zamiin daguukh 1,115.98 1,115.98 Tumen yruult 5980178 2018.10.03 668 2021.11.04
38 XV-019196 Dornogovi Mandax Shand 7,867.89 7,867.89 Bayan talst erdene tour 5878705 2018.10.05 666 2021.11.03
39 XV-019202 Dornogovi O'rgon Dorno 291.72 1,085.63 Baishintord 5935601 2018.10.05 665 2021.11.02
Sainshand 793.91
40 XV-019203 Xentii Jargaltxaan Jargalan 546.43 546.43 Bubaks construction 5863724 2018.10.25 738 2021.11.19
41 XV-019205 Dornogovi Ulaanbadrax Shavagtai 5,209.00 5,209.00 Jasco 5194997 2018.10.22 722 2021.11.03
42 XV-019207 Dornogovi Mandax Khairkhan 4,967.50 4,967.50 Integrated mining consulting 5921694 2018.10.24 736 2021.11.04
43 XV-019222 To'v O'ndorshireet Tsakhiurt 4,078.97 4,078.97 Clansten mining 5497248 2018.10.24 728 2021.11.02
44 XV-019224 Dornogovi Xo'vsgol Baruun tserd 1,228.94 1,228.94 Hui dali 5980291 2018.10.24 735 2021.11.04
45 XV-019244 Dornod Dashbalbar Zuun 3,579.58 3,579.58 Tumen yruult 5980178 2018.10.05 667 2021.11.02
46 XV-019245 Dundgovi Delgerxangai Gashuun khudag 8,266.67 8,266.67 Taurus credit 5961866 2018.10.22 720 2021.11.05
47 XV-019251 Dornogovi Sainshand Ungut 12,130.67 21,829.59 MGL geokhuder 5935288 2018.10.03 677 2021.11.05
Saixandulaan 9,698.92
48 XV-019266 Dornod Bayandun Eelt 210.10 210.10 Shine erdene interneshnel 5959764 2018.10.24 728 2021.11.05
49 XV-019268 Dornod Bayantu'men Zuun khoshuu 2,631.33 2,631.33 Govisaikhan mining 5935172 2018.10.22 729 2021.11.05
50 XV-019271 Dornogovi Airag Tsagaan 1,572.87 1,798.32 Hui dali 5980291 2018.10.22 721 2021.11.05
Dalanjargalan 225.45
51 XV-019304 Dornogovi Altanshiree Nogoon tolgoi 2,618.83 6,035.06 Khudert mining resources 5909805 2018.10.24 735 2021.11.10
Ix xet 3,416.23
52 XV-019320 Dornogovi Erdene Aman usnii khundii 49.63 1,236.31 MAK cement 5830974 2018.10.03 682 2021.11.25
O'rgon 1,186.68
53 XV-019321 Dundgovi Bayanjargalan Jargalan 7,537.90 7,748.69 Taiga zone 6309291 2018.10.25 739 2021.11.10
Gurvansaixan 52.98
O'ndorshil 157.81
54 XV-019324 Dornod Gurvanzagal Zagal 2,640.49 2,640.49 DP Holding 5946107 2018.10.22 720 2021.11.18
55 XV-019341 Dundgovi O'lziit Tsagaan ders 604.06 1,359.86 Ekh ord mining 5980453 2018.10.24 736 2021.11.23
Xuld 755.80
56 XV-019344 Dornogovi O'rgon Dund 330.43 330.43 Khulegt mining 5935113 2018.10.03 671 2021.11.23
57 XV-019370 Dornogovi Dalanjargalan Undur 4.81 2,534.48 Uvurgold 5824699 2018.10.03 680 2022.01.21
Xentii Bor-O'ndor 1,118.88
Darxan 1,410.79
58 XV-019540 Dornogovi Mandax Shand 4,236.49 4,236.49 Best minerals 5957869 2018.10.05 669 2021.12.15
59 XV-019590 Xentii Batnorov Kherlen 987.76 1,638.94 Mongolianminerals pitii 5248809 2018.10.03 688 2021.11.25
Xerlen 651.18
60 XV-019626 Xentii Bayan-Ovoo Bayan ovoo 1,774.82 1,774.82 Seruundenjin urguu 5299896 2018.10.25 738 2021.11.20
61 XV-019692 Xovd Altai Bogoch 4,663.97 4,667.42 Talstmolor 5774047 2018.10.22 731 2021.10.21
U'yench 3.46
62 XV-019899 Dornogovi Mandax Ulaan tsohio 47,876.57 47,876.57 Gobi minerals grupp 5984238 2018.10.22 721 2021.11.04
63 XV-019971 O'mnogovi Xanxongor Khongor 1,752.04 1,752.04 De-Yan 5066646 2018.10.25 738 2022.01.07
64 XV-021110 Bulgan Bu'regxangai Nergui sair 1,595.30 1,595.30 Нордвест минералс 5517893 2018.10.03 672 2021.10.20

 

Expiration and Rivocation caused by own negligence
№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XV-003828 Bulgan Dashinchilen Dorgonot, Ulaаn uxaa 1,329.08 1,581.23 Expiration PL mining 5926629 2018.09.25 0
To'v Zaamar 252.15
1 XV-007557 Xo'vsgol Ulaan uul Ukhert gol 10,387.51 10,387.51 Expiration Golden east mongolia 2112868 2018.09.25 0
2 XV-007558 Xo'vsgol Ulaan uul Belchir uul 58,499.08 58,499.08 Expiration Golden east mongolia 2112868 2018.09.25 0
3 XV-008323 Xovd Ceceg Zostyn talbai 34.29 1,418.42 Expiration Mongolcamxag 2848317 2018.09.25 0
Mo'st 1,384.13
4 XV-010081 Dornogovi Airag Ulaan nuur 1,504.06 1,504.06 Expiration Lucrii 5633028 2018.09.25 0
5 XV-010326 To'v Zaamar Tosongiin gol 4,937.77 4,937.77 Expiration Sutaicend 5047706 2018.10.11 0
6 XV-011479 Xovd Ceceg Zost-1 13,799.18 17,143.30 Expiration Mongolcamxag 2848317 2018.09.25 0
Mo'st 3,344.12
7 XV-011642 Xovd U'yench Xujirtyn ovgor 827.65 827.65 Expiration Жи Эс Би майнинг 5439574 2018.09.25 0
8 XV-011843 O'mnogovi Nomgon O'vorcagaan-1 15,517.05 15,517.05 Expiration MNCRI 5137438 2018.09.25 0
9 XV-012149 To'v O'ndorshireet Talym tolgoi 499.73 499.73 Expiration Saixan-Orgil gold 5103304 2018.09.25 0
10 XV-012483 O'mnogovi Noyon Baruun noyon uul 22,071.01 22,071.01 Expiration PeabodyWinsway resources 5170672 2018.09.25 0
11 XV-014263 Xovd U'yench Ix naran 3,552.77 3,552.77 Expiration Altandinar 5209358 2018.09.25 0
12 XV-014478 Su'xbaatar Erdenecagaan Usan tolgoi 5,374.65 5,374.65 Expiration Cogegobi 2078449 2018.10.10 0
13 XV-014677 Xentii Cenxermandal Yudugiin gol 5,250.70 5,250.70 Expiration Fesco 5196183 2018.09.25 0
14 XV-014749 Dornogovi Erdene Erdene 6,073.43 8,553.79 Expiration Saixanmisheel 5261104 2018.09.25 0
Ulaanbadrax 2,480.36
15 XV-014885 Dornogovi Dalanjargalan Zalaat tolgoi 398.99 398.99 Expiration Guoyu eco mongolia 5938643 2018.09.25 0
16 XV-016899 Dundgovi Erdenedalai Ergeneg govi 47,646.14 47,672.37 Expiration Mongolcamxag 2848317 2018.09.25 0
O'vorxangai Bayan-O'ndor 26.23
17 XV-016900 Dundgovi Erdenedalai Morgotsog 19,507.05 19,507.05 Expiration Mongolcamxag 2848317 2018.09.25 0
18 XV-017793 Bayanxongor Bo'mbogor Gun 822.00 822.00 Expiration Greatvision 5285585 2018.05.15 0
19 XV-018073 Bayan-O'lgii Nogoonnuur Dulaan uul 5,376.80 5,376.80 Expiration ABP global 5921775 2018.09.25 0
20 XV-018149 Uvs Naranbulag Od 14,532.95 14,532.95 Expiration Khan tengerin duudlaga 5287359 2018.05.15 0
21 XV-018273 Bayanxongor Bo'mbogor Ikh bayan 376.99 376.99 Expiration Saruul-Erin 5678757 2018.09.25 0
22 XV-018274 Govi-Altai Delger Tost 3,305.33 3,305.33 Expiration Tiara Exploration 5673585 2018.09.25 0
23 XV-018308 Uvs Malchin Neg 2,403.83 2,403.83 Expiration Hera-Investment 2787687 2018.09.25 0
24 XV-018653 Bulgan Dashinchilen Dorgonot, Ulaаn uxaa 1,563.12 1,563.12 Expiration PL mining 5926629 2018.10.11 0
25 XV-018909 Govi-Altai Delger Ser 176.51 176.51 Expiration Erdeniin erdenes 5350557 2018.09.25 0
26 XV-018910 Xovd U'yench Taragt 1,777.59 1,777.59 Expiration Magicmans 5745721 2018.09.25 0
27 MB-020861 Govi-Altai Taishir Shar tokhoi 144.43 144.43 Annual license fee not paid (ML 32) Ireedui MNG trans 5550505 2018.10.26 742
28 XB-010153 Su'xbaatar Uulbayan Tsakhiurt ovoo 1,876.14 1,876.14 Annual license fee not paid (ML 32) ML Tsahiurt Ovoo 5452503 2018.10.26 742
29 XB-013893 Dornogovi Saixandulaan Zagal uul 10,477.05 10,477.05 Annual license fee not paid (ML 32) Intragovi gold 5395445 2018.10.26 742
30 XB-018678 Govi-Altai Yeso'nbulag Shand 2,520.80 2,520.80 Annual license fee not paid (ML 32) Gothic gold 5081459 2018.10.26 742
31 XB-018686 Govi-Altai Yeso'nbulag Tsakhir 917.98 917.98 Annual license fee not paid (ML 32) GAK 5036577 2018.10.26 742
32 XB-018697 Xovd Mo'st Uguumur 4,850.05 4,850.05 Annual license fee not paid (ML 32) Budresours 5746108 2018.10.26 742
33 XB-019360 Selenge Orxontuul Shandiin ekh 522.67 522.67 Annual license fee not paid (ML 32) Bestmining 5938511 2018.10.26 742
34 XB-020593 Dornogovi Saixandulaan Tsagaan tolgoi 1,628.23 1,628.23 Annual license fee not paid (ML 32) Megatech manufactuting mongolia 5962862 2018.10.26 742
35 XB-020949 Dornogovi Saixandulaan Tsagaan tolgoi 176.42 176.42 Annual license fee not paid (ML 32) Megatech manufactuting mongolia 5962862 2018.10.26 742

 

Surrender
№ Item Aimag Sum Area Name Area Size (ha) Total Size (ha) Transaction Code Holder Holder Reg. No. Dec. Date Dec. #
1 XB-021186 Selenge Sant Caxir 0.41 0.41 Partial Surrender MEM 5224993 2018.10.03 691
2 XB-021187 Xo'vsgol Cecerleg Xurimt-1 4,982.02 4,982.02 Patrial Surrender Xurgataixairxan 5104424 2018.10.03 692
Details
Read time: ~10 min
Words: 1979 (15068 chars)
Views: 3670
Type: Announcements
Published: 2018-11-05 00:00:00